2000 National Endurance Series Class Points

WERA/G.M.D. Computrack

2000 National Endurance Series

Final Class Points

Current As Of: 10/13/00

Round #:
Position Team Name Bike # 1
2
3
4
5
6
7
8
9
10
Total Points
HSB
1 Arclight Suzuki 2 109.51 118.2 0 105.75 116.08 118.04 95.8 125.14 172.25 113.5 1074.27
2 DRS Racing 73 78.9 0 79.25 0 90.49 0 82.4 101.23 0 90 522.27
3 Cycle Speed Racing 8 86.79 0 0 0 0 0 90.2 89.1 0 101.75 367.84
4 Ridge Racing 35 0 0 0 88.75 0 0 72.8 106.69 0 95.5 363.74
5 Pensacola Motorsports 221 0 0 141.5 0 95.49 0 0 0 0 78.75 315.74
6 Carlyle Racing 7 50.27 0 95.75 78.75 0 0 0 0 0 84.25 309.02
7 SBR/Semoff Racing 1 98.49 0 0 95.75 0 0 106.4 0 0 0 300.64
8 Firestorm Racing 271 189.6 0 0 0 55.59 0 0 0 0 0 245.19
9 Vesrah Racing 57 0 0 0 0 0 0 0 0 185.5 0 185.5
10 Roto Moto 122 0 0 0 0 103.74 0 0 0 0 76.75 180.49
11 Red Hat Racing 686 0 0 0 0 0 0 61.4 46.44 0 66.75 174.59
12 Tapeworks Racing 125 0 0 0 0 0 0 0 113.07 0 58 171.07
13 Attack Performance 71 0 0 0 0 0 0 0 0 164.87 0 164.875
14 Crago Racing 10 0 0 0 0 0 0 0 0 154 0 154
15 Fat Boy Racing 142 0 0 0 0 0 0 64.4 74.05 0 0 138.45
16 Team O'Donnell 39 0 107.66 0 0 0 0 0 0 0 0 107.66
17 Lewis Suzuki 131 0 0 0 0 0 102.92 0 0 0 0 102.92
18 ICE Motorsports 13 0 102.12 0 0 0 0 0 0 0 0 102.12
19 G-Man Racing 31 0 92.8 0 0 0 0 0 0 0 0 92.8
20 Barely Human Racing 47 0 0 0 0 0 0 0 79.04 0 0 79.04
21 Fabshop/TBA 11 0 0 0 70.5 0 0 0 0 0 0 70.5
22 Xtreme Performance 36 0 66.74 0 0 0 0 0 0 0 0 66.74
23 Fastrack/Temecula Yamaha 138 0 0 0 0 0 0 0 0 66.125 0 66.125
HSS
1 Team Pennzoil 22 96.62 106.58 74.25 0 105.04 117.08 95.2 124.68 154.75 113 987.2
2 J&J Motorsports 22 91.45 89.78 96.5 83.25 69.63 96.48 0 98.47 160.87 95.25 881.685
3 RacerSupply.com 780 0 100.5 69 89.5 98.74 104.2 89 104.39 134.12 67.5 856.955
4 D&D Racing 5 107.47 116.76 86.25 104.5 115.43 72.6 0 0 0 0 603.01
5 Loudoun Motorsports 818 0 0 0 0 0 0 105.6 113.99 0 102.25 321.84
6 Rapid Transit 51 0 0 81.25 0 92.96 0 0 0 0 90 264.21
7 EBSCO Suzuki 46 0 0 0 0 0 0 0 0 178 58 236
8 ebscosuzuki.com 64 0 0 0 0 0 0 0 0 167.12 0 167.125
9 50/50 Racing 69 0 0 0 0 0 0 0 0 146.62 0 146.625
10 ACE Racing 91 0 94.96 0 0 0 0 0 0 0 0 94.96
11 Reality Racing 177 0 0 0 94.5 0 0 0 0 0 0 94.5
12 Flatline Racing 313 0 0 0 0 0 0 76 0 0 0 76
13 Team Cheap 113 0 0 0 70.75 0 0 0 0 0 0 70.75
MSB
1 Army of Darkness 99 108.32 117.48 86.75 0 114.65 117.4 90.2 124.68 167.37 112.25 1039.105
2 Paramount Racing LTD 65 0 107.3 97 105.25 87.89 107.4 105.6 112.15 157.75 102.25 982.59
3 Leaning Lizard Racing 10 91.96 87.26 81 88.75 103.61 96.44 74.6 100.31 0 86 809.93
4 Velocity Crew Racing 446 57.62 0 70.5 83.5 97.83 101.76 85.2 83.25 0 97 676.66
5 powersport-heaven.com 25 65.91 101.4 75.75 0 70.28 0 79 0 0 0 392.34
6 Firestorm Racing 271 189.6 0 0 0 55.59 0 0 0 0 91.5 336.69
7 Vicious Racing 144 0 0 0 0 0 0 60.6 89.16 0 77.75 227.51
8 Team Mission Yamaha 75 0 0 0 0 0 0 0 0 178.5 0 178.5
9 Team Thermos Man 77 0 0 0 0 0 0 72.4 101 0 0 173.4
10 SBR II - HC - YCH 21 73.46 0 0 0 0 0 95.4 0 0 0 168.86
11 Fireball Racing of Ohio 118 0 0 0 71.25 0 0 0 95.08 0 0 166.33
12 Cyberlogtech.com 886 0 0 0 0 0 0 51.2 106 0 0 157.2
13 ONSET/Onenight Stand Endurance 87 0 0 0 0 0 0 0 0 145.5 0 145.5
14 Va. Plastics Racing 117 0 0 62.5 0 0 0 69 0 0 0 131.5
15 So. Cal. Buell Dealers 53 0 0 0 0 0 0 0 0 102.12 0 102.125
16 Bent Racing 34 0 96.04 0 0 0 0 0 0 0 0 96.04
17 Arclight Suzuki II 9 0 0 0 94.25 0 0 0 0 0 0 94.25
18 Loudoun Motorsports II 168 0 0 0 0 0 0 80.2 0 0 0 80.2
19 American Dream Racing II 768 0 0 0 66.75 0 0 0 0 0 0 66.75
20 Advantage Motorsports 77 0 0 47.5 0 0 0 0 0 0 0 47.5
MSS
1 moto-heaven.com 24 61.54 116.4 96.75 88.5 104.26 69 0 123.3 173.62 89.75 923.125
2 Neighbor of the Beast 667 91.62 91.72 81 93.75 76.01 105.8 0 108.07 157.12 110.75 915.845
3 B & S Racing 27 73.26 103.88 65.75 83.25 79.92 88.44 84.2 96 0 79 753.7
4 Team Chicago 45 75.94 80.06 71 77.75 98.61 97.28 46.6 73.56 0 100.5 721.3
5 Team HMR 66 54.5 0 0 72.5 51.42 80.88 65.8 61.82 149.5 76.5 612.92
6 powersport-heaven.com 25 65.91 101.4 75.75 0 70.28 0 79 0 0 94.75 487.09
7 KRG 26 70.26 98.88 53.25 67 82.31 48.96 0 0 0 0 420.66
8 Team Action Power Ride 97 81.11 0 0 104.5 87.44 116.28 0 0 0 0 389.33
9 Cycle Motion Racing 71 96.79 0 86 0 115.3 0 0 0 0 47.5 345.59
10 Rage Racing 167 0 0 63.5 63.75 92.7 0 0 0 0 84 303.95
11 M&M Racing 516 0 0 0 0 0 0 89.2 113.07 0 62.75 265.02
12 JD Racing 38 107.3 73.62 0 40.25 0 42.6 0 0 0 0 263.77
13 Pensacola Motorsports 221 0 0 141.5 0 95.49 0 0 0 0 0 236.99
14 Team Thermos Man 77 0 0 0 0 0 0 72.4 101 0 0 173.4
15 Frick & Frack Motorsports 134 86.45 0 76 0 0 0 0 0 0 0 162.45
16 Cyberlogtech.com 886 0 0 0 0 0 0 51.2 106 0 0 157.2
17 Mid South Racing 63 66.92 0 0 0 0 66.52 0 0 0 0 133.44
18 On The Edge Racing 913 57.35 62.98 0 0 0 0 0 0 0 0 120.33
19 Last Minute Racing 210 0 0 0 0 0 0 42.8 77.02 0 0 119.82
20 goshift.com 98 0 0 0 0 0 0 0 0 111 0 111
21 Team Clinton Cycles 145 0 0 0 0 0 0 105 0 0 0 105
22 LightSmith Racing 918 0 0 0 70.5 0 0 26.8 0 0 0 97.3
23 Team MR Racing 102 0 0 0 0 0 0 94.2 0 0 0 94.2
24 Xtreme Chaos 174 0 0 0 0 0 0 0 90.77 0 0 90.77
25 Team Gravity 817 0 0 0 0 0 0 0 86.93 0 0 86.93
26 MTA 116 0 0 0 0 0 0 0 83.47 0 0 83.47
27 SanDiego Harley-Davidson Racin 95 0 0 0 0 0 0 0 0 74.875 0 74.875
28 Fast Lane Cycles 440 0 0 0 0 0 0 72 0 0 0 72
29 Team Charm 132 0 0 0 0 0 0 69 0 0 0 69
30 Revolution Racing 134 0 0 0 0 0 0 62.6 0 0 0 62.6
31 Sunshine Four 110 0 0 60.25 0 0 0 0 0 0 0 60.25
32 Quick Siler/Cycle Sport 44 0 0 0 0 0 0 59.6 0 0 0 59.6
33 Team Bear 56 0 0 0 59.5 0 0 0 0 0 0 59.5
34 Fearless Racing 175 0 0 0 0 0 0 57.4 0 0 0 57.4
35 Cycle Pros 524 0 0 0 0 0 0 56.2 0 0 0 56.2
36 cycleshark.com 504 0 0 0 0 0 0 54.6 0 0 0 54.6
37 Zero Dollars Racing 211 0 0 0 0 0 0 0 52.92 0 0 52.92
38 cycleshark.com II 745 0 0 0 0 0 0 48.4 0 0 0 48.4
39 KCR Racing 682 0 0 47.25 0 0 0 0 0 0 0 47.25
40 Ridersville Cycle 409 0 0 0 0 0 0 36.8 0 0 0 36.8
41 Terrible One 575 0 0 0 0 0 0 33 0 0 0 33

Online Registration


Register for WERA races online


 

WERA Classifieds


weraclassifieds.com