Racer Profile:
Rob Grabowski
-
- Bike #: 318
- Status: Novice
- Hometown: St. Clair Shores, MI
Sponsors
RPM Xtreme Powersports, Amsoil, KBC, Hotbodies, Vortex
Racer Transcript
2010 Season
Grattan Raceway Park 7/4
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | 5 | 3 |
| Open Superstock Novice | Suzuki 1000 | 7 | DQ |
| Formula 1 Novice | Suzuki 1000 | 6 | 3 |
Points standings for 2010 Season
| Region | Class | Total Points | PPIC |
| North Central Region | A Superbike Novice | 15 | 16 |
| North Central Region | Formula 1 Novice | 15 | 13 |
2009 Season
Nelson Ledges 5/3
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | 4 | 7 |
| A Superstock Novice | Suzuki 1000 | 5 | 6 |
| Formula 1 Novice | Suzuki 1000 | 4 | 5 |
Nelson Ledges 6/14
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | 5 | 5 |
| A Superstock Novice | Suzuki 1000 | 6 | 4 |
| Formula 1 Novice | Suzuki 1000 | 7 | 7 |
BeaveRun 6/21
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | 4 | 5 |
| A Superstock Novice | Suzuki 1000 | 5 | 3 |
| Formula 1 Novice | Suzuki 1000 | 7 | 4 |
| Heavyweight Solo Novice | Suzuki 1000 | 7 | 3 |
Points standings for 2009 Season
| Region | Class | Total Points | PPIC |
| WERA Triple Crown | A Superbike Novice | 31 | 7 |
| North Central Region | A Superbike Novice | 31 | 8 |
| Northeast/Mid-Atlantic Region | A Superbike Novice | 9 | 23 |
| North Central Region | A Superstock Novice | 38 | 7 |
| WERA Triple Crown | A Superstock Novice | 38 | 8 |
| Northeast/Mid-Atlantic Region | A Superstock Novice | 10 | 26 |
| North Central Region | Formula 1 Novice | 33 | 8 |
| WERA Triple Crown | Formula 1 Novice | 33 | 8 |
| Northeast/Mid-Atlantic Region | Formula 1 Novice | 11 | 23 |
2008 Season
Nashville Superspeedway
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | 3 | 4 |
| A Superstock Novice | Suzuki 1000 | 7 | 7 |
| Formula 1 Novice | Suzuki 1000 | 3 | 7 |
| Heavyweight Solo Novice | Suzuki 1000 | 7 | 10 |
Nelson Ledges 5/4
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | 4 | 11 |
| A Superstock Novice | Suzuki 1000 | 8 | 12 |
| Formula 1 Novice | Suzuki 1000 | 10 | 11 |
Grattan 5/18
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | 3 | 3 |
| A Superstock Novice | Suzuki 1000 | 3 | 8 |
| Formula 1 Novice | Suzuki 1000 | 4 | 7 |
| Heavyweight Solo Novice | Suzuki 1000 | 4 | 6 |
GingerMan 6/1
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | 1 | 5 |
| A Superstock Novice | Suzuki 1000 | 1 | 5 |
| Formula 1 Novice | Suzuki 1000 | 5 | 8 |
| Heavyweight Solo Novice | Suzuki 1000 | 8 | 6 |
BeaveRun 6/22
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | 4 | 9 |
| A Superstock Novice | Suzuki 1000 | 7 | 11 |
| Formula 1 Novice | Suzuki 1000 | 10 | 9 |
| Heavyweight Solo Novice | Suzuki 1000 | 13 | 12 |
Nelson Ledges 7/6
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | 6 | 10 |
| A Superstock Novice | Suzuki 1000 | 7 | 10 |
| Formula 1 Novice | Suzuki 1000 | 9 | 8 |
| Heavyweight Solo Novice | Suzuki 1000 | 8 | 9 |
Grattan Raceway Park 7/13
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | 3 | 3 |
| Open Superstock Novice | Suzuki 1000 | 6 | 5 |
| Formula 1 Novice | Suzuki 1000 | 4 | 4 |
Grattan Raceway Park 8/24
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | 3 | 3 |
| A Superstock Novice | Suzuki 1000 | 3 | 7 |
| Formula 1 Novice | Suzuki 1000 | 3 | 6 |
Nelson Ledges 9/28
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | 6 | 6 |
| A Superstock Novice | Suzuki 1000 | 7 | 9 |
| Formula 1 Novice | Suzuki 1000 | 8 | 5 |
Points standings for 2008 Season
| Region | Class | Total Points | PPIC |
| North Central Region | A Superbike Novice | 97 | 3 |
| WERA Triple Crown | A Superbike Novice | 28 | 13 |
| Northeast/Mid-Atlantic Region | A Superbike Novice | 15 | 17 |
| Mid Central Region | A Superbike Novice | 13 | 19 |
| Southeast Region | A Superbike Novice | 13 | 29 |
| North Central Region | A Superstock Novice | 70 | 6 |
| WERA Triple Crown | A Superstock Novice | 22 | 17 |
| Mid Central Region | A Superstock Novice | 9 | 21 |
| Northeast/Mid-Atlantic Region | A Superstock Novice | 11 | 24 |
| WERA National Challenge Series | Open Superstock Novice | 11 | 24 |
| Southeast Region | A Superstock Novice | 9 | 32 |
| North Central Region | Formula 1 Novice | 80 | 5 |
| WERA Triple Crown | Formula 1 Novice | 31 | 16 |
| Northeast/Mid-Atlantic Region | Formula 1 Novice | 16 | 18 |
| Mid Central Region | Formula 1 Novice | 9 | 29 |
| Southeast Region | Formula 1 Novice | 9 | 38 |
2007 Season
Grattan 5/20
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | 5 | 5 |
| A Superstock Novice | Suzuki 1000 | 8 | DNF |
| Formula 1 Novice | Suzuki 1000 | 6 | 9 |
| Heavyweight Solo Novice | Suzuki 1000 | 10 | 6 |
BeaveRun 6/3
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | 7 | 7 |
| A Superstock Novice | Suzuki 1000 | 14 | 12 |
| Formula 1 Novice | Suzuki 1000 | 10 | 9 |
Nelson Ledges 7/8
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | 5 | 14 |
| A Superstock Novice | Suzuki 1000 | 12 | 13 |
| Formula 1 Novice | Suzuki 1000 | 9 | 14 |
Grattan 8/26
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | 4 | 5 |
| A Superstock Novice | Suzuki 1000 | 8 | 8 |
| Formula 1 Novice | Suzuki 1000 | 4 | 6 |
| Heavyweight Solo Novice | Suzuki 1000 | 6 | 8 |
Nelson Ledges National 9/9
| Class | Bike | Start | Finish |
| Open Superstock Novice | Suzuki 1000 | 4 | DNF |
Points standings for 2007 Season
| Region | Class | Total Points | PPIC |
| North Central Region | A Superbike Novice | 33 | 6 |
| WERA Triple Crown | A Superbike Novice | 11 | 25 |
| North Central Region | A Superstock Novice | 15 | 17 |
| WERA Triple Crown | A Superstock Novice | 7 | 36 |
| North Central Region | Formula 1 Novice | 26 | 9 |
| WERA Triple Crown | Formula 1 Novice | 9 | 34 |