Racer Profile:
 
                   
                  
					Laird A. Canfield
					
						- 
							
								- Bike #: 544
- Status: Expert
- Hometown: Dunnellon, FL
 
 
                    
				   
  
					  
					  Sponsors
					  Gainesville H-D, Cody's Road House, Xoptimized, BuellentinBoard.com, Pirelli
	
                    Racer Transcript
 
 
		2014
		
		 
		 
		Cycle Jam 2014 - Sportsman
		| Class | Bike | Start | Finish | 
| Formula 2 Expert | BUE 1203 | 15 | 16 | 
| Heavyweight Twins Superstock Ex | BUE 1203 | 6 | 9 | 
						    
						    
		
		 
		
		 
		
		
						  
						  Points standings for 2014
		| Region | Class | Total Points | PPIC | 
| Mid Central Region | Heavyweight Twins Superstock Ex | 7 | 15 | 
| Northeast/Mid-Atlantic Region | Heavyweight Twins Superstock Ex | 7 | 16 | 
| North Central Region | Heavyweight Twins Superstock Ex | 7 | 19 | 
| VMD Region | Heavyweight Twins Superstock Ex | 7 | 19 | 
| Southeast Region | Heavyweight Twins Superstock Ex | 7 | 20 | 
		 
		
		
		2013
		
		 
		 
		Jenninigs GP 5/25
		| Class | Bike | Start | Finish | 
| Formula 2 Expert | BUE 1203 | 2 | 2 | 
| LW Twins SB Expert | BUE 1203 | 3 | 3 | 
						    
						    
		
		 
		 
		Jennings GP 5/26
		| Class | Bike | Start | Finish | 
| Formula 2 Expert | BUE 1203 | 2 | 2 | 
| LW Twins SB Expert | BUE 1203 | 3 | 3 | 
						    
						    
		
		
		
		 
		 
		Cycle Jam 2013 at Road Atlanta - Sportsman
		| Class | Bike | Start | Finish | 
| Formula 2 Expert | BUE 1203 | 4 | 12 | 
| Heavyweight Twins Superstock Ex | BUE 1203 | 10 | 8 | 
| LW Twins SB Expert | BUE 1203 | 6 | 14 | 
						    
						    
		
		 
		
		 
		 
		 
		
		
						  
						  Points standings for 2013
		| Region | Class | Total Points | PPIC | 
| VMD Region | Formula 2 Expert | 38 | 4 | 
| Southeast Region | Formula 2 Expert | 38 | 5 | 
| Mid Central Region | Formula 2 Expert | 4 | 23 | 
| Northeast/Mid-Atlantic Region | Formula 2 Expert | 4 | 31 | 
| Northeast/Mid-Atlantic Region | Heavyweight Twins Superstock Ex | 8 | 13 | 
| Mid Central Region | Heavyweight Twins Superstock Ex | 8 | 15 | 
| VMD Region | Heavyweight Twins Superstock Ex | 8 | 18 | 
| Southeast Region | Heavyweight Twins Superstock Ex | 8 | 19 | 
| VMD Region | LW Twins SB Expert | 32 | 7 | 
| Southeast Region | LW Twins SB Expert | 32 | 8 | 
| Mid Central Region | LW Twins SB Expert | 2 | 19 | 
| Northeast/Mid-Atlantic Region | LW Twins SB Expert | 2 | 42 | 
		 
		
		
		2012
		
		 
		 
		Jenninigs GP 5/19
		| Class | Bike | Start | Finish | 
| Formula 2 Expert | BUE 1203 | 1 | 3 | 
| LW Twins SB Expert | BUE 1203 | 4 | 5 | 
						    
						    
		
		 
		 
		Jennings GP 5/20
		| Class | Bike | Start | Finish | 
| Formula 2 Expert | BUE 1203 | 1 | 1 | 
| LW Twins SB Expert | BUE 1203 | 1 | 5 | 
						    
						    
		
		
		
		 
		 
		Cycle Jam 2012 at Road Atlanta - Sportsman
		| Class | Bike | Start | Finish | 
| Formula 2 Expert | BUE 1203 | 3 | 12 | 
| LW Twins SB Expert | BUE 1203 | 6 | 11 | 
						    
						    
		
		 
		 
		Cycle Jam 2012 at Road Atlanta - Nationals
		| Class | Bike | Start | Finish | 
| Formula 2 Expert | BUE 1203 | 14 | 7 | 
						    
						    
		
		
		
		 
		
		 
		 
		 
		
		
						  
						  Points standings for 2012
		| Region | Class | Total Points | PPIC | 
| Southeast Region | Formula 2 Expert | 39 | 6 | 
| VMD Region | Formula 2 Expert | 39 | 6 | 
| WERA National Challenge Series | Formula 2 Expert | 9 | 25 | 
| Northeast/Mid-Atlantic Region | Formula 2 Expert | 4 | 35 | 
| VMD Region | LW Twins SB Expert | 27 | 11 | 
| Southeast Region | LW Twins SB Expert | 27 | 12 | 
| Northeast/Mid-Atlantic Region | LW Twins SB Expert | 5 | 40 | 
		 
		
		
		2011
		
		 
		 
		Roebling Road Raceway 3/20
		| Class | Bike | Start | Finish | 
| Formula 2 Expert | BUE 1203 | 10 | 15 | 
| Friday Practice | BUE 1203 | 51 |  | 
| LW Twins SB Expert | BUE 1203 | 10 | 10 | 
						    
						    
		
		 
		 
		Road Atlanta 6/26/11
		| Class | Bike | Start | Finish | 
| Formula 2 Expert | BUE 1203 | 6 | 7 | 
| Lightweight Solo Expert | BUE 1203 | 7 | DNF | 
| LW Twins SB Expert | BUE 1203 | 5 | 9 | 
						    
						    
		
		
		
		 
		
		 
		 
		 
		
		
						  
						  Points standings for 2011
		| Region | Class | Total Points | PPIC | 
| VMD Region | Formula 2 Expert | 10 | 19 | 
| Mid Central Region | Formula 2 Expert | 9 | 20 | 
| Southeast Region | Formula 2 Expert | 10 | 25 | 
| WERA National Challenge Series | Formula 2 Expert | 1 | 38 | 
| VMD Region | LW Twins SB Expert | 13 | 15 | 
| Southeast Region | LW Twins SB Expert | 13 | 19 | 
| Mid Central Region | LW Twins SB Expert | 7 | 23 | 
		 
		
		
		2010 Season
		
		 
		 
		Road Atlanta 6/27
		| Class | Bike | Start | Finish | 
| Formula 2 Expert | BUE 1200 | 12 | 9 | 
| Lightweight Solo Expert | BUE 1200 | 23 | 13 | 
| LW Twins SB Expert | BUE 1200 | 20 | 19 | 
						    
						    
		
		 
		
		 
		 
		 
		
		
						  
						  Points standings for 2010 Season
		| Region | Class | Total Points | PPIC | 
| Mid Central Region | Formula 2 Expert | 7 | 26 | 
| VMD Region | Formula 2 Expert | 7 | 26 | 
| Southeast Region | Formula 2 Expert | 7 | 44 | 
		 
		
		
		2009 Season
		
		 
		 
		Jennings GP
		| Class | Bike | Start | Finish | 
| Heavyweight Twins Superstock Nv | BUE 1200 | 1 | 1 | 
| Lightweight Solo Novice | BUE 1200 | 7 | 4 | 
| Lightweight Twins Superbike Nv | BUE 1200 | 4 | 3 | 
						    
						    
		
		 
		 
		Jennings GP 4/19
		| Class | Bike | Start | Finish | 
| 600 Superstock Novice | BUE 1200 | 14 | 10 | 
| Heavyweight Twins Superstock Nv | BUE 1200 | 1 | 1 | 
| Lightweight Twins Superbike Nv | BUE 1200 | 1 | 2 | 
						    
						    
		
		
		
		 
		 
		Jennings GP 5/31
		| Class | Bike | Start | Finish | 
| Heavyweight Twins Superstock Nv | BUE 1200 | 1 | 1 | 
| Lightweight Solo Novice | BUE 1200 | 2 | 2 | 
| Lightweight Twins Superbike Nv | BUE 1200 | 1 | 2 | 
						    
						    
		
		 
		 
		Road Atlanta 6/28
		| Class | Bike | Start | Finish | 
| Heavyweight Twins Superstock Nv | BUE 1200 | 2 | 3 | 
| Lightweight Solo Novice | BUE 1200 | 2 | 8 | 
| Lightweight Twins Superbike Nv | BUE 1200 | 3 | 2 | 
						    
						    
		
		
		
		 
		 
		Roebling Road 7/26
		| Class | Bike | Start | Finish | 
| Heavyweight Twins Superbike Nv | BUE 1200 | 3 | 2 | 
| Heavyweight Twins Superstock Nv | BUE 1200 | 1 | 1 | 
| Lightweight Solo Novice | BUE 1200 | 4 | 2 | 
| Lightweight Twins Superbike Nv | BUE 1200 | 3 | 2 | 
						    
						    
		
		 
		 
		Jennings GP 9/6
		| Class | Bike | Start | Finish | 
| Heavyweight Twins Superbike Nv | BUE 984 | 2 | 2 | 
| Heavyweight Twins Superstock Nv | BUE 1200 | 2 | 1 | 
| Lightweight Solo Novice | BUE 1200 | 6 | 1 | 
| Lightweight Twins Superbike Nv | BUE 1200 | 2 | 1 | 
						    
						    
		
		
		
		 
		 
		GNF - Sportsman
		| Class | Bike | Start | Finish | 
| Heavyweight Twins Superbike Nv | BUE 1200 | 7 | 9 | 
| Heavyweight Twins Superstock Nv | BUE 1200 | 3 | 5 | 
| Lightweight Twins Superbike Nv | BUE 1200 | 2 | DNF | 
						    
						    
		
		 
		
		 
		 
		 
		
		
						  
						  Points standings for 2009 Season
		| Region | Class | Total Points | PPIC | 
| VMD Region | C Superstock Novice | 6 | 32 | 
| WERA National Challenge Series | 600 Superstock Novice | 6 | 52 | 
| VMD Region | Heavyweight Twins Superbike Nv | 34 | 3 | 
| Southeast Region | Heavyweight Twins Superbike Nv | 34 | 8 | 
| VMD Region | Heavyweight Twins Superstock Nv | 115 | 1 | 
| Southeast Region | Heavyweight Twins Superstock Nv | 75 | 3 | 
| Mid Central Region | Heavyweight Twins Superstock Nv | 15 | 8 | 
| VMD Region | Lightweight Twins Superbike Nv | 103 | 1 | 
| Southeast Region | Lightweight Twins Superbike Nv | 69 | 5 | 
| Mid Central Region | Lightweight Twins Superbike Nv | 17 | 14 |