 
|  | El Gringo 2000 Suzuki 650cc | Sponsors  | Bridgestone Vesrah Pit-Bull | |
|  | COGENT Dynamics (Suspension Tuning)/ FedEx Express/  
Finchy's Race Services | |||
|  | Details  |  | ||
|  | Bella 2002 Ducati 998cc | Sponsors  | Bridgestone Vesrah PitBull | |
|  |  | |||
|  | Details  |  | ||
 
 
		| Region | Class | Total Points | PPIC | 
| Mid Central Region | Heavyweight Twins Superbike Ex | 15 | 13 | 
| Southeast Region | Heavyweight Twins Superbike Ex | 15 | 18 | 
| Mid Central Region | V8 Heavyweight | 17 | 6 | 
| Southeast Region | V8 Heavyweight | 17 | 6 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| NOLA | Heavyweight Twins Superbike Ex | 26 | 6 | 
| Mid Central Region | Heavyweight Twins Superbike Ex | 26 | 10 | 
| WERA National Challenge Series | Heavyweight Twins Superbike Ex | 26 | 10 | 
| NOLA | Senior Superbike HW Expert | 15 | 6 | 
| Mid Central Region | Senior Superbike HW Expert | 15 | 13 | 
| Mid Central Region | V8 Heavyweight | 111 | 1 | 
| NOLA | V8 Heavyweight | 74 | 1 | 
| Southeast Region | V8 Heavyweight | 37 | 6 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| Mid Central Region | Heavyweight Twins Superbike Ex | 15 | 10 | 
| VMD Region | Heavyweight Twins Superbike Ex | 15 | 11 | 
| Southeast Region | Heavyweight Twins Superbike Ex | 15 | 15 | 
| Mid Central Region | Heavyweight Twins Superstock Ex | 13 | 11 | 
| VMD Region | Heavyweight Twins Superstock Ex | 13 | 12 | 
| Southeast Region | Heavyweight Twins Superstock Ex | 13 | 15 | 
| Mid Central Region | Senior Superbike HW Expert | 4 | 23 | 
| VMD Region | Senior Superbike HW Expert | 4 | 24 | 
| Southeast Region | Senior Superbike HW Expert | 4 | 29 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| Southeast Region | Formula 2 Novice | 87 | 4 | 
| VMD Region | Formula 2 Novice | 87 | 4 | 
| WERA National Challenge Series | Formula 2 Novice | 15 | 12 | 
| VMD Region | Heavyweight Twins Superbike Nv | 10 | 13 | 
| Southeast Region | Heavyweight Twins Superbike Nv | 10 | 14 | 
| Northeast/Mid-Atlantic Region | Heavyweight Twins Superbike Nv | 10 | 16 | 
| Southeast Region | Lightweight Twins Superbike Nv | 128 | 1 | 
| VMD Region | Lightweight Twins Superbike Nv | 128 | 1 | 
| WERA National Challenge Series | Lightweight Twins Superbike Nv | 20 | 1 | 
| Northeast/Mid-Atlantic Region | Lightweight Twins Superbike Nv | 17 | 17 | 
| Southeast Region | Lightweight Twins Superstock Nv | 116 | 3 | 
| VMD Region | Lightweight Twins Superstock Nv | 116 | 3 | 
| WERA National Challenge Series | Lightweight Twins Superstock Nv | 17 | 9 | 
| Northeast/Mid-Atlantic Region | Lightweight Twins Superstock Nv | 17 | 17 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| VMD Region | Formula 2 Novice | 9 | 24 | 
| Mid Central Region | Formula 2 Novice | 9 | 25 | 
| Southeast Region | Formula 2 Novice | 9 | 33 | 
| VMD Region | Lightweight Twins Superbike Nv | 15 | 11 | 
| Mid Central Region | Lightweight Twins Superbike Nv | 15 | 12 | 
| Southeast Region | Lightweight Twins Superbike Nv | 15 | 19 | 
| VMD Region | Lightweight Twins Superstock Nv | 13 | 13 | 
| Mid Central Region | Lightweight Twins Superstock Nv | 13 | 14 | 
| Southeast Region | Lightweight Twins Superstock Nv | 13 | 21 |