 
|  | TZ 250 1997 Yamaha 250cc | Sponsors  | Bridgestone | |
|  |  | |||
|  | Details  | Lifelong dream bike is now mine!  I guess that means I should race it! | ||
|  | Triumph 675R 2013 Triumph 675cc | Sponsors  | Michelin pitbull | |
|  |  | |||
|  | Details  |  | ||
 
 
		 
		 
		| Region | Class | Total Points | PPIC | 
| North Central Region | Formula 2 Expert | 29 | 18 | 
| Northeast/Mid-Atlantic Region | Formula 2 Expert | 6 | 38 | 
| North Central Region | Heavyweight Twins Superbike Ex | 46 | 6 | 
| Northeast/Mid-Atlantic Region | Heavyweight Twins Superbike Ex | 10 | 17 | 
| North Central Region | V7 Heavyweight | 45 | 3 | 
| Northeast/Mid-Atlantic Region | V7 Heavyweight | 15 | 12 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| North Central Region | Formula 2 Expert | 51 | 9 | 
| Northeast/Mid-Atlantic Region | Formula 2 Expert | 23 | 17 | 
| North Central Region | Heavyweight Twins Superbike Ex | 15 | 20 | 
| North Central Region | V7 Heavyweight | 21 | 7 | 
| Northeast/Mid-Atlantic Region | V7 Heavyweight | 21 | 8 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| North Central Region | Formula 2 Expert | 60 | 6 | 
| Northeast/Mid-Atlantic Region | Formula 2 Expert | 25 | 18 | 
| North Central Region | V7 Heavyweight | 113 | 2 | 
| Northeast/Mid-Atlantic Region | V7 Heavyweight | 56 | 5 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| North Central Region | Formula 2 Novice | 84 | 2 | 
| Northeast/Mid-Atlantic Region | Formula 2 Novice | 41 | 10 | 
| North Central Region | Heavyweight Twins Superbike Nv | 80 | 1 | 
| Northeast/Mid-Atlantic Region | Heavyweight Twins Superbike Nv | 20 | 10 | 
| North Central Region | V7 Heavyweight | 52 | 3 | 
| Northeast/Mid-Atlantic Region | V7 Heavyweight | 13 | 16 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| North Central Region | Formula 2 Novice | 45 | 3 | 
| Northeast/Mid-Atlantic Region | Formula 2 Novice | 30 | 7 | 
| WERA Triple Crown | Formula 2 Novice | 30 | 7 | 
| North Central Region | Heavyweight Twins Superbike Nv | 37 | 3 | 
| Northeast/Mid-Atlantic Region | Heavyweight Twins Superbike Nv | 37 | 5 | 
| WERA Triple Crown | Heavyweight Twins Superbike Nv | 37 | 5 | 
| North Central Region | V7 Heavyweight | 11 | 15 | 
| Northeast/Mid-Atlantic Region | V7 Heavyweight | 11 | 20 | 
| WERA Triple Crown | V7 Heavyweight | 11 | 21 | 
| North Central Region | V7 Mediumweight | 17 | 13 |