Racer Profile:
Jonathan R. Peters
-
- Bike #: 65
- Status: Expert
- Hometown: Dalton, OH
Sponsors
Pirelli, LP, Vortex, Pitbull, Peters Roofing, Silkolene
Racer Transcript
2010 Season
Nelson Ledges 5/2
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | 6 | 4 |
| A Superstock Expert | Suzuki 1000 | 10 | 7 |
| Formula 1 Expert | Suzuki 1000 | DNS | - |
| Heavyweight Solo Expert | Suzuki 1000 | 6 | DNF |
BeaveRun Motorsports Park 6/20
| Class | Bike | Start | Finish |
| Heavyweight Solo Expert | Suzuki GSXR 750 | 17 | 5 |
BeaveRun 9/5
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | 7 | 7 |
| A Superstock Expert | Suzuki 1000 | 10 | 8 |
| Formula 1 Expert | Suzuki 1000 | 12 | 9 |
| Heavyweight Solo Expert | Suzuki 1000 | 7 | 8 |
Nelson Ledges 9/26
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | 6 | 5 |
| A Superstock Expert | Suzuki 1000 | 5 | 1 |
| Formula 1 Expert | Suzuki 1000 | 6 | 5 |
Points standings for 2010 Season
| Region | Class | Total Points | PPIC |
| North Central Region | A Superbike Expert | 33 | 8 |
| Northeast/Mid-Atlantic Region | A Superbike Expert | 33 | 11 |
| WERA Triple Crown | A Superbike Expert | 33 | 12 |
| North Central Region | A Superstock Expert | 37 | 6 |
| Northeast/Mid-Atlantic Region | A Superstock Expert | 37 | 8 |
| WERA Triple Crown | A Superstock Expert | 37 | 9 |
| North Central Region | Formula 1 Expert | 18 | 10 |
| Northeast/Mid-Atlantic Region | Formula 1 Expert | 18 | 20 |
| WERA Triple Crown | Formula 1 Expert | 18 | 20 |
2009 Season
VIR 3/22
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | 2 | 5 |
| A Superstock Expert | Suzuki 1000 | 4 | 8 |
| Formula 1 Expert | Suzuki 1000 | 3 | 9 |
| Heavyweight Solo Expert | Suzuki 1000 | 4 | 10 |
Summit Point 4/5
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | DNS | - |
| A Superstock Expert | Suzuki 1000 | DNS | - |
| Formula 1 Expert | Suzuki 1000 | DNS | - |
| Heavyweight Solo Expert | Suzuki 1000 | DNS | - |
Nelson Ledges 5/3
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | 3 | 6 |
| A Superstock Expert | Suzuki 1000 | 5 | 5 |
| Formula 1 Expert | Suzuki 1000 | 5 | 6 |
| Heavyweight Solo Expert | Suzuki 1000 | 6 | 4 |
Summit Point 6/7
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | 4 | 5 |
| A Superstock Expert | Suzuki 1000 | 3 | 5 |
| Formula 1 Expert | Suzuki 1000 | 3 | 6 |
| Heavyweight Solo Expert | Suzuki 1000 | 7 | 6 |
Nelson Ledges 6/14
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | 4 | 4 |
| A Superstock Expert | Suzuki 1000 | 4 | 5 |
| Formula 1 Expert | Suzuki 1000 | 4 | 4 |
| Heavyweight Solo Expert | Suzuki 1000 | 6 | 3 |
BeaveRun 6/21
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | 5 | 5 |
| A Superstock Expert | Suzuki 1000 | 5 | 10 |
| Formula 1 Expert | Suzuki 1000 | 5 | DNF |
| Heavyweight Solo Expert | Suzuki 1000 | 1 | 3 |
Cycle Jam Nationals at VIR 8/9
| Class | Bike | Start | Finish |
| Open Superstock Expert | Suzuki 1000 | 10 | 14 |
Cycle Jam Sportsman at VIR 8/9
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | 3 | 11 |
| A Superstock Expert | Suzuki 1000 | 8 | 13 |
| Formula 1 Expert | Suzuki 1000 | 9 | 13 |
BeaveRun 9/6
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | 5 | 7 |
| A Superstock Expert | Suzuki 1000 | 8 | 8 |
| Formula 1 Expert | Suzuki 1000 | 7 | 6 |
| Heavyweight Solo Expert | Suzuki 1000 | 4 | 4 |
Nelson Ledges 9/27
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | 3 | 3 |
| A Superstock Expert | Suzuki 1000 | 4 | 6 |
| Formula 1 Expert | Suzuki 1000 | 4 | 5 |
Points standings for 2009 Season
| Region | Class | Total Points | PPIC |
| WERA Triple Crown | A Superbike Expert | 85 | 2 |
| Northeast/Mid-Atlantic Region | A Superbike Expert | 61 | 3 |
| North Central Region | A Superbike Expert | 63 | 7 |
| Southeast Region | A Superbike Expert | 5 | 31 |
| WERA Triple Crown | A Superstock Expert | 68 | 4 |
| Northeast/Mid-Atlantic Region | A Superstock Expert | 51 | 5 |
| North Central Region | A Superstock Expert | 49 | 7 |
| Southeast Region | A Superstock Expert | 3 | 35 |
| WERA National Challenge Series | Open Superstock Expert | 2 | 41 |
| Northeast/Mid-Atlantic Region | Formula 1 Expert | 51 | 4 |
| WERA Triple Crown | Formula 1 Expert | 64 | 5 |
| North Central Region | Formula 1 Expert | 47 | 8 |
| Southeast Region | Formula 1 Expert | 3 | 35 |
2008 Season
VIR 3/23
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | 7 | 6 |
| A Superstock Expert | Suzuki 1000 | 12 | 10 |
| Formula 1 Expert | Suzuki 1000 | 16 | 15 |
| Heavyweight Solo Expert | Suzuki 1000 | 12 | DNF |
Summit Point Raceway
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | DNS | - |
| A Superstock Expert | Suzuki 1000 | DNS | - |
| Formula 1 Expert | Suzuki 1000 | DNS | - |
| Heavyweight Solo Expert | Suzuki 1000 | 11 | 9 |
Nelson Ledges 5/4
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | 4 | 2 |
| A Superstock Expert | Suzuki 1000 | 5 | 3 |
| Formula 1 Expert | Suzuki 1000 | 6 | 2 |
Summit Point 6/8
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | 2 | 8 |
| A Superstock Expert | Suzuki 1000 | 1 | 8 |
| Formula 1 Expert | Suzuki 1000 | 4 | 11 |
| Heavyweight Solo Expert | Suzuki 1000 | 13 | 11 |
Nelson Ledges 7/6
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | 4 | 6 |
| A Superstock Expert | Suzuki 1000 | 3 | 4 |
| Formula 1 Expert | Suzuki 1000 | 5 | 3 |
BeaveRun 8/31
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | 1 | 6 |
| A Superstock Expert | Suzuki 1000 | 5 | 9 |
| Formula 1 Expert | Suzuki 1000 | 7 | 8 |
| Heavyweight Solo Expert | Suzuki 1000 | 9 | 7 |
Nelson Ledges 9/28
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | 5 | 5 |
| A Superstock Expert | Suzuki 1000 | 4 | 4 |
| Formula 1 Expert | Suzuki 1000 | 5 | 5 |
Points standings for 2008 Season
| Region | Class | Total Points | PPIC |
| Northeast/Mid-Atlantic Region | A Superbike Expert | 56 | 2 |
| WERA Triple Crown | A Superbike Expert | 66 | 3 |
| North Central Region | A Superbike Expert | 48 | 5 |
| Northeast/Mid-Atlantic Region | A Superstock Expert | 49 | 4 |
| WERA Triple Crown | A Superstock Expert | 62 | 4 |
| North Central Region | A Superstock Expert | 48 | 6 |
| WERA Triple Crown | Formula 1 Expert | 57 | 4 |
| Northeast/Mid-Atlantic Region | Formula 1 Expert | 42 | 5 |
| North Central Region | Formula 1 Expert | 51 | 6 |
2007 Season
VIR 3/11
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | 2 | DNF |
| A Superstock Novice | Suzuki 1000 | DNS | - |
| B Superbike Novice | Suzuki GSXR 750 | 10 | 10 |
| B Superstock Novice | Suzuki GSXR 750 | 7 | 21 |
| Formula 1 Novice | Suzuki 1000 | 1 | 6 |
Summit Point 4/22
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | 7 | 5 |
| A Superstock Novice | Suzuki 1000 | 4 | 4 |
| B Superbike Novice | Suzuki GSXR 750 | 6 | 23 |
| Formula 1 Novice | Suzuki 1000 | 4 | 5 |
| Heavyweight Solo Novice | Suzuki 1000 | 9 | 14 |
Nelson Ledges 5/6
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | 2 | 1 |
| A Superstock Novice | Suzuki 1000 | 2 | 1 |
| B Superbike Novice | Suzuki GSXR 750 | 10 | 7 |
| Formula 1 Novice | Suzuki 1000 | 1 | 1 |
| Heavyweight Solo Novice | Suzuki 1000 | 7 | 7 |
BeaveRun 6/3
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | 2 | 3 |
| A Superstock Novice | Suzuki 1000 | 1 | 8 |
| Formula 1 Novice | Suzuki 1000 | 3 | 4 |
| Heavyweight Solo Novice | Suzuki 1000 | 8 | 10 |
Summit Point 6/10
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | 2 | 3 |
| A Superstock Novice | Suzuki 1000 | 1 | 2 |
| Formula 1 Novice | Suzuki 1000 | 1 | 3 |
| Heavyweight Solo Novice | Suzuki 1000 | 20 | 12 |
Nelson Ledges 7/8
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | 1 | 3 |
| A Superstock Novice | Suzuki 1000 | 1 | 4 |
| Formula 1 Novice | Suzuki 1000 | 1 | 3 |
| Heavyweight Solo Novice | Suzuki 1000 | 8 | 9 |
Nelson Ledges 8/19
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | 1 | 2 |
| A Superstock Novice | Suzuki 1000 | 1 | 2 |
| Formula 1 Novice | Suzuki 1000 | 1 | 1 |
BeaveRun 9/2
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | 3 | 2 |
| A Superstock Novice | Suzuki 1000 | 3 | 3 |
| Formula 1 Novice | Suzuki 1000 | 3 | 2 |
| Heavyweight Solo Novice | Suzuki 1000 | 7 | 9 |
Mid Ohio 9/23
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | 2 | 10 |
| A Superstock Novice | Suzuki 1000 | 2 | 7 |
| B Superstock Novice | Suzuki GSXR 750 | 5 | 17 |
| Formula 1 Novice | Suzuki 1000 | 1 | 8 |
Summit Point 9/30
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | 1 | 1 |
| A Superstock Novice | Suzuki 1000 | 1 | 4 |
| Formula 1 Novice | Suzuki 1000 | 1 | 2 |
| Heavyweight Solo Novice | Suzuki 1000 | 8 | 7 |
WERA Grand National Finals
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | 1 | 4 |
| A Superstock Novice | Suzuki 1000 | 1 | 3 |
| B Superbike Novice | Suzuki GSXR 750 | DNS | - |
| Formula 1 Novice | Suzuki 1000 | 2 | 3 |
Points standings for 2007 Season
| Region | Class | Total Points | PPIC |
| Northeast/Mid-Atlantic Region | A Superbike Novice | 100 | 1 |
| WERA Triple Crown | A Superbike Novice | 136 | 1 |
| North Central Region | A Superbike Novice | 56 | 2 |
| Northeast/Mid-Atlantic Region | A Superstock Novice | 95 | 1 |
| WERA Triple Crown | A Superstock Novice | 125 | 1 |
| North Central Region | A Superstock Novice | 50 | 6 |
| Northeast/Mid-Atlantic Region | B Superbike Novice | 15 | 26 |
| WERA Triple Crown | B Superbike Novice | 15 | 27 |
| North Central Region | B Superbike Novice | 9 | 30 |
| Northeast/Mid-Atlantic Region | Formula 1 Novice | 110 | 1 |
| WERA Triple Crown | Formula 1 Novice | 146 | 1 |
| North Central Region | Formula 1 Novice | 56 | 3 |
2006 Season
Nelson Ledges 8/20
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | 12 | 3 |
| A Superstock Novice | Suzuki 1000 | 16 | 7 |
| B Superstock Novice | Suzuki GSXR 750 | 27 | 13 |
| Formula 1 Novice | Suzuki 1000 | 8 | 3 |
WERA GNF - Pirelli Sportsman Series
| Class | Bike | Start | Finish |
| Formula 1 Novice | Suzuki 1000 | 18 | 9 |
Points standings for 2006 Season
| Region | Class | Total Points | PPIC |
| North Central Region | A Superbike Novice | 15 | 21 |
| Northeast/Mid-Atlantic Region | A Superbike Novice | 15 | 21 |
| WERA Triple Crown | A Superbike Novice | 15 | 22 |
| North Central Region | A Superstock Novice | 9 | 32 |
| Northeast/Mid-Atlantic Region | A Superstock Novice | 9 | 34 |
| WERA Triple Crown | A Superstock Novice | 9 | 35 |
| North Central Region | B Superstock Novice | 3 | 49 |
| WERA Triple Crown | B Superstock Novice | 3 | 56 |
| Northeast/Mid-Atlantic Region | B Superstock Novice | 3 | 59 |
| North Central Region | Formula 1 Novice | 15 | 18 |
| Northeast/Mid-Atlantic Region | Formula 1 Novice | 15 | 21 |
| WERA Triple Crown | Formula 1 Novice | 15 | 23 |
2005 Sportsman Series
VIR 3/13
| Class | Bike | Start | Finish |
| B Superbike Novice | Suzuki GSXR 750 | 19 | 16 |
| B Superstock Novice | Suzuki GSXR 750 | 18 | 14 |
| Formula 1 Novice | Suzuki GSXR 750 | 14 | 8 |
2005 Cycle Jam - Sportsman
| Class | Bike | Start | Finish |
| B Superbike Novice | Suzuki GSXR 750 | 36 | 36 |
| B Superstock Novice | Suzuki GSXR 750 | 35 | 30 |
| Formula 1 Novice | Suzuki GSXR 750 | 16 | 18 |
Nelson National 9/11
| Class | Bike | Start | Finish |
| Open Superstock Novice | Suzuki GSXR 750 | DNS | - |
| 750 Superbike Novice | Suzuki GSXR 750 | 7 | 9 |
| 750 Superstock Novice | Suzuki GSXR 750 | 8 | 7 |
Points standings for 2005 Sportsman Series
| Region | Class | Total Points | PPIC |
| WERA National Challenge Series | 750 Superbike Novice | 7 | 53 |
| WERA National Challenge Series | 750 Superstock Novice | 9 | 37 |
| Northeast/Mid-Atlantic Region | B Superstock Novice | 2 | 57 |
| WERA Triple Crown | B Superstock Novice | 2 | 61 |
| Northeast/Mid-Atlantic Region | Formula 1 Novice | 8 | 33 |
| WERA Triple Crown | Formula 1 Novice | 8 | 36 |