Racer Profile:
Rob Cummins
-
- Bike #: 26
- Status: Expert
- Hometown: Paw Paw, MI
Bikes & Sponsors
 |
gsxr
2011
Suzuki 750cc
|
Sponsors
|
Bridgestone
ebc
|
|
 |
|
|
M+M cycle, hotbodies, silkolene
|
 |
|
Details
|
|
 |
gsxr
Unknown Make cc
|
Sponsors
|
Other
|
|
 |
|
|
|
 |
|
Details
|
|
Racer Transcript
2019
Grattan Raceway Park 6/8
| Class | Bike | Start | Finish |
| A Superstock Expert | Suzuki GSXR 750 | 2 | 1 |
| B Superbike Expert | Suzuki GSXR 750 | 5 | 4 |
| B Superstock Expert | Suzuki GSXR 750 | 5 | 2 |
| Senior Superbike HW Expert | Suzuki GSXR 750 | 4 | 1 |
Grattan Raceway Park 8/3
| Class | Bike | Start | Finish |
| A Superstock Expert | Suzuki GSXR 750 | 1 | 1 |
| B Superbike Expert | Suzuki GSXR 750 | 3 | 2 |
| B Superstock Expert | Suzuki GSXR 750 | 2 | 1 |
| Senior Superbike HW Expert | Suzuki GSXR 750 | 2 | 2 |
Points standings for 2019
| Region | Class | Total Points | PPIC |
| North Central Region | A Superstock Expert | 40 | 7 |
| North Central Region | B Superbike Expert | 30 | 7 |
| North Central Region | B Superstock Expert | 37 | 7 |
| North Central Region | Senior Superbike HW Expert | 37 | 8 |
2016
Grattan Raceway Park 8/28
| Class | Bike | Start | Finish |
| A Superstock Expert | Suzuki GSXR 750 | 11 | 12 |
| B Superbike Expert | Suzuki GSXR 750 | 6 | 4 |
| B Superstock Expert | Suzuki GSXR 750 | 11 | DNF |
| Senior Superbike HW Expert | Suzuki GSXR 750 | 4 | 1 |
Points standings for 2016
| Region | Class | Total Points | PPIC |
| North Central Region | A Superstock Expert | 4 | 31 |
| WERA National Challenge Series | Open Superstock Expert | 4 | 49 |
| North Central Region | B Superbike Expert | 13 | 14 |
| WERA National Challenge Series | 750 Superbike Expert | 13 | 19 |
| North Central Region | Senior Superbike HW Expert | 20 | 3 |
2015
Grattan Raceway Park 8/22
| Class | Bike | Start | Finish |
| A Superstock Expert | Suzuki GSXR 750 | 6 | 5 |
| B Superstock Expert | Suzuki GSXR 750 | 4 | 3 |
| Senior Superbike HW Expert | Suzuki GSXR 750 | 6 | 3 |
Points standings for 2015
| Region | Class | Total Points | PPIC |
| North Central Region | A Superstock Expert | 11 | 20 |
| North Central Region | B Superstock Expert | 15 | 13 |
| North Central Region | Senior Superbike HW Expert | 15 | 12 |
2014
Mid-Ohio Sports Car Course 7/14
| Class | Bike | Start | Finish |
| 750 Superbike Expert | Suzuki GSXR 750 | 14 | 13 |
| 750 Superstock Expert | Suzuki GSXR 750 | 17 | 16 |
| Senior Superbike HW Expert | Suzuki GSXR 750 | 8 | 7 |
Mid-Ohio Sports Car Course 7/15
| Class | Bike | Start | Finish |
| 750 Superbike Expert | Suzuki GSXR 750 | 13 | 14 |
| 750 Superstock Expert | Suzuki GSXR 750 | 19 | 19 |
| Senior Superbike HW Expert | Suzuki GSXR 750 | 6 | 9 |
Grattan Raceway Park 8/3
| Class | Bike | Start | Finish |
| B Superbike Expert | Suzuki GSXR 750 | 11 | 9 |
| B Superstock Expert | Suzuki GSXR 750 | 7 | 5 |
| Senior Superbike HW Expert | Suzuki GSXR 750 | 7 | 6 |
Points standings for 2014
| Region | Class | Total Points | PPIC |
| North Central Region | B Superbike Expert | 12 | 24 |
| Northeast/Mid-Atlantic Region | B Superbike Expert | 5 | 36 |
| WERA National Challenge Series | 750 Superbike Expert | 5 | 51 |
| North Central Region | B Superstock Expert | 11 | 25 |
| North Central Region | Senior Superbike HW Expert | 26 | 9 |
| Northeast/Mid-Atlantic Region | Senior Superbike HW Expert | 16 | 16 |
2013
Grattan Raceway Park 5/5
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki GSXR 750 | 2 | 4 |
| A Superstock Expert | Suzuki GSXR 750 | 3 | 5 |
| B Superbike Expert | Suzuki GSXR 750 | 2 | 7 |
| B Superstock Expert | Suzuki GSXR 750 | 2 | 4 |
| Formula 1 Expert | Suzuki GSXR 750 | 2 | 3 |
Points standings for 2013
| Region | Class | Total Points | PPIC |
| North Central Region | A Superbike Expert | 13 | 13 |
| North Central Region | A Superstock Expert | 11 | 10 |
| North Central Region | B Superbike Expert | 9 | 22 |
| North Central Region | B Superstock Expert | 13 | 12 |
| North Central Region | Formula 1 Expert | 15 | 10 |
2012
Grattan Raceway Park 5/6
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki GSXR 750 | 2 | 5 |
| A Superstock Expert | Suzuki GSXR 750 | 1 | 1 |
| B Superbike Expert | Suzuki GSXR 750 | 7 | 4 |
| B Superstock Expert | Suzuki GSXR 750 | 7 | 3 |
| Formula 1 Expert | Suzuki GSXR 750 | 2 | 4 |
Blackhawk Farms Raceway 6/10
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki GSXR 750 | 2 | 3 |
| A Superstock Expert | Suzuki GSXR 750 | 1 | 3 |
| B Superbike Expert | Suzuki GSXR 750 | 2 | 5 |
| B Superstock Expert | Suzuki GSXR 750 | 1 | 3 |
| Formula 1 Expert | Suzuki GSXR 750 | 2 | 5 |
Grattan Raceway Park 7/15
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki GSXR 750 | 2 | 2 |
| A Superstock Expert | Suzuki GSXR 750 | 1 | 3 |
| B Superbike Expert | Suzuki GSXR 750 | 2 | 3 |
| B Superstock Expert | Suzuki GSXR 750 | 1 | 3 |
| Formula 1 Expert | Suzuki GSXR 750 | 3 | 2 |
Nelson Ledges 8/26
| Class | Bike | Start | Finish |
| A Superbike Expert | ?? | 2 | 2 |
| A Superstock Expert | ?? | 1 | 4 |
| B Superbike Expert | ?? | 2 | 7 |
| B Superstock Expert | ?? | 2 | 4 |
| Formula 1 Expert | ?? | 2 | 3 |
Pittsburgh International Race Complex 9/8
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki GSXR 750 | 1 | 3 |
| A Superstock Expert | Suzuki GSXR 750 | 1 | 4 |
| B Superbike Expert | Suzuki GSXR 750 | 5 | 6 |
| B Superstock Expert | Suzuki GSXR 750 | 3 | 6 |
| Formula 1 Expert | Suzuki GSXR 750 | 2 | 2 |
Pittsburgh International Race Complex 9/9
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki GSXR 750 | 2 | DQ |
| A Superstock Expert | Suzuki GSXR 750 | DNS | - |
| B Superbike Expert | Suzuki GSXR 750 | DNS | - |
| B Superstock Expert | Suzuki GSXR 750 | DNS | - |
| Formula 1 Expert | Suzuki GSXR 750 | 2 | 7 |
Points standings for 2012
| Region | Class | Total Points | PPIC |
| North Central Region | A Superbike Expert | 92 | 2 |
| Northeast/Mid-Atlantic Region | A Superbike Expert | 32 | 9 |
| North Central Region | A Superstock Expert | 91 | 3 |
| Northeast/Mid-Atlantic Region | A Superstock Expert | 26 | 10 |
| North Central Region | B Superbike Expert | 73 | 3 |
| Northeast/Mid-Atlantic Region | B Superbike Expert | 19 | 19 |
| North Central Region | B Superstock Expert | 83 | 3 |
| Northeast/Mid-Atlantic Region | B Superstock Expert | 23 | 11 |
| North Central Region | Formula 1 Expert | 99 | 2 |
| Northeast/Mid-Atlantic Region | Formula 1 Expert | 41 | 6 |
2011
Grattan Raceway Park Sunday 7/10
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | 5 | 2 |
| A Superstock Expert | Suzuki 1000 | 4 | 3 |
| Formula 1 Expert | Suzuki 1000 | 5 | 3 |
Points standings for 2011
| Region | Class | Total Points | PPIC |
| North Central Region | A Superbike Expert | 17 | 9 |
| North Central Region | A Superstock Expert | 15 | 8 |
| North Central Region | Formula 1 Expert | 15 | 11 |
2010 Season
Grattan Raceway Park 5/16
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | 8 | 6 |
| A Superstock Expert | Suzuki 1000 | 8 | 8 |
| Formula 1 Expert | Suzuki 1000 | 5 | 2 |
Grattan Raceway Park 7/4
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | 8 | 7 |
| Open Superstock Expert | Suzuki 1000 | 8 | 6 |
| Formula 1 Expert | Suzuki 1000 | 3 | 6 |
Points standings for 2010 Season
| Region | Class | Total Points | PPIC |
| North Central Region | A Superbike Expert | 19 | 13 |
| WERA National Challenge Series | A Superbike Expert | 9 | 22 |
| North Central Region | A Superstock Expert | 18 | 11 |
| WERA National Challenge Series | Open Superstock Expert | 10 | 22 |
| North Central Region | Formula 1 Expert | 27 | 7 |
2009 Season
Grattan Raceway Park 5/17
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | 5 | 1 |
| A Superstock Novice | Suzuki 1000 | 7 | 2 |
| Formula 1 Novice | Suzuki 1000 | 5 | 1 |
Nelson Ledges 6/14
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | 3 | 4 |
| A Superstock Novice | Suzuki 1000 | 4 | 2 |
| Formula 1 Novice | Suzuki 1000 | 3 | 5 |
Grattan National/NC 7/12
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | 2 | 2 |
| Open Superstock Novice | Suzuki 1000 | 4 | 1 |
| Formula 1 Novice | Suzuki 1000 | 2 | 1 |
Grattan 8/23
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | DNS | - |
| A Superstock Novice | Suzuki 1000 | DNS | - |
| Formula 1 Novice | Suzuki 1000 | 3 | 1 |
Points standings for 2009 Season
| Region | Class | Total Points | PPIC |
| North Central Region | A Superbike Novice | 50 | 6 |
| WERA Triple Crown | A Superbike Novice | 13 | 18 |
| North Central Region | A Superstock Novice | 54 | 5 |
| WERA National Challenge Series | Open Superstock Novice | 20 | 12 |
| WERA Triple Crown | A Superstock Novice | 17 | 16 |
| North Central Region | Formula 1 Novice | 71 | 4 |
| WERA Triple Crown | Formula 1 Novice | 11 | 19 |
2008 Season
GingerMan 6/1
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | 6 | 1 |
| A Superstock Novice | Suzuki 1000 | 9 | 1 |
| Formula 1 Novice | Suzuki 1000 | 6 | 1 |
| Heavyweight Solo Novice | Suzuki 1000 | 6 | 1 |
Grattan Raceway Park 8/24
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | DNS | - |
| A Superstock Novice | Suzuki 1000 | 8 | 1 |
| Formula 1 Novice | Suzuki 1000 | DNS | - |
Points standings for 2008 Season
| Region | Class | Total Points | PPIC |
| North Central Region | A Superbike Novice | 20 | 15 |
| North Central Region | A Superstock Novice | 40 | 11 |
| North Central Region | Formula 1 Novice | 20 | 16 |
2007 Season
Grattan 5/20
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | 8 | 1 |
| A Superstock Novice | Suzuki 1000 | 10 | 1 |
| Formula 1 Novice | Suzuki 1000 | 10 | 1 |
Grattan 7/15
| Class | Bike | Start | Finish |
| Open Superstock Novice | Suzuki 1000 | 7 | DNF |
Grattan 8/26
| Class | Bike | Start | Finish |
| Heavyweight Solo Novice | Suzuki 1000 | 12 | 1 |
BeaveRun 9/2
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | DNS | - |
| A Superstock Novice | Suzuki 1000 | DNS | - |
| Formula 1 Novice | Suzuki 1000 | DNS | - |
Points standings for 2007 Season
| Region | Class | Total Points | PPIC |
| North Central Region | A Superbike Novice | 20 | 10 |
| North Central Region | A Superstock Novice | 20 | 10 |
| North Central Region | Formula 1 Novice | 20 | 13 |
2006 Season
Grattan Raceway Park 6/25/06
| Class | Bike | Start | Finish |
| Heavyweight Solo Novice | Suzuki 1000 | 8 | 1 |
Grattan 8/27
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | 9 | 4 |
| A Superstock Novice | Suzuki 1000 | 8 | 4 |
| Formula 1 Novice | Suzuki 1000 | 6 | 3 |
Points standings for 2006 Season
| Region | Class | Total Points | PPIC |
| North Central Region | A Superbike Novice | 13 | 25 |
| North Central Region | A Superstock Novice | 13 | 26 |
| North Central Region | Formula 1 Novice | 15 | 17 |
2005 Sportsman Series
Grattan 6/12
| Class | Bike | Start | Finish |
| Heavyweight Solo Novice | Suzuki GSXR 600 | 9 | 2 |
| Mediumweight Solo Novice | Suzuki GSXR 600 | 10 | 3 |
Grattan 8/28
| Class | Bike | Start | Finish |
| Heavyweight Solo Novice | Suzuki GSXR 600 | 5 | 1 |
| Mediumweight Solo Novice | Suzuki GSXR 600 | 11 | 8 |