 
|  | Starburst 2006 Yamaha 600cc | Sponsors  | Bridgestone Vesrah Pitbull | |
|  | Valhalla Racing, Twisted Concepts, Mr. Speed Coatings, TN Hydro Printing, D&D Cycles, GP Motorsales, Velocity Calibrations, Midwest Track Days | |||
|  | Details  |  | ||
|  | Joker 2006 Yamaha 600cc | Sponsors  | Bridgestone Vesrah Pitbull | |
|  | Valhalla Racing,  Mr. Speed Coatings, Twisted Concepts,  TN Hydro Printing, D&D Cycles, GP Motorsales, Velocity Calibrations, Midwest Track Days | |||
|  | Details  |  | ||
 
 
		| Region | Class | Total Points | PPIC | 
| Mid Central Region | C Superbike Novice | 111 | 1 | 
| Southeast Region | C Superbike Novice | 117 | 2 | 
| Atlantic Coastal | C Superbike Novice | 54 | 4 | 
| WERA National Challenge Series | 600 Superbike Novice | 17 | 17 | 
| North Central Region | C Superbike Novice | 11 | 23 | 
| Mid Central Region | C Superstock Novice | 95 | 2 | 
| Southeast Region | C Superstock Novice | 100 | 2 | 
| Atlantic Coastal | C Superstock Novice | 56 | 3 | 
| North Central Region | C Superstock Novice | 11 | 21 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| Mid Central Region | B Superbike Novice | 95 | 3 | 
| NOLA | B Superbike Novice | 44 | 4 | 
| WERA National Challenge Series | 750 Superbike Novice | 47 | 4 | 
| Southeast Region | B Superbike Novice | 51 | 7 | 
| North Central Region | B Superbike Novice | 8 | 27 | 
| Northeast/Mid-Atlantic Region | B Superbike Novice | 8 | 29 | 
| WERA National Challenge Series | 750 Superstock Novice | 11 | 35 | 
| Mid Central Region | C Superbike Novice | 99 | 2 | 
| NOLA | C Superbike Novice | 48 | 4 | 
| WERA National Challenge Series | 600 Superbike Novice | 49 | 4 | 
| Southeast Region | C Superbike Novice | 51 | 8 | 
| North Central Region | C Superbike Novice | 5 | 30 | 
| Northeast/Mid-Atlantic Region | C Superbike Novice | 5 | 33 | 
| Mid Central Region | C Superstock Novice | 18 | 22 | 
| Southeast Region | C Superstock Novice | 18 | 28 | 
| WERA National Challenge Series | 600 Superstock Novice | 10 | 44 | 
 
		