Racer Profile:
Peter Eshleman
-
- Bike #: 999
- Status: Expert
- Hometown: Ijamsville, MD
Sponsors
Pirelli, Powerstands, Ducpond, AGV, Sharskinz
Racer Transcript
2008 Season
Summit Point Raceway
| Class | Bike | Start | Finish |
| Heavyweight Solo 20 Expert | Ducati 999 | 16 | 17 |
| Heavyweight Twins Superbike Ex | Ducati 999 | DNS | - |
| Heavyweight Twins Superstock Ex | Ducati 999 | DNS | - |
| Senior Superbike HW Expert | Ducati 999 | DNS | - |
Nelson Ledges 5/4
| Class | Bike | Start | Finish |
| Heavyweight Twins Superbike Ex | Ducati 999 | 10 | 4 |
| Heavyweight Twins Superstock Ex | Ducati 999 | 8 | DNF |
| Senior Superbike HW Expert | Ducati 999 | 2 | 2 |
BeaveRun 6/22
| Class | Bike | Start | Finish |
| Heavyweight Twins Superbike Ex | Ducati 999 Ducati 999 | DNS | - |
| Heavyweight Twins Superstock Ex | Ducati 999 | DNS | - |
| Senior Superbike HW Expert | Ducati 999 | DNS | - |
Points standings for 2008 Season
| Region | Class | Total Points | PPIC |
| North Central Region | Heavyweight Twins Superbike Ex | 13 | 16 |
| Mid-Atlantic Region | Heavyweight Twins Superbike Ex | 13 | 18 |
| Northeast Region | Heavyweight Twins Superbike Ex | 13 | 20 |
| Mid-Atlantic Region | Senior Superbike HW Expert | 17 | 12 |
| North Central Region | Senior Superbike HW Expert | 17 | 14 |
| Northeast Region | Senior Superbike HW Expert | 17 | 15 |
2007 Season
VIR 3/11
| Class | Bike | Start | Finish |
| B Superstock Expert | Ducati 999 | DNS | - |
| Heavyweight Solo 20 Expert | Ducati 999 | 6 | 15 |
| Heavyweight Twins Superbike Ex | Ducati 999 | 9 | 7 |
| Heavyweight Twins Superstock Ex | Ducati 999 | 10 | 5 |
| Senior Superbike HW Expert | Ducati 999 | 3 | 2 |
Summit Point 4/22
| Class | Bike | Start | Finish |
| Heavyweight Solo 20 Expert | Ducati 999 | 4 | 8 |
| Heavyweight Twins Superbike Ex | Ducati 999 | 4 | 3 |
| Heavyweight Twins Superstock Ex | Ducati 999 | 3 | 3 |
| Senior Superbike HW Expert | Ducati 999 | 1 | 2 |
Nelson Ledges 5/6
| Class | Bike | Start | Finish |
| Heavyweight Solo 20 Expert | Ducati 999 | 12 | 9 |
| Heavyweight Twins Superbike Ex | Ducati 999 | 1 | 1 |
| Heavyweight Twins Superstock Ex | Ducati 999 | 2 | 1 |
| Senior Superbike HW Expert | Ducati 999 | 1 | 1 |
BeaveRun 6/3
| Class | Bike | Start | Finish |
| Heavyweight Solo 20 Expert | Ducati 999 | 15 | 13 |
| Heavyweight Twins Superbike Ex | Ducati 999 | 3 | 3 |
| Heavyweight Twins Superstock Ex | Ducati 999 | 3 | 3 |
| Senior Superbike HW Expert | Ducati 999 | 3 | 2 |
Summit Point 6/10
| Class | Bike | Start | Finish |
| Heavyweight Twins Superbike Ex | Ducati 999 | 1 | 3 |
| Heavyweight Twins Superstock Ex | Ducati 999 | 1 | 1 |
| Senior Superbike HW Expert | Ducati 999 | 1 | 3 |
Nelson Ledges 7/8
| Class | Bike | Start | Finish |
| Heavyweight Solo 20 Expert | Ducati 999 | 11 | 6 |
| Heavyweight Twins Superbike Ex | Ducati 999 | DNS | - |
| Heavyweight Twins Superstock Ex | Ducati 999 | 1 | 2 |
| Senior Superbike HW Expert | Ducati 999 | 1 | 3 |
Nelson Ledges 8/19
| Class | Bike | Start | Finish |
| Heavyweight Twins Superbike Ex | Ducati 999 | 1 | 3 |
| Heavyweight Twins Superstock Ex | Ducati 999 | 1 | 1 |
| Senior Superbike HW Expert | Ducati 999 | 1 | 1 |
BeaveRun 9/2
| Class | Bike | Start | Finish |
| Heavyweight Twins Superbike Ex | Ducati 999 | 3 | 3 |
| Heavyweight Twins Superstock Ex | Ducati 999 | 3 | 3 |
| Senior Superbike HW Expert | Ducati 999 | 3 | 1 |
Mid Ohio 9/23
| Class | Bike | Start | Finish |
| Heavyweight Twins Superbike Ex | Ducati 999 | 2 | 5 |
| Heavyweight Twins Superstock Ex | Ducati 999 | DNS | - |
| Senior Superbike HW Expert | Ducati 999 | 2 | 6 |
Summit Point 9/30
| Class | Bike | Start | Finish |
| Heavyweight Twins Superbike Ex | Ducati 999 | DNS | - |
| Heavyweight Twins Superstock Ex | Ducati 999 | DNS | - |
| Senior Superbike HW Expert | Ducati 999 | 1 | 3 |
Points standings for 2007 Season
| Region | Class | Total Points | PPIC |
| Northeast Region | Heavyweight Twins Superbike Ex | 115 | 1 |
| Mid-Atlantic Region | Heavyweight Twins Superbike Ex | 89 | 3 |
| North Central Region | Heavyweight Twins Superbike Ex | 46 | 6 |
| Mid-Atlantic Region | Heavyweight Twins Superstock Ex | 101 | 1 |
| Northeast Region | Heavyweight Twins Superstock Ex | 133 | 1 |
| North Central Region | Heavyweight Twins Superstock Ex | 52 | 4 |
| Mid-Atlantic Region | Senior Superbike HW Expert | 124 | 1 |
| Northeast Region | Senior Superbike HW Expert | 166 | 1 |
| North Central Region | Senior Superbike HW Expert | 62 | 3 |
2006 Season
Summit Point 4/23
| Class | Bike | Start | Finish |
| Formula 2 Expert | Suzuki SV 650 | 6 | 5 |
| LW Twins SB Expert | Suzuki SV 650 | 4 | 3 |
| LW Twins SS Expert | Suzuki SV 650 | 4 | 2 |
| Senior Superbike HW Expert | Suzuki SV 650 | 3 | 2 |
BeaveRun 4/30
| Class | Bike | Start | Finish |
| Formula 2 Expert | Suzuki SV 650 | 5 | 5 |
| LW Solo 20 Expert | Suzuki SV 650 | 8 | 4 |
| LW Twins SB Expert | Suzuki SV 650 | 2 | 3 |
| LW Twins SS Expert | Suzuki SV 650 | 3 | 3 |
| Senior Superbike HW Expert | Suzuki SV 650 | 2 | 4 |
Summit Point 9/17
| Class | Bike | Start | Finish |
| Formula 2 Expert | Suzuki SV 650 | 5 | 6 |
| LW Solo 20 Expert | Suzuki SV 650 | 7 | 3 |
| LW Twins SB Expert | Suzuki SV 650 | 3 | 3 |
| LW Twins SS Expert | Suzuki SV 650 | 4 | DNF |
| Senior Superbike HW Expert | Suzuki SV 650 | 4 | 6 |
Mid Ohio 9/24
| Class | Bike | Start | Finish |
| Formula 2 Expert | Suzuki SV 650 | DNS | - |
| LW Twins SB Expert | Suzuki SV 650 | DNS | - |
| LW Twins SS Expert | Suzuki SV 650 | DNS | - |
| Senior Superbike HW Expert | Suzuki SV 650 | DNS | - |
Points standings for 2006 Season
| Region | Class | Total Points | PPIC |
| Northeast Region | Formula 2 Expert | 32 | 11 |
| Mid-Atlantic Region | Formula 2 Expert | 21 | 13 |
| North Central Region | Formula 2 Expert | 11 | 21 |
| Northeast Region | LW Twins SB Expert | 45 | 6 |
| Mid-Atlantic Region | LW Twins SB Expert | 30 | 9 |
| North Central Region | LW Twins SB Expert | 15 | 16 |
| Northeast Region | LW Twins SS Expert | 32 | 8 |
| Mid-Atlantic Region | LW Twins SS Expert | 17 | 14 |
| North Central Region | LW Twins SS Expert | 15 | 16 |
| Northeast Region | Senior Superbike HW Expert | 40 | 7 |
| Mid-Atlantic Region | Senior Superbike HW Expert | 27 | 9 |
| North Central Region | Senior Superbike HW Expert | 13 | 14 |
2005 Sportsman Series
Talladega 2/6
| Class | Bike | Start | Finish |
| Lightweight Solo 20 Novice | Suzuki SV 650 | DNS | - |
Talladega 2/6
| Class | Bike | Start | Finish |
| Lightweight Solo 20 Novice | Suzuki SV 650 | DNS | - |
2005 Cycle Jam - Sportsman
| Class | Bike | Start | Finish |
| Lightweight Twins Superstock Nv | Suzuki SV 650 | 21 | 13 |
| Senior SB HW Novice | Suzuki SV 650 | 17 | 9 |
Summit 6/12
| Class | Bike | Start | Finish |
| Lightweight Twins Superstock Nv | Suzuki SV 650 | 5 | 4 |
| Senior SB HW Novice | Suzuki SV 650 | 3 | 9 |
BeaveRun 7/3
| Class | Bike | Start | Finish |
| Formula 2 Novice | Suzuki SV 650 | 11 | 6 |
| Lightweight Solo 20 Novice | Suzuki SV 650 | 11 | 5 |
| Lightweight Twins Superbike Nv | Suzuki SV 650 | 13 | 5 |
| Lightweight Twins Superstock Nv | Suzuki SV 650 | 8 | 5 |
| Senior SB HW Novice | Suzuki SV 650 | 3 | 4 |
Mid-Ohio 7/20
| Class | Bike | Start | Finish |
| Formula 2 Novice | Suzuki SV 650 | 10 | 5 |
| Lightweight Twins Superbike Nv | Suzuki SV 650 | 11 | 5 |
| Lightweight Twins Superstock Nv | Suzuki SV 650 | 9 | 4 |
| Senior SB HW Novice | Suzuki SV 650 | 4 | 3 |
Nelson Ledges 7/31
| Class | Bike | Start | Finish |
| Formula 2 Novice | Suzuki SV 650 | 7 | 3 |
| Lightweight Solo 20 Novice | Suzuki SV 650 | 7 | 3 |
| Lightweight Twins Superbike Nv | Suzuki SV 650 | DNS | - |
| Lightweight Twins Superstock Nv | Suzuki SV 650 | 7 | 4 |
| Senior SB HW Novice | Suzuki SV 650 | 3 | 5 |
Nelson Ledges 8/21
| Class | Bike | Start | Finish |
| Formula 2 Novice | Suzuki SV 650 | 3 | 2 |
| Lightweight Twins Superbike Nv | Suzuki SV 650 | 3 | 2 |
| Lightweight Twins Superstock Nv | Suzuki SV 650 | 2 | 2 |
| Senior SB HW Novice | Suzuki SV 650 | 3 | 4 |
Summit Point 9/18
| Class | Bike | Start | Finish |
| Formula 2 Novice | Suzuki SV 650 | 6 | 4 |
| Lightweight Solo 20 Novice | Suzuki SV 650 | 10 | 4 |
| Lightweight Twins Superbike Nv | Suzuki SV 650 | 6 | 5 |
| Lightweight Twins Superstock Nv | Suzuki SV 650 | 4 | 12 |
| Senior SB HW Novice | Suzuki SV 650 | 2 | 6 |
GNF
| Class | Bike | Start | Finish |
| Formula 2 Novice | Suzuki SV 650 | DNS | - |
| Lightweight Twins Superbike Nv | Suzuki SV 650 | DNS | - |
| Lightweight Twins Superstock Nv | Suzuki SV 650 | DNS | - |
Points standings for 2005 Sportsman Series
| Region | Class | Total Points | PPIC |
| North Central Region | Formula 2 Novice | 53 | 5 |
| Northeast Region | Formula 2 Novice | 49 | 9 |
| Mid-Atlantic Region | Formula 2 Novice | 13 | 22 |
| North Central Region | Lightweight Twins Superbike Nv | 39 | 6 |
| Northeast Region | Lightweight Twins Superbike Nv | 33 | 12 |
| Mid-Atlantic Region | Lightweight Twins Superbike Nv | 11 | 29 |
| North Central Region | Lightweight Twins Superstock Nv | 60 | 4 |
| Northeast Region | Lightweight Twins Superstock Nv | 60 | 7 |
| Mid-Atlantic Region | Lightweight Twins Superstock Nv | 23 | 14 |
| Mid Central Region | Lightweight Twins Superstock Nv | 6 | 36 |
| South East Region | Lightweight Twins Superstock Nv | 6 | 40 |
| Northeast Region | Senior SB HW Novice | 70 | 3 |
| North Central Region | Senior SB HW Novice | 66 | 5 |
| Mid-Atlantic Region | Senior SB HW Novice | 31 | 10 |
| Mid Central Region | Senior SB HW Novice | 14 | 22 |
| South East Region | Senior SB HW Novice | 14 | 29 |