1999 National Endurance Series Class Points
WERA Motorcycle Roadracing

1999 National Endurance Series

Class Points

Current As Of: 10/19/99

Round #:
Position Team Name Bike # 1
2
3
4
5
6
7
8
9
10
Total Points
HSB
1 S. B. R./Semoff Bros. Racing 1 0 123.45 108.6 96.5 123.25 103.2 126.84 105.9 164.87 104 1056.615
2 Arclight Suzuki 2 101.78 111.36 0 106.5 86 81.6 104.86 122.43 171 114 999.53
3 1-800-CROTCH ROCKET 8 85.22 103.7 97.4 74 110.75 92.8 88.92 111.41 137.12 0 901.325
4 Cycle Speed Racing 77 74.05 97.75 91.8 84.5 105.75 87.2 99.46 100.9 0 96.25 837.66
5 Team Dreaded 91 79.31 0 0 89.75 0 0 115.4 59.01 0 0 343.47
6 Team Graves Yamaha 2 9 0 0 0 0 0 0 0 0 183.37 0 183.375
7 Attack Performance 24 0 0 0 0 0 0 0 0 157.5 0 157.5
8 Fat Boy Racing 573 0 0 0 0 0 67.8 74.7 0 0 0 142.5
9 Army of Darkness 99 0 0 0 0 0 0 0 0 0 86.5 86.5
10 Team Charm 911 0 0 0 0 0 75.6 0 0 0 0 75.6
11 H Bar 117 0 0 0 0 0 54.8 0 0 0 0 54.8
HSS
1 D&D Racing 44 49.81 0 107.2 104.75 121.25 102.6 124.86 120.9 112.5 96.5 940.37
2 Carlyle Racing 56 83.79 119.27 80.8 94.75 0 86.8 67.86 109.2 156.62 86.25 885.345
3 Penn State 85 89.7 92.05 86.6 88.25 94 60.8 112.7 104.03 0 91.5 819.63
4 Nielsen Racing 22 71.71 101.61 91.8 80.75 75.25 81.4 101.8 0 0 81 685.32
5 DRS Racing 73 78.27 0 74.6 0 101 68 0 95.97 0 76.25 494.09
6 Paramount Racing LTD 133 0 84.01 0 0 110.25 0 123.96 0 0 0 318.22
7 EBSCO Suzuki 46 0 0 0 0 0 0 0 0 178.75 102.5 281.25
8 Team Xtreme Endurance 58 100.09 0 97.2 0 51 0 0 0 0 0 248.29
9 Kramer Racing 53 0 0 0 0 0 0 107.34 0 0 55.75 163.09
10 Crago Racing 22 0 0 0 0 0 0 0 0 162.5 0 162.5
11 Team MR Racing/SBR 102 0 0 0 0 0 0 0 0 0 112.75 112.75
12 Neighbor of the Beast 665 0 106.99 0 0 0 0 0 0 0 0 106.99
13 YCH Racing 83 0 0 0 0 0 92.4 0 0 0 0 92.4
14 Grease Monkey Racing 427 0 0 0 0 0 75.4 0 0 0 0 75.4
15 Royalty Racing 15 0 74.07 0 0 0 0 0 0 0 0 74.07
16 Tight Squeeze 88 0 0 0 0 0 70.2 0 0 0 0 70.2
17 CPMR Racing 516 0 0 0 0 0 64.2 0 0 0 0 64.2
18 Corona Suzuki 64 0 0 0 0 0 0 0 0 60.375 0 60.375
19 Nuts & Bolts Racing 647 0 0 0 0 0 55.8 0 0 0 0 55.8
20 Tachyon Racing 159 0 0 0 50.75 0 0 0 0 0 0 50.75
21 Shrouts Power Sports 780 0 0 0 0 47.25 0 0 0 0 0 47.25
MSB
1 Army of Darkness 99 85.87 119.65 107.6 95 120.75 87.4 99.86 103.86 176.37 0 996.365
2 Tapeworks Racing 4 101 98.19 97.4 105.25 110 92.4 125.22 65.81 0 76.25 871.52
3 Leaning Lizard Racing 71 66.66 107.37 91 84.25 104 71.6 113.42 120.73 0 84 843.03
4 Team Clinton Cycles 15 80.61 0 62 0 0 102.8 0 110.56 0 92.5 448.47
5 Firestorm Racing 3 91 69.63 76.6 0 0 0 0 0 0 111.25 348.48
6 Knee Draggers 446 0 0 0 0 0 56.8 0 98.01 0 100.25 255.06
7 Team Action 97 75.09 53.17 0 89.5 0 0 0 0 0 0 217.76
8 Team Mission Yamaha 7 0 0 0 0 0 0 0 0 162.62 0 162.625
9 American Dream Racing II 87 0 0 0 57.25 0 0 102.3 0 0 0 159.55
10 Team Scream 531 0 0 0 0 0 0 0 0 140.37 0 140.375
11 Team Ex-Race List 50 0 0 0 0 0 0 0 0 129.25 0 129.25
12 Firehawk 2 127 0 0 0 0 0 0 96.04 0 0 0 96.04
13 Kramer Racing 53 0 0 0 90 0 0 0 0 0 0 90
14 Team Ten 40 Racing 5 0 0 0 0 0 82.2 0 0 0 0 82.2
15 Team Apex 352 0 0 0 0 0 76.6 0 0 0 0 76.6
16 Rapid Transit 959 69.18 0 0 0 0 0 0 0 0 0 69.18
17 Team Caiman 6 0 62.92 0 0 0 0 0 0 0 0 62.92
MSS
1 Team Chicago 45 99.7 115.47 91.6 73.75 94.5 0 107.34 66.83 144.75 79 872.94
2 Neighbor of the Beast 665 83.53 0 52.2 68.25 110 62.4 84.94 103.35 68.625 84.5 717.795
3 Team HMR 66 78.27 102.24 75 64.75 0 48.6 95.54 0 0 76.5 540.9
4 Team Extreme 2 206 0 0 96.8 0 99.5 0 0 0 0 111.25 307.55
5 Rapid Transit 959 0 0 80.8 0 120.25 0 0 0 0 90.25 291.3
6 Paramount Racing LTD 133 0 0 0 60.5 0 0 0 120.05 0 101 281.55
7 Team Matrix 686 51.71 0 107.4 0 104.75 0 0 0 0 0 263.86
8 KRG 26 0 73.78 0 0 0 0 101.62 0 0 72.5 247.9
9 Team MR Racing/SBR 102 0 0 0 46.75 0 102.4 87.8 0 0 0 236.95
10 Ridge Racing 35 0 0 0 78.75 0 81.4 0 0 0 68.75 228.9
11 Team Action 97 75.09 53.17 0 89.5 0 0 0 0 0 0 217.76
12 Team Xtreme Endurance 58 0 0 0 0 0 0 0 108.69 0 96 204.69
13 American Asphalt Racing 501 0 84.96 0 94.75 0 0 0 0 0 0 179.71
14 Rising Sun Racing 64 0 0 86.4 0 0 91.6 0 0 0 0 178
15 Da Willow Home Boyz 16 0 0 0 0 0 0 0 0 174.12 0 174.125
16 American Dream Racing 699 0 0 0 84.5 0 0 89.28 0 0 0 173.78
17 GP Tech 147 0 0 0 0 0 0 0 0 161.37 0 161.375
18 Waveline Motorsports 18 0 0 0 0 0 0 0 0 150.25 0 150.25
19 E&B Racing 685 67.49 0 0 0 0 76 0 0 0 0 143.49
20 Team Powersports 222 0 0 67.4 0 76 0 0 0 0 0 143.4
21 Turn 1 Racing 56 0 0 0 0 0 0 0 0 139.5 0 139.5
22 So. Cal. Buell Dealers 35 0 0 0 0 0 0 0 0 133.87 0 133.875
23 Team Frost 960 0 78.25 0 0 52.5 0 0 0 0 0 130.75
24 ONSET/Onenight Stand Endurance 87 0 0 0 0 0 0 0 0 127 0 127
25 Firehawk Racing 27 0 0 0 0 0 0 113.42 0 0 0 113.42
26 Team Graves Yamaha 47 0 0 0 105.5 0 0 0 0 0 0 105.5
27 Team Van Go 63 0 0 0 0 0 0 0 97.84 0 0 97.84
28 Ray C's Lapeer 44 0 95.72 0 0 0 0 0 0 0 0 95.72
29 Yamaha Canada/Cycle World 21 0 90.15 0 0 0 0 0 0 0 0 90.15
30 T-M Motorsport 174 89.44 0 0 0 0 0 0 0 0 0 89.44
31 MTA 93 0 0 0 0 0 86.4 0 0 0 0 86.4
32 G.A. Kings 442 0 0 0 0 85.25 0 0 0 0 0 85.25
33 Big "Gabe" Racing 33 0 0 0 0 82.25 0 0 0 0 0 82.25
34 Advantage Motorsports 127 72.75 0 0 0 0 0 0 0 0 0 72.75
35 2 Guys & A Bike 81 0 0 0 71.25 0 0 0 0 0 0 71.25
36 Fireball Racing 161 0 0 0 0 0 71 0 0 0 0 71
37 Revolution Racing 300 0 0 0 0 0 68.8 0 0 0 0 68.8
38 Team Hard Core 221 0 0 0 0 0 65.4 0 0 0 0 65.4
39 Lowdown Motorsports 168 0 0 0 0 0 58.6 0 0 0 0 58.6
40 Cycle Pros 712 0 0 0 0 0 54.6 0 0 0 0 54.6
41 DC Cycles Racing 503 0 0 0 0 0 52.4 0 0 0 0 52.4
42 Team EW 775 0 0 0 0 0 51.2 0 0 0 0 51.2
43 Vicious Racing 144 0 0 0 0 0 50 0 0 0 0 50
44 Mojo Racing 413 0 0 0 0 0 34.4 0 0 0 0 34.4

Online Registration


Register for WERA races online


 

WERA Classifieds


weraclassifieds.com