1999 National Endurance Series Overall Points

WERA Motorcycle Roadracing

1999 National Endurance Series

Overall Points

Current As Of: 10/9/99

Round #:
Position Team Name Bike # 1
2
3
4
5
6
7
8
9
10
Total Points
1 S. B. R./Semoff Bros. Racing 1 0 114.71 108.6 96.5 123.25 103.2 126.84 105.9 164.87 104 1047.875
2 Arclight Suzuki 2 101.78 102.43 0 106.5 53 53.6 99.86 122.43 171 114 924.6
3 Army of Darkness 99 80.87 96.29 97.6 80 105.75 70.4 104.86 74.86 146.37 0 857.005
4 1-800-CROTCH ROCKET 8 68.22 80.34 92.4 42 100.75 92.8 66.92 111.41 112.12 0 766.965
5 D&D Racing 44 20.81 0 77.2 69.75 111.25 82.6 94.86 100.9 78.5 86.5 722.37
6 Tapeworks Racing 4 91 53.64 87.4 85.25 82 77.4 110.22 38.81 0 42.25 667.97
7 Carlyle Racing 53 48.79 90.91 56.8 66.75 0 57.8 39.86 81.2 130.62 76.25 648.985
8 Cycle Speed Racing 77 50.05 71.2 68.8 57.5 95.75 61.2 69.46 95.9 0 73.25 643.11
9 Team Chicago 45 55.7 58.11 60.6 53.75 73.5 0 76.34 40.83 117.75 58 594.58
10 Leaning Lizard Racing 71 47.66 65.01 58 56.25 72 52.6 85.42 90.73 0 46 573.67
11 Penn State 85 58.7 49.69 62.6 51.25 63 34.8 81.7 78.03 0 81.5 561.27
12 Neighbor of the Beast 665 46.53 62.82 0 50.25 85 42.4 62.94 71.35 48.625 59.5 529.415
13 Nielsen Racing 22 39.71 61.44 65.8 44.75 46.25 50.4 74.8 0 0 64 447.15
14 Paramount Racing LTD 133 0 68.01 0 46.5 88.25 0 91.96 85.05 0 67 446.77
15 Team HMR 66 44.27 52.45 54 48.75 0 27.6 71.54 0 0 56.5 355.11
16 Team Clinton Cycles 15 70.61 0 30 0 0 87.8 0 88.56 0 52.5 329.47
17 DRS Racing 73 45.27 0 52.6 0 68 39 0 65.97 0 55.25 326.09
18 Team Xtreme Endurance 22 65.09 0 75.2 0 26 0 0 72.69 0 65 303.98
19 Team Dreaded 91 52.31 0 0 72.75 0 0 115.4 31.01 0 0 271.47
20 Rapid Transit 959 51.18 0 55.8 0 90.25 0 0 0 0 61.25 258.48
21 Team MR Racing 102 0 0 0 32.75 0 67.4 56.8 0 0 97.75 254.7
22 EBSCO Suzuki 46 0 0 0 0 0 0 0 0 158.75 92.5 251.25
23 Firestorm Racing 3 86 24.84 42.6 0 0 0 0 0 0 79.25 232.69
24 Team Extreme 2 206 0 0 71.8 0 75.5 0 0 0 0 70.25 217.55
25 American Dream Racing II 87 0 0 0 23.25 0 0 64.3 0 108 0 195.55
26 Team Matrix 686 25.71 0 82.4 0 78.75 0 0 0 0 0 186.86
27 Kramer Racing 41 0 0 0 75 0 0 78.34 0 0 30.75 184.09
28 Team Graves Yamaha 2 9 0 0 0 0 0 0 0 0 183.37 0 183.375
29 KRG 26 0 55.78 0 0 0 0 73.62 0 0 53.5 182.9
30 Ridge Racing 35 0 0 0 54.75 0 49.4 0 0 0 50.75 154.9
31 Attack Performance 24 0 0 0 0 0 0 0 0 152.5 0 152.5
32 Knee Draggers 446 0 0 0 0 0 15.8 0 70.01 0 62.25 148.06
33 Team Action 97 62.09 27.17 0 58.5 0 0 0 0 0 0 147.76
34 Da Willow Home Boyz 16 0 0 0 0 0 0 0 0 142.12 0 142.125
35 American Asphalt Racing 501 0 74.96 0 63.75 0 0 0 0 0 0 138.71
36 Crago Racing 22 0 0 0 0 0 0 0 0 137.5 0 137.5
37 Team Mission Yamaha 7 0 0 0 0 0 0 0 0 134.25 0 134.25
38 American Dream Racing 699 0 0 0 60.5 0 0 68.28 0 0 0 128.78
39 GP Tech 147 0 0 0 0 0 0 0 0 127.37 0 127.375
40 Waveline Motorsports 18 0 0 0 0 0 0 0 0 119.25 0 119.25
41 Turn 1 Racing 56 0 0 0 0 0 0 0 0 116.5 0 116.5
42 So. Cal. Buell Dealers 35 0 0 0 0 0 0 0 0 114.87 0 114.875
43 Rising Sun Racing 64 0 0 59.4 0 0 54.6 0 0 0 0 114
44 Team Powersports 222 0 0 46.4 0 59 0 0 0 0 0 105.4
45 Team Scream 531 0 0 0 0 0 0 0 0 103.37 0 103.375
46 Team Ex-Race List 50 0 0 0 0 0 0 0 0 96.25 0 96.25
47 Team Frost 960 0 60.25 0 0 35.5 0 0 0 0 0 95.75
48 Team Graves Yamaha 47 0 0 0 90.5 0 0 0 0 0 0 90.5
49 E&B Racing 685 41.49 0 0 0 0 48 0 0 0 0 89.49
50 Firehawk Racing 27 0 0 0 0 0 0 88.42 0 0 0 88.42
51 Ray C's Lapeer 44 0 85.72 0 0 0 0 0 0 0 0 85.72
52 Yamaha Canada/Cycle World 21 0 78.15 0 0 0 0 0 0 0 0 78.15
53 Fat Boy Racing 573 0 0 0 0 0 28.8 47.7 0 0 0 76.5
54 YCH Racing 83 0 0 0 0 0 72.4 0 0 0 0 72.4
55 Team Van Go 63 0 0 0 0 0 0 0 68.84 0 0 68.84
56 G.A. Kings 442 0 0 0 0 66.25 0 0 0 0 0 66.25
57 Big "Gabe" Racing 33 0 0 0 0 64.25 0 0 0 0 0 64.25
58 Team Ten 40 Racing 5 0 0 0 0 0 64.2 0 0 0 0 64.2
59 Firehawk 2 127 0 0 0 0 0 0 61.04 0 0 0 61.04
60 Team Apex 352 0 0 0 0 0 55.6 0 0 0 0 55.6
61 T-M Motorsport 174 53.44 0 0 0 0 0 0 0 0 0 53.44
62 2 Guys & A Bike 81 0 0 0 52.25 0 0 0 0 0 0 52.25
63 MTA 93 0 0 0 0 0 51.4 0 0 0 0 51.4
64 Royalty Racing 15 0 51.07 0 0 0 0 0 0 0 0 51.07
65 Fireball Racing 161 0 0 0 0 0 47 0 0 0 0 47
66 Revolution Racing 300 0 0 0 0 0 45.8 0 0 0 0 45.8
67 Team Charm 911 0 0 0 0 0 44.6 0 0 0 0 44.6
68 Team Hard Core 221 0 0 0 0 0 43.4 0 0 0 0 43.4
69 Advantage Motorsports 127 42.75 0 0 0 0 0 0 0 0 0 42.75
70 Grease Monkey Racing 427 0 0 0 0 0 41.4 0 0 0 0 41.4
71 Tight Squeeze 88 0 0 0 0 0 40.2 0 0 0 0 40.2
72 Lowdown Motorsports 168 0 0 0 0 0 37.6 0 0 0 0 37.6
73 CPMR Racing 516 0 0 0 0 0 36.2 0 0 0 0 36.2
74 Cycle Pros 712 0 0 0 0 0 33.6 0 0 0 0 33.6
75 Team Caiman 6 0 32.92 0 0 0 0 0 0 0 0 32.92
76 DC Cycles Racing 503 0 0 0 0 0 32.4 0 0 0 0 32.4
77 Team EW 775 0 0 0 0 0 31.2 0 0 0 0 31.2
78 Vicious Racing 144 0 0 0 0 0 30 0 0 0 0 30
79 Corona Suzuki 64 0 0 0 0 0 0 0 0 29.375 0 29.375
80 Nuts & Bolts Racing 647 0 0 0 0 0 24.8 0 0 0 0 24.8
81 Shrouts Power Sports 780 0 0 0 0 24.25 0 0 0 0 0 24.25
82 Tachyon Racing 159 0 0 0 15.75 0 0 0 0 0 0 15.75
83 H Bar 117 0 0 0 0 0 12.8 0 0 0 0 12.8
84 Mojo Racing 413 0 0 0 0 0 10.4 0 0 0 0 10.4
85 ONSET/Onenight Stand Endurance 87 0 0 0 0 0 0 0 0 0 0 0

Online Registration


Register for WERA races online


 

WERA Classifieds


weraclassifieds.com