WERA Sportsman Series Points - South Central

WERA Motorcycle Roadracing

Sportsman Series Points Standings
Current as of: 9/2/2003 South Central Region
125cc GP

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6
1 C. Brian Kcraget (L) 40 40
2 Jeffrey Harder 40 40
3 Larry Cohee (L) 34 34
4 Gregg Griffenhagen 33 18 15
5 John R. Klaras 30 30
6 Glen Pison 26 26
7 David Deggendorf 22 22
8 David Celento 20 20
9 Philip Turkington 20 20
10 Chuck Gault 17 17
11 Chris Doktor 13 13
12 Scott Brooks 11 11
A Superstock

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6
1 Shane Stoyko 60 20 40
2 Mark C. Junge (L) 54 34 20
3 Marcus McBain 50 13 30 7
4 Gregory M. Moore 50 30 20
5 Joshua Kurt Hayes 40 40
6 C.R. Gittere 35 14 11 10
7 Kevin Pate 34 34
8 Brian Cox 28 15 13
9 David Duprey 26 26
10 Leonard J. Gremillion 26 26
11 Scott Carpenter 22 22
12 David A. Brown 20 20
13 Keith Brooks 18 18
14 Dustin Meador 17 17
15 Mike Sanchez 17 17
16 Byron Barbour 17 17
17 Telly Steimel 16 8 8
18 Jeff Muskopf 16 16
19 Robert Jensen 15 15
20 AR Hoshmandy 15 15
21 Eric Spector 13 13
22 Russell P. Masecar 12 12
23 Allan Voigt, II 11 11
24 John W. Ross, Jr. 11 11
25 Craig A. Hughes 10 10
26 Scotty Van Scoik 10 10
27 Jeff Selbert 9 9
28 Billy Ethridge 6 6
29 Michael L. Duncan, Jr. 6 6
30 Rusty Williams (L) 5 5
31 Shannon Moham 4 4
32 Robert R. Martin 4 4
33 Christian V. Smith 3 3
34 Jonas McCluskey 2 2
35 Frank Shockley 2 2
36 Wrenn Smith 1 1
B Superbike Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6
1 Douglas E. Duane 40 40
2 David Kagan 40 40
3 David Weber 37 17 20
4 Keith Brooks 34 34
5 Matthew Bonasera 34 34
6 Jonas McCluskey 30 30
7 Shawn Stinnett 26 26
8 Jeff Muskopf 22 22
9 Brian Healea (L) 20 14 6
10 Gregory M. Moore 20 20
11 Telly Steimel 20 20
12 Travis Pierce 20 20
13 Nicky Wimbauer 18 18
14 Greg Myers 17 17
15 Robert R. Martin 16 16
16 Bill St. John 15 15
17 C.R. Gittere 15 15
18 Charles Ivey 13 13
19 Ben Stahl 12 12
20 AR Hoshmandy 11 11
21 Luther Fleming, III 10 10
22 Eric Spector 10 10
23 Matthew Elliott 9 9
24 Scotty Van Scoik 8 8
25 Rusty Williams (L) 7 7
26 Shannon Moham 5 5
B Superbike Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6
1 Mike Coisman 68 34 17 17
2 Daniel Blankenship 60 20 40
3 Jeffrey Agnes 46 26 20
4 Chad M. Larsen 40 40
5 Dewey A. Woods, III 34 34
6 Nick Tulloh 30 30
7 Matt D. Lynn 30 30
8 Steve Green 30 22 8
9 Scott Branson 21 6 15
10 Mark Delano 20 20
11 Doug Hoge 20 20
12 Bart DeFrancesco 18 18
13 Tom Roche 17 17
14 Tim Woolard 16 16
15 K. Doug Steele 15 15
16 Trenton Cordray 15 15
17 Taylor Ebbitt 14 4 10
18 Erik C. Kauffman 14 14
19 Ben Thompson 14 1 13
20 Brian Keim 13 13
21 Joe Hayes 13 13
22 Gary Sill 12 12
23 Todd J. Smith 11 11
24 Kiran K. Hanumaiah 11 11
25 Ernie Dix 10 10
26 Fred Bittner 10 10
27 Kevin Cesar 9 9
28 Mitch Waldrep 8 8
29 Lamar Aldridge 8 2 6
30 John H. Pierce, III 7 7
31 Chad Dupree 5 5
32 James "Tim" Ross 4 4
33 Doug McCracken 3 3
34 James S. Williams 2 2
B Superstock Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6
1 David Weber 63 26 20 17
2 Logan Young 54 20 26 8
3 Mike Sanchez 54 34 20
4 Gregory M. Moore 47 30 17
5 Joshua Kurt Hayes 40 40
6 Kevin Pate 40 40
7 Tray Batey (L) 40 34 6
8 John Jacobi 37 22 15
9 Leonard J. Gremillion 30 30
10 Reuben Frankenfield (L) 29 16 13
11 Charles Ivey 24 15 9
12 Scott Carpenter 20 20
13 Telly Steimel 18 18
14 Jason Trowbridge 15 5 10
15 Luther Fleming, III 14 14
16 Byron Barbour 13 13
17 Adrian Jones 12 12
18 Greg Myers 11 11
19 Darren Luck 11 11
20 AR Hoshmandy 10 10
21 Keith Brooks 10 10
22 Rick Knuckles 9 9
23 Jonas McCluskey 8 8
24 Josh Smith-Moore 8 8
25 Scotty Van Scoik 7 7
26 C.R. Gittere 7 7
27 Robert R. Martin 6 6
28 Eric Spector 6 6
29 Rusty Williams (L) 4 4
30 Jeff Muskopf 4 4
31 Matthew Elliott 3 3
32 Randy Sherman 2 2
33 Robbie Campbell 2 2
34 Brian Healea (L) 1 1
B Superstock Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6
1 Tom Roche 51 17 34
2 Mike Coisman 50 22 15 13
3 Jeffrey Agnes 43 30 13
4 Dewey A. Woods, III 43 17 26
5 Chad M. Larsen 40 40
6 Carter Burkholder 40 40
7 Henrik Larson 40 10 30
8 Tim Francis 34 34
9 Ben Lingel 26 26
10 Ben Thompson 25 10 15
11 Scott Branson 21 10 11
12 Danny J. Lewis 20 20
13 William D. Stranahan 20 20
14 Matt D. Lynn 20 20
15 David Chaplain 20 20
16 Paul Arcediano 20 20
17 Steven Gould 18 18
18 Mark Delano 17 17
19 Chris Kessler 17 17
20 Ernie Dix 16 16
21 Trenton Cordray 15 15
22 Tim Woolard 14 14
23 William R. Way 13 13
24 Gary Sill 12 12
25 Joe Hayes 11 11
26 Brian Keim 11 11
27 Kiran K. Hanumaiah 10 10
28 Kevin Cesar 9 9
29 Adam Durham 9 9
30 Bart DeFrancesco 8 8
31 Todd J. Smith 8 8
32 K. Doug Steele 7 7
33 Dan Wagner 6 6
34 Lamar Aldridge 6 6
35 Chris Durden 5 5
36 Taylor Ebbitt 4 4
37 Tony Palarie 4 4
38 Brandon Likens 3 3
39 John H. Pierce, III 2 2
40 Mark Brereton 2 2
41 Matt Stuebe 1 1
C Superbike Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6
1 Sha Edwards 75 20 15 40
2 David Weber 40 20 20
3 David Joseph Rose 40 40
4 Greg Myers 37 20 17
5 Michael Garofalo 34 34
6 Robbie Campbell 30 30
7 Nathan H. Kern 26 26
8 Steve Smith 22 22
9 Dustin Meador 20 20
10 Tim P. Carroll 18 18
11 Eric Spector 17 17
12 Brian Cox 17 17
13 Cam Morehead 16 16
14 Nicky Wimbauer 15 15
15 Matthew Elliott 15 15
16 Jonas McCluskey 14 14
17 Allan Voigt, II 13 13
18 Josh Smith-Moore 13 13
19 Rick Knuckles 13 13
20 Tim Bemisderfer (L) 12 12
21 Rusty Williams (L) 11 11
22 David Hammons 11 11
23 Logan Young 10 10
24 John Lemak 10 10
25 Scotty Van Scoik 9 9
26 Randy Sherman 8 8
27 Christopher Beck 8 8
28 Kris Wall 7 7
29 Nick Cummings 6 6
30 Brett Woodard 6 6
31 Shannon Moham 5 5
32 Cole Regal 4 4
33 Peter Holmes 4 4
34 Chris Rossi 3 3
35 Blake R. Young c/o Young Am. 2 2
36 Caesar Gonzales 2 2
37 David Suskevich 1 1
C Superbike Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6
1 Ryan Babin 65 11 17 30 7
2 Ben Thompson 62 34 15 13
3 Chris Kessler 51 34 17
4 Matt D. Lynn 42 22 20
5 Carter Burkholder 40 40
6 Chad M. Larsen 40 40
7 Chris Murphy 40 20 20
8 Diego Rojas 30 30
9 Paul Arcediano 28 13 15
10 Steve Green 26 16 10
11 William D. Stranahan 26 26
12 Scott Branson 24 9 15
13 Tim Francis 20 20
14 Danny J. Lewis 20 20
15 Mitch Waldrep 18 18
16 Mark Delano 17 17
17 Brice Loyd 17 17
18 David Chaplain 15 15
19 Ernie Dix 14 14
20 Joe Hayes 13 13
21 Craig Boadwine 13 13
22 Gary Sill 12 12
23 James H. Vanderhaar 11 11
24 Eddie Robinson 11 11
25 Trevor Hammons 10 10
26 Darrell J. Ricks, Jr. 10 10
27 Bart DeFrancesco 10 10
28 Brian Keim 9 9
29 Thomas B. Meloy 8 8
30 Roy Q. Holmes, Jr. 8 8
31 Ryan Elleby 6 6
32 Steven Kleinfelter 6 6
33 Chris Joy 5 5
34 Jimmy Boleware 4 4
35 Thomas J. Smith 4 4
36 Matt Stuebe 3 3
37 Tim Voth 2 2
38 James G. Gibbs 2 2
39 Chris Durden 1 1
C Superstock Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6
1 Logan Young 73 17 34 11 11
2 Sha Edwards 58 13 15 30
3 Mark C. Junge (L) 51 34 17
4 David Weber 50 22 20 8
5 Ben Thomas 41 15 26
6 Mike Sanchez 40 40
7 Michael Garofalo 40 40
8 John Jacobi 33 18 15
9 David Joseph Rose 30 30
10 Brian Cox 27 17 10
11 Gregory M. Moore 26 26
12 Robert Jensen 20 20
13 Dustin Meador 20 20
14 David Tullier 20 20
15 Richard B. Ford 20 20
16 Byron Barbour 17 17
17 Reuben Frankenfield (L) 16 16
18 Darren Luck 15 15
19 Jonas McCluskey 14 14
20 Rick Knuckles 13 13
21 Allan Voigt, II 13 13
22 Nicky Wimbauer 13 13
23 Jason Trowbridge 12 6 6
24 Tim P. Carroll 12 12
25 Scotty Van Scoik 10 10
26 Steve Smith 10 10
27 Matthew Elliott 9 9
28 Brett Champagne 9 9
29 Christopher Beck 8 8
30 Eric Spector 8 8
31 Rusty Williams (L) 7 7
32 Greg Myers 7 7
33 Adrian Jones 6 6
34 Randy Sherman 5 5
35 Josh Smith-Moore 5 5
36 Robbie Campbell 4 4
37 Brett Woodard 4 4
38 Dan Schmitt (L) 4 4
39 David Hammons 3 3
40 Shannon Moham 3 3
41 David Yaakov (L) 2 2
42 Kris Wall 2 2
43 Peter Holmes 1 1
C Superstock Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6
1 Ryan Babin 69 13 20 26 10
2 Ben Thompson 57 40 17
3 Michael Bettencourt 55 10 15 30
4 Chris Kessler 51 34 17
5 Chad M. Larsen 40 40
6 Chris Murphy 37 20 17
7 Carter Burkholder 34 34
8 Diego Rojas 30 30
9 Ben Lingel 26 26
10 Paul Arcediano 24 11 13
11 William D. Stranahan 22 22
12 Matt D. Lynn 20 20
13 Danny J. Lewis 20 20
14 Tim Francis 20 20
15 Craig Boadwine 19 8 11
16 Bart DeFrancesco 18 18
17 Brice Loyd 17 17
18 Tim Voth 16 16
19 James H. Vanderhaar 15 15
20 David Chaplain 15 15
21 Mark Delano 15 15
22 Ernie Dix 14 14
23 Eddie Robinson 13 13
24 Joe Hayes 13 13
25 Scott Branson 12 2 10
26 Scott J. Collins 12 12
27 Adam Durham 11 11
28 David Grey 11 11
29 Gary Sill 10 10
30 Roy Q. Holmes, Jr. 9 9
31 William R. Way 9 9
32 Erik C. Kauffman 8 8
33 Chris Durden 8 8
34 Chris Joy 7 7
35 Brian Keim 7 7
36 Mark Godfrey 6 6
37 Steven Kleinfelter 6 6
38 Jimmy Boleware 6 6
39 Mark Brereton 5 5
40 Thomas J. Smith 4 4
41 Brad Parkerson 4 4
42 Christopher McKee 3 3
43 Michael R. Baker 2 2
44 Thomas Jenson 1 1
Clubman Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6
1 Jim Johnson 50 30 20
2 Andrew Weiss 49 34 15
3 Steve A. Long 40 40
4 Joseph Ball (L) 35 26 9
5 Matt Blashfield 22 22
6 Shawn R. Romano 20 20
7 Ken Lehman 18 18
8 Jamie Miller (L) 17 17
9 Douglas Reese 16 16
10 Karl Morrow 13 13
11 Henry Avello 11 11
12 Allen Goodwin 10 10
13 Eric Mercer 8 8
14 Tim Joyce 7 7
15 Kith Burkingstock 6 6
16 Mark Mitchell 5 5
17 Edward J. Vigluicci (L) 4 4
18 David L. Hurst 3 3
Clubman Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6
1 Chad Stutts 57 40 17
2 Thomas J. Barfield 36 26 10
3 Jerry Shirley 34 34
4 Rick Young 30 30
5 Mark Macek 22 22
6 Martin Bourke 20 20
7 Chris Mann 20 20
8 Mark Garrett 20 20
9 Peter Furbur 18 18
10 Todd L. Miller 16 16
11 Erin Higinbotham 15 15
12 Clifford C. Finney 13 13
13 Wade B. Parish 11 11
14 Peadar Dunworth 9 9
15 Gordon Hamilton 8 8
16 Megan Draven 7 7
17 Dan Fullerton 6 6
18 Crispin S. Jones 5 5
19 Ken Davis 4 4
D Superbike Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6
1 Bradley E. Duncan 54 34 20
2 Shawn Stinnett 40 40
3 Andrew Weiss 39 26 13
4 Phillip Chapin 30 30
5 Paul Johnston 22 22
6 William F. McNeil 20 20
7 Alan P. Quinn 18 18
8 Joseph Ball (L) 18 8 10
9 Avery A. Clark 17 17
10 Richard Kjar 16 16
11 Lance Pentecost 15 15
12 Jim Furbur 14 14
13 Erik L. Jokinen 12 12
14 Philip Fortune 11 11
15 Scott McKee (L) 10 10
16 Brian Kjar 6 6
17 Matt Blashfield 4 4
18 Edward J. Vigluicci (L) 2 2
D Superbike Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6
1 William Brennan 77 15 17 34 11
2 Scott Beckley 70 40 10 20
3 Bo Morgan, Jr. 57 40 17
4 Joel Laroche 43 30 13
5 Joel Hammond 38 18 20
6 Jamie Eichler 34 34
7 Kevin Parsons 33 22 11
8 Dennis J. Garber 33 20 13
9 Brent Hackney 26 26
10 Steven Fahey 24 17 7
11 John Horton 20 20
12 Jeremy Ray Helms 20 20
13 Pete Lindquist 18 10 8
14 Bruce Stanford 17 17
15 Jeff Kimbel 16 16
16 Dhane B. Marques 15 15
17 Matthew Garber 15 15
18 Michael P. Schafer 14 14
19 David Wheeler 12 12
20 Alan Rader 9 9
21 Shannon Anderson 8 8
22 Joe Morris 6 6
23 Chad A. Tefft 6 6
24 Steve Brunton 5 5
25 Nik von Matt 4 4
26 Heath Cope 4 4
27 Ken Johnson 3 3
28 Andy George 2 2
29 Jeff Adams 2 2
30 Daniel Parkerson 1 1
Formula 1 Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6
1 Shane Stoyko 49 15 34
2 Marcus McBain 44 11 30 3
3 Zachry Lee 40 40
4 Gregory M. Moore 40 40
5 David Duprey 34 34
6 Nathan H. Kern 30 30
7 Jason Trowbridge 29 6 6 17
8 Matthew Bonasera 26 26
9 Roger Bell 26 26
10 Douglas E. Duane 22 22
11 Mike Sanchez 20 20
12 Dustin Meador 20 20
13 Darren Luck 20 20
14 Jeff Muskopf 20 20
15 Travis Pierce 20 20
16 Jonas McCluskey 18 18
17 Brian Cox 17 17
18 Byron Barbour 17 17
19 David A. Brown 16 16
20 C.R. Gittere 15 15
21 Charles Ivey 15 15
22 Tim Bemisderfer (L) 14 14
23 Eric Spector 13 13
24 Tray Batey (L) 13 13
25 Allan Voigt, II 13 13
26 Shawn Stinnett 12 12
27 AR Hoshmandy 11 11
28 David Hammons 11 11
29 Logan Young 10 10
30 Billy Ethridge 10 10
31 Telly Steimel 9 2 7
32 Scotty Van Scoik 9 9
33 Matthew Elliott 8 8
34 Robbie Campbell 8 8
35 Michael L. Duncan, Jr. 5 5
36 Randy Sherman 4 4
37 Robert R. Martin 4 4
38 Keith Floyd 2 2
Formula 1 Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6
1 Mike Coisman 67 30 17 20
2 Jeffrey Agnes 60 40 20
3 Daniel Blankenship 54 20 34
4 Steve Green 41 26 15
5 Tom Roche 40 40
6 Ben Lingel 34 34
7 Henrik Larson 30 30
8 Tim Woolard 22 22
9 Paul Arcediano 20 20
10 Stephen Snider 20 20
11 Steven Gould 18 18
12 Kiran K. Hanumaiah 17 17
13 Trenton Cordray 17 17
14 Bart DeFrancesco 16 16
15 Trevor Hammons 15 15
16 Doug Hoge 14 14
17 Taylor Ebbitt 14 4 10
18 Todd J. Smith 13 13
19 Lamar Aldridge 12 12
20 Ben Thompson 11 11
21 Marc Perez 10 10
22 Keith Buras 9 9
23 Wayne Hartpence 8 8
24 Kevin Cesar 8 8
25 John H. Pierce, III 7 7
26 James "Tim" Ross 6 6
27 Mitch Waldrep 6 6
28 Brandon Likens 5 5
29 Matt Stuebe 4 4
30 Doug McCracken 3 3
31 Eddie Lorenzo 2 2
32 James S. Williams 2 2
33 Jon Kangas 1 1
Formula 2 Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6
1 John Lord 43 26 17
2 C. Brian Kcraget (L) 40 40
3 Zachry Lee 40 40
4 Jeffrey Harder 34 34
5 Martin Musil 34 34
6 Jeff Caco 30 30
7 Shawn Stinnett 22 22
8 Michael Roberson 20 12 8
9 Lance Yeager 20 20
10 Chris Normand (L) 20 20
11 Phillip Chapin 18 18
12 Paul Johnston 16 16
13 Keith Floyd 15 15
14 Jeff Johnson 14 14
15 Mark Sweeney 13 13
16 David Skiles 11 11
17 Shawn R. Romano 10 10
18 Andrew Weiss 10 10
19 Lee E. Fields 9 9
20 John Farrell 8 8
21 Erik L. Jokinen 6 6
22 Edward Rusnak 4 4
23 David Deggendorf 2 2
Formula 2 Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6
1 Scott Beckley 82 20 40 11 11
2 Bo Morgan, Jr. 57 40 17
3 Joel Laroche 35 26 9
4 Drayton Altimore 34 34
5 Jamie Eichler 34 34
6 Kevin Parsons 33 20 13
7 Brent Hackney 30 30
8 Jerry Van Horn 28 18 10
9 Bruce Stanford 26 6 20
10 Joel Hammond 23 8 15
11 Mark Biletnikoff 22 22
12 Dhane B. Marques 20 20
13 James R. Elias 20 7 13
14 Matthew Garber 17 17
15 Jeremy Ray Helms 17 17
16 Dennis J. Garber 16 16
17 Greg Williams 15 15
18 Nik von Matt 14 14
19 Joe Morris 12 12
20 William Brennan 10 10
21 Chris Deckard 10 10
22 Alan Rader 8 8
23 Chad A. Tefft 6 6
24 Brian Stricker 5 5
25 Brenden Hafner 4 4
26 Wayne Lowery 4 4
27 Jeff Adams 3 3
28 Daniel Parkerson 2 2
29 Jesper Grasjo 2 2
30 Steve Brunton 1 1
Heavyweight Twins Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6
1 Tray Batey (L) 60 40 20
2 Ty Stranger-Thorsen 55 40 15
3 Bill St. John 54 34 20
4 Frank Shockley 45 30 15
5 Martin Musil 35 22 13
6 Zachry Lee 34 34
7 Bradley A. Champion 31 14 17
8 David Kagan 30 30
9 Matthew Bonasera 26 26
10 Russell P. Masecar 26 26
11 Chris Rossi 23 12 11
12 Jeffrey Harder 22 22
13 Craig A. Hughes 20 20
14 Lance Yeager 18 18
15 Chris Normand (L) 17 17
16 Jeff Caco 16 16
17 Christian V. Smith 13 13
18 Philippe Kostezer 10 10
19 Jimmy Clark (L) 10 10
20 Dean Oligee 9 9
21 Tristan Konneker 8 8
Heavyweight Twins Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6
1 Scott Beckley 84 17 40 10 17
2 Daniel Blankenship 54 20 34
3 Paul Nesmith 54 34 20
4 Henrik Larson 45 15 30
5 George S. Lingwall 40 40
6 Jerry Van Horn 31 22 9
7 Charles Goad 30 30
8 Rusty Nations 28 13 15
9 Nick Tulloh 26 26
10 Stephen Maurer 26 26
11 James R. Elias 23 4 8 11
12 Randy K. Hills 20 20
13 Jeremy Ray Helms 20 20
14 Bruce Stanford 20 20
15 Keith Hamilton 18 18
16 Trenton Cordray 17 17
17 Dhane B. Marques 17 17
18 Kevin Hamilton 16 16
19 James "Tim" Ross 15 15
20 Kenny Duval 14 14
21 Greg Williams 13 13
22 Mark Biletnikoff 12 12
23 Morty Scarbrough 11 11
24 Robb Dixon 10 10
25 William Brennan 10 10
26 Fred Bittner 9 9
27 John Fields 8 8
28 Pete Lindquist 8 2 6
29 David Lariviere 7 7
30 Sean M. Mueller 6 6
31 Mark Schmidt 5 5
32 Chad A. Tefft 4 4
33 Chad Hinton 3 3
34 Richard C. Powell 2 2
35 Baron Crawford 1 1
Lightweight Twins Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6
1 Bradley A. Champion 94 40 34 20
2 Martin Musil 55 40 15
3 Craig Montgomery 51 34 17
4 Chris Normand (L) 47 30 17
5 John Lord 42 22 20
6 Marcus McBain 30 30
7 Shawn Stinnett 26 26
8 Bradley E. Duncan 20 20
9 Nathan H. Kern 18 18
10 Phillip Chapin 16 16
11 Calvin Brown 15 15
12 Michael Roberson 14 14
13 Jason Pirtle 13 13
14 Lance Pentecost 13 13
15 Paul Johnston 12 12
16 Avery A. Clark 11 11
17 Lee E. Fields 10 10
18 Shawn R. Romano 10 10
19 Karl Morrow 9 9
20 Richard Kjar 8 8
21 Tristan Konneker 6 6
22 Jim Furbur 4 4
23 Alan P. Quinn 2 2
Lightweight Twins Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6
1 Scott Beckley 67 34 13 20
2 Bo Morgan, Jr. 57 40 17
3 Drayton Altimore 57 17 40
4 William Brennan 56 15 30 11
5 Jerry Van Horn 35 26 9
6 Joel Laroche 35 34 1
7 Kevin Parsons 30 20 10
8 Brent Hackney 30 30
9 Joel Hammond 29 14 15
10 Mark Biletnikoff 22 22
11 Jeremy Ray Helms 20 20
12 Dhane B. Marques 20 20
13 Bruce Stanford 18 18
14 Greg Williams 17 17
15 Nik von Matt 16 16
16 Jeff Kimbel 15 8 7
17 Matthew Garber 15 15
18 Dennis J. Garber 13 13
19 Brenden Hafner 12 12
20 James E. Brown 11 11
21 Sean M. Mueller 10 10
22 Alan Rader 8 8
23 Chad A. Tefft 6 6
24 Pete Lindquist 6 6
25 Brian Stricker 5 5
26 Andy George 4 4
27 Steve Brunton 4 4
28 Juan Santana 3 3
29 Chad Hinton 2 2
30 David Wheeler 2 2
CORC Expert
1 Roger Shelton 16175 50
2 Frank Shockley 15012 49
3 Bobby Miosek 17309 40
4 Scott Carpenter 12335 40
5 Scott McKee (L) 6064 26
6 Jimmy Clark (L) 7613 22
7 Matt Blashfield 11847 20
8 Calvin Brown 17270 17
9 Randy Edwards 16739 13
10 David Harman (L) 2915 11
11 Dean Oligee 16356 10
12 Patrick Ward 9909 9
13 Philippe Kostezer 16164 8
14 Laroy Montgomery 3616 7
CORC Novice
1 Tom Roche 70311 100
2 Nick Tulloh 17841 68
3 Randy K. Hills 14973 40
4 David L. Civit 16924 34
5 Stephen Maurer 17924 30
6 Ronald E. Erwin 17149 29
7 Marc Perez 17789 26
8 Rob Hajacos 17850 26
9 Keith Hamilton 18030 22
10 Roy Q. Holmes, Jr. 17241 20
11 Kevin Hamilton 18033 20
12 Kevin Cesar 17574 17
13 Steven Fahey 70421 17
14 William R. Way 515402 15
15 Doug Cornett 11476 15
16 James R. Elias 7464 14
17 Andrew M. Cross, Jr. 17142 13
18 Mark Godfrey 70374 13
19 Scott D. Schwarz 18007 12
20 Dana C. Altimore 70187 11
21 W.E. Bill James 17771 10
22 Robert M. Adams, Jr. 17718 9
23 Tim Morris 16399 8
24 Steven Lyda 17876 8
25 David LaRiviere, Sr. 18013 7
26 Brian McCord 18089 6
27 Charles Rich 17764 5
28 Jerry E. Hammond 16634 4
29 Gordon Hamilton 5016 3
30 Scott Symington 17820 2
31 Bobby R. Eady 17855 1
D Superstock Expert
1 Richard Kjar 17867 40
2 William F. McNeil 11038 34
3 Erik L. Jokinen 16437 30
4 Edward J. Vigluicci (L) 9475 26
5 Steve A. Long 11494 26
6 John R. Abell 17266 22
7 Brian Kjar 17868 20
8 Rod Burr 10224 20
9 Shawn R. Romano 16794 18
10 Karl Morrow 16202 17
11 Allen Goodwin 11227 15
12 Henry Avello 17005 13
13 Donald Lee Conrad II 14500 11
14 David L. Hurst 14991 9
D Superstock Novice
1 Scott Padgitt 17287 71
2 Michael McElduff 17509 41
3 Michael P. Schafer 15096 40
4 Jesper Grasjo 17195 30
5 Shane M. Millan 16103 22
6 Chad Hinton 17729 20
7 Steven Lyda 17876 20
8 James Hillis 17976 13
9 Wade B. Parish 17725 11
10 Mark Stal 17852 10
11 Erin Higinbotham 16642 9
12 Clifford C. Finney 17691 8
13 Daniele Lenarduzzi 17982 7
14 Raul Jerez 17619 6
15 Mark R. Sheldon 17244 5
16 Gordon Hamilton 5016 4
17 Megan Draven 17813 3
18 Crisfin Jones 18085 2
Super Motard Expert
1 Laroy Montgomery (L) 3676 20
Super Motard Novice
1 Jerry Shirley 17665 40
2 Charles Rich 17764 20
3 Todd J. Smith 17543 17
4 Mark R. Sheldon 17244 15

Online Registration


Register for WERA races online


 

WERA Classifieds


weraclassifieds.com