1998 WERA Sportsman |
Texas World | 9/20/98 |
B Superbike Expert |
1 | 2 | Joe Prussiano, III - Houston, TX - Suzuki GSXR 750 - Sponsors: .. |
2 | 8 | Pete Martins - , - Suzuki GSXR 750 - Sponsors: |
3 | 44 | Daniel D. Dominguez - , - Kawasaki 750 - Sponsors: |
4 | 11 | Roger Lee Hayden - Owensboro, KY - Suzuki GSXR 600 - Sponsors: 1-800-CROTCH rOCKET, EBC, |
ARAI,METZLER |
5 | 74 | Micah Stevenson - Plano, TX - Suzuki GSXR 750 - Sponsors: T&M Motorsports, RES |
6 | 9 | Perry Braxmier - , - Honda 600 - Sponsors: |
7 | 27 | John W. Ross, Jr. - , - Suzuki GSXR 750 - Sponsors: |
8 | 84 | Ernie Tacsik - , - Suzuki GSXR 600 - Sponsors: |
9 | 86 | Robert Scott Crawford - , - Yamaha 600 - Sponsors: |
10 | 20 | Darren W. Behm - Coppers Cove, TX - Honda 600 - Sponsors: |
11 | 40 | Robert P. Bradlaw - , - Honda 1000 - Sponsors: |
12 | 75 | James Stainton - , - Kawasaki 600 - Sponsors: |
13 | 317 | Trae F. Taute, III - , - Suzuki GSXR 600 - Sponsors: |
14 | 220 | Harold Hixon - , - Honda 600 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
C Superbike Expert |
1 | 11 | Roger Lee Hayden - Owensboro, KY - Suzuki GSXR 600 - Sponsors: 1-800-CROTCH rOCKET, EBC, |
ARAI,METZLER |
2 | 26 | Dalton Hamilton - , - Kawasaki 600 - Sponsors: |
3 | 20 | Darren W. Behm - Coppers Cove, TX - Honda 600 - Sponsors: |
4 | 86 | Robert Scott Crawford - , - Yamaha 600 - Sponsors: |
5 | 13 | Mathew Bonasera - , - Yamaha 600 - Sponsors: |
6 | 74 | Micah Stevenson - Plano, TX - Suz - Sponsors: T&M Motorsports, RES |
7 | 317 | Trae F. Taute, III - , - Suzuki GSXR 600 - Sponsors: |
8 | 181 | Byron D. Reid - Kingwood, TX - Honda 600 - Sponsors: EBC, Protek, Dunlop, Silkolene |
9 | 75 | James Stainton - , - Kawasaki 600 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Classic Lightweight |
1 | 116 | James E. Gardner - , - Honda 175 - Sponsors: |
2 | 570 | Charles Statman - , - Honda 175 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Clubman Expert |
1 | 74 | Micah Stevenson - Plano, TX - Rot 600 - Sponsors: T&M Motorsports, RES |
2 | 3 | Eric R. Falt - , - ROT 600 - Sponsors: |
3 | 98 | Bruce W. Moore - , - Skor 600 - Sponsors: |
4 | 81 | Laroy Montgomery - , - ROT 600 - Sponsors: |
5 | 418 | Bruce A. Jackson - , - Honda 550 - Sponsors: |
6 | 510 | Roy Pearson - , - Kawasaki 500 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Clubman Novice |
1 | 435 | Scott Levine - , - Honda 550 - Sponsors: |
2 | 614 | Barry Robbins - , - Honda 250 - Sponsors: |
3 | 887 | Robert Rowland, Jr. - , - Suzuki 500 - Sponsors: |
4 | 216 | Joel Williamson - , - Kawasaki 500 - Sponsors: |
6 | 352 | Richard Desmond - , - Kawasaki 500 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
D Superbike Expert |
1 | 44 | Daniel D. Dominguez - , - Suzuki GSXR 600 - Sponsors: |
2 | 24 | Tony Lewis - , - Duc - Sponsors: |
3 | 139 | Randy Maines - , - Honda 650 - Sponsors: |
4 | 441 | Ted Dohmen - , - Honda hawk - Sponsors: |
5 | 599 | Chris Robin - , - Honda hawk - Sponsors: |
6 | 72 | Jason Trott - , - Yamaha 400 - Sponsors: |
7 | 928 | Alfredo Garza - , - Yamaha 400 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
D Superbike Novice |
1 | 407 | Patrick Sweetland - , - Honda hawk - Sponsors: |
2 | 492 | John Casley - , - Honda hawk - Sponsors: |
3 | 844 | Edward E. Ehrichs - , - Honda 400 - Sponsors: |
4 | 614 | Barry Robbins - , - Honda - Sponsors: |
5 | 867 | Joe A. Chatham - , - Yamaha 400 - Sponsors: |
6 | 348 | Tony Miglini - , - Ducati 865 - Sponsors: |
7 | 293 | Stephan Lips - , - Yamaha 400 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Formula 1 Novice |
1 | 138 | Christopher Munoz - , - Yamaha 750 - Sponsors: |
2 | 829 | Dale L. Love - , - Suzuki GSXR 750 - Sponsors: |
3 | 415 | William Little - Austin, TX - Honda 600 - Sponsors: 3D Cycle & Performance |
4 | 297 | Steven K. Owens - , - Honda 600 - Sponsors: |
5 | 339 | Jim Bishop - , - Honda 600 - Sponsors: |
6 | 17 | Ron Rippe - , - Kawasaki 600 - Sponsors: |
7 | 449 | Craig Montgomery - , - Honda 600 - Sponsors: |
8 | 161 | Brian Vogel - Gulf Breeze, FL - Suzuki GSXR 600 - Sponsors: Team RR, Marietta Motorsports |
9 | 193 | Paul Wilkinson - , - Yamaha 600 - Sponsors: |
10 | 327 | Jeffrey M. Lee - , - Suzuki GSXR 750 - Sponsors: |
11 | 193 | Scott Nelson - , - Honda 600 - Sponsors: |
12 | 225 | Paul Masterson - , - Honda 600 - Sponsors: |
13 | 714 | Lane Smith - , - Suzuki 1000 - Sponsors: |
14 | 452 | Chris McCrevey - , - Honda 600 - Sponsors: |
15 | 222 | Jean Edwards - , - Honda 250 - Sponsors: |
16 | 442 | John Sollberger - , - Kawasaki 750 - Sponsors: |
17 | 390 | Leonard J. Gremillin - , - Honda 600 - Sponsors: |
18 | 485 | James P. McGwier - , - Honda 600 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Formula 2 Expert |
1 | 44 | Ryan Landers - Weatherford, TX - HonRS250 - Sponsors: 1-800- CrotchRocket, METZLER,EBC |
2 | 200 | Zachry Lee - , - Honda 250 - Sponsors: |
3 | 131 | Scott "Root" Martin - Gulf Breeze, FL - Honda 125 - Sponsors: Root Racing, Team RR, Sharkskinz, |
EBC, Cometic, Proteck |
4 | 98 | John Froboese - , - Yamaha 250 - Sponsors: |
5 | 79 | Chris Newhouse - , - Yamaha 250 - Sponsors: |
6 | 72 | Jason Trott - , - Yamaha 400 - Sponsors: |
7 | 928 | Alfredo Garza - , - Yamaha 400 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Formula 2 Novice |
1 | 375 | Thomas P. Grier - Houston, TX - Honda 250 - Sponsors: Bridgestone, Phillips |
2 | 401 | Jason DiSalvo - Stafford, NY - Honda 125 - Sponsors: Applied Business Syst, Craig Lane Racing, |
IM Leathers |
3 | 407 | Patrick Sweetland - , - Honda hawk - Sponsors: |
4 | 222 | Jean Edwards - , - Honda 250 - Sponsors: |
5 | 492 | John Casley - , - Honda hawk - Sponsors: |
6 | 844 | Edward E. Ehrichs - , - Honda 400 - Sponsors: |
7 | 695 | Brian Lee - , - Honda 125 - Sponsors: |
8 | 496 | Matt Pitcher - , - Honda 125 - Sponsors: |
9 | 293 | Stephan Lips - , - Yamaha 400 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Formula 500 |
1 | 259 | Chris Fox - , - Yamaha 500 - Sponsors: |
2 | 569 | Michael Langley - , - Yamaha 500 - Sponsors: |
3 | 365 | Blake E. Loehr - , - Honda - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Formula RD |
1 | 346 | James Green - , - Yamaha 400 - Sponsors: |
2 | 11 | Keith Hertell - , - Yamaha 350 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Lightweight Twins Ex |
1 | 3 | Eric R. Falt - , - Honda hawk - Sponsors: |
2 | 98 | Bruce W. Moore - , - Skor 600 - Sponsors: |
3 | 441 | Ted Dohmen - , - Honda hawk - Sponsors: |
4 | 81 | Laroy Montgomery - , - ROT 600 - Sponsors: |
5 | 139 | Randy Maines - , - Honda 650 - Sponsors: |
6 | 27 | Keith Martin - , - Tri - Sponsors: |
7 | 437 | Mike Case, Jr. - , - Kawasaki 500 - Sponsors: |
8 | 90 | Edward Roelofs - , - Honda hawk - Sponsors: |
9 | 510 | Roy Pearson - , - Kawasaki 500 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Lightweight Twins Nv |
1 | 407 | Patrick Sweetland - , - Honda hawk - Sponsors: |
2 | 598 | Michael R. Robin - , - Honda hawk - Sponsors: |
3 | 216 | Joel Williamson - , - Kawasaki 500 - Sponsors: |
3 | 365 | Blake E. Loehr - , - Honda - Sponsors: |
4 | 492 | John Casley - , - Honda hawk - Sponsors: |
5 | 887 | Robert Rowland, Jr. - , - Suzuki 500 - Sponsors: |
6 | 688 | Todd E. Gyure - , - Honda 250 - Sponsors: |
7 | 693 | James R. Eads - , - Kawasaki 500 - Sponsors: |
8 | 464 | George C. Crain - , - Honda hawk - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Vintage 3 |
1 | 27 | Keith Martin - , - Tri - Sponsors: |
2 | 11 | Keith Hertell - , - Yamaha 350 - Sponsors: |
3 | 259 | Chris Fox - , - Yamaha 500 - Sponsors: |
4 | 569 | Michael Langley - , - Yamaha 500 - Sponsors: |
5 | 790 | Russell Bauer - , - Yamaha 650 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Vintage 4 |
1 | 27 | Keith Martin - , - Tri - Sponsors: |
2 | 569 | Michael Langley - , - Yamaha 500 - Sponsors: |
3 | 418 | Bruce A. Jackson - , - Honda 550 - Sponsors: |
4 | 365 | Blake E. Loehr - , - Honda - Sponsors: |
5 | 790 | Russell Bauer - , - Yamaha 650 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Vintage 5 |
1 | 418 | Bruce A. Jackson - , - Honda 550 - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |
Vintage 6 |
1 | 11 | Keith Hertell - , - Suzuki GSXR 750 - Sponsors: |
2 | 403 | David Wilson - , - Suzuki - Sponsors: |
3 | 44 | Daniel D. Dominguez - , - Suzuki - Sponsors: |
4 | 284 | Steve C. Findley - , - Suzuki 1100 - Sponsors: |
5 | 139 | Randy Maines - , - Honda - Sponsors: |
A Riders finish position of 98 means a DNF, 99 means DNS |