Dunlop - WERA

National Endurance Series

Final Overall Points

Current As Of: 10/14/2005

Round #:
Position Team Name Bike # 1
2
3
4
5
6
7
8
9
10
11
Total Points
1 Team Velocity Racing 3 104.4 0 91.22 118.75 104.925 121.6 113.62 102.69 121.4 90.36 96.5 1065.465
2 Vesrah Suzuki 1 120.6 102.2 101.68 130.75 47.25 111.4 124.28 0 132.2 106.05 44.5 1020.91
3 RED STAR 56 99.2 91.4 80.76 108.25 41.75 100.8 107.74 92.56 105.6 85.13 0 913.19
4 Army of Darkness 99 109.4 0 85.99 113.75 79.05 90.2 50.38 87.43 110.8 95.36 75.75 898.11
5 Bell's ARNCHU Racing 15 0 69 56.07 95.25 89.4 106 102.52 35.75 116.2 79.9 91.5 841.59
6 Dalke Motorsports 6 71.6 0 70.53 85.5 65.525 88 91.64 69.78 90.4 66.21 67 766.185
7 Team Xtreme/Maxxis 22 43.8 59.6 54.07 97.5 71.7 95.4 96.86 82.04 100.6 29.38 0 730.95
8 5150 Racing 50 61.4 76.2 23.85 77.25 68.7 0 89.64 57.52 75.6 72.67 81 683.83
9 Team Eclipse 86 73.8 86.2 75.53 37.5 84.225 48.8 76.98 55.39 67 63.21 0 668.635
10 Velocity Crew Racing 12 83 48.8 68.3 0 0 66.6 73.32 77.04 96.6 56.75 70 640.41
11 Ghetto Customs 419 68.2 49.8 52.84 88.5 0 63.2 67.22 44.83 77.4 46.83 52.5 611.32
12 Blue Ridge Performance 17 0 45.6 46.38 76.25 57 67.6 69.88 54 68.4 35.22 55 575.33
13 The Notorious P.I.G. 33 55.4 0 38.92 73.25 49.95 68.8 71.1 37.79 74.6 52.52 49 571.33
14 Dixie Mafia 98 93.8 23.6 32.46 62.5 74.05 71.6 86.64 63.52 57.4 0 4.5 570.07
15 BP Pipeline 25 52.4 39.6 18.63 72 27.725 77.4 72.32 53 93.4 45.83 0 552.305
16 Need a Sponsor 37 79.8 52 0 64.25 62.175 62.2 23.24 12.9 70.2 59.98 58.25 544.995
17 Deals Gap Racing 129 57.8 50.8 0 78.5 54.475 35.8 45.18 45.96 80.8 42.6 43.25 535.165
18 Zyvax 717 54.4 36.4 48.38 49 55.825 53.8 58.02 48.61 79.8 50.29 0 534.525
19 Team Chicago 45 47.4 44.4 21.24 75 36.025 60.4 0 43.83 71.4 49.06 50.25 499.005
20 Ridge Racing 47 65 47.8 7.36 0 0 73.6 48.5 52 86.8 53.52 63.75 498.33
21 LARACE.com 151 45.8 0 25.31 68.5 48.775 58 56.8 40.7 52.4 38.91 47.75 482.945
22 Team HMR 66 67 8.4 16.79 67.5 0 64.2 65 0 0 69.21 53.75 411.85
23 Ed Bargy Racing Endurance 31 69.4 71 34.46 0 0 0 68.88 66.65 0 55.75 36.75 402.89
24 Wikle Racing 738 66 26 45.38 0 0 0 17.18 71.78 83.6 17.25 0 327.19
25 SMP Racing 29 44.8 65.8 33.46 92 34.325 55.4 0 0 0 0 0 325.785
26 Cherokee Challenge 4 4 88.8 53.4 62.3 0 0 85 0 0 20.2 7.13 0 316.83
27 Wizard Racing 83 33 0 49.61 0 0 0 0 49.61 0 54.52 57.25 243.99
28 Racers of Deal's Gap 41 76.8 56.4 65.3 0 43.1 0 0 0 0 0 0 241.6
29 Lone Wolf Cycles 696 51.2 38.6 44.15 0 0 45.6 0 0 53.6 0 0 233.15
30 Ellijay Racing 24 40.4 0 0 82 0 0 0 0 0 51.29 56.25 229.94
31 Rivalry Racing 474 39.2 0 0 0 0 70 64 0 0 0 51.25 224.45
32 Mad Kaw Racing 155 22.6 0 47.38 79.5 59 0 0 0 0 0 0 208.48
33 D&D Racing 516 0 0 0 0 0 0 80.2 60.52 0 23.93 42.25 206.9
34 Advanced Kawasaki 14 0 0 0 103 94.575 0 0 0 0 0 0 197.575
35 Collegiate Bookstore/TAT Team 928 70.6 27.8 51.61 0 0 0 0 47.09 0 0 0 197.1
36 MRP Motorsports 68 0 0 37.92 0 0 0 74.98 0 0 0 73 185.9
37 Double Vision Racing 950 63.6 0 16.79 0 0 0 46.62 50.74 0 2.3 0 180.05
38 Team MS 58 37.4 40.6 0 0 0 15.6 0 0 0 41.37 41 175.97
39 Wizard Racing II 82 48.6 0 31.23 0 0 0 0 27.12 0 22.7 45.5 175.15
40 Team Velocity Racing II 131 0 0 0 0 0 0 0 0 0 74.67 86.25 160.92
41 Crooked River Motorcycles 76 0 29.2 0 0 0 0 0 0 73.2 0 39.5 141.9
42 APEX Manufacturing 197 59 0 0 0 0 80.6 0 0 0 0 0 139.6
43 OGRE 241 53.4 0 0 0 0 0 0 0 0 37.68 46.5 137.58
44 Deals Gap Racing Plan B 128 0 42.2 0 0 51.125 41.6 0 0 0 0 0 134.925
45 Ogre II 498 35.4 0 26.77 0 0 0 0 0 0 19.09 34.5 115.76
46 Sinergy Racing 10 0 35.4 0 0 0 0 0 0 78.8 0 0 114.2
47 Team WFO Racing 482 0 0 59.07 0 0 0 52.82 0 0 0 0 111.89
48 Check-Out Racing 339 60.4 16.8 0 0 0 33.4 0 0 0 0 0 110.6
49 Kevin Schwantz Suzuki School 34 0 0 0 0 0 0 0 0 0 0 106.75 106.75
50 Team Commonwealth Motorcycles 138 0 0 0 0 0 0 0 0 0 44.83 60.5 105.33
51 Team Bear 46 0 46.6 0 0 0 51.2 0 0 0 0 0 97.8
52 Bell's Suzuki 9 86.2 9.4 0 0 0 0 0 0 0 0 0 95.6
53 JT Finishes-P3A Racing 161 0 33.8 0 0 0 59.2 0 0 0 0 0 93
54 Twist of Fate Racing 174 50 0 35.69 0 0 0 0 0 0 0 0 85.69
55 Lightsmith Light 115 0 0 0 0 0 0 83.42 0 0 0 0 83.42
56 Royalty Racing 32 0 81.2 0 0 0 0 0 0 0 0 0 81.2
57 Wizard Racing III 81 0 0 0 0 0 0 0 0 0 40.37 38 78.37
58 OuterXtremes 121 0 0 0 0 0 0 0 41.83 0 0.69 35.75 78.27
59 Fastrack Riders 93 0 0 0 70 0 0 0 0 0 0 0 70
60 Hollywood (SBR) 21 0 0 0 0 0 0 66.22 0 0 0 0 66.22
61 Team Hydro 171 0 0 19.78 0 0 0 0 0 0 43.6 0 63.38
62 On2-Racing.com 128 0 0 0 0 0 0 0 0 62.8 0 0 62.8
63 Team Charm 911 0 0 0 0 0 0 62.56 0 0 0 0 62.56
64 idestroy 124 62.4 0 0 0 0 0 0 0 0 0 0 62.4
65 Faith On Wheels Racing 57 0 0 28.77 0 0 0 0 32.41 0 0 0 61.18
66 Wolfenstein Racing 109 0 0 0 61 0 0 0 0 0 0 0 61
67 Tater Salad 581 0 0 0 0 0 0 59.68 0 0 0 0 59.68
68 Lucky 7 Racing 777 0 0 0 0 0 0 0 0 0 57.98 0 57.98
69 York Factory Service 937 0 0 0 56.75 0 0 0 0 0 0 0 56.75
70 Turn One Racing 285 56.6 0 0 0 0 0 0 0 0 0 0 56.6
71 Carney Racing 688 0 0 0 0 0 56.6 0 0 0 0 0 56.6
72 Lunatic Fringe 130 0 0 0 0 0 0 54.92 0 0 0 0 54.92
73 MS Racing II 31 0 0 0 0 53.475 0 0 0 0 0 0 53.475
74 Bilicki Racing 712 0 0 0 0 52.3 0 0 0 0 0 0 52.3
75 SMI Sign Systems Racing 305 0 0 0 0 0 0 51.82 0 0 0 0 51.82
76 Fish Tank Racing 103 0 0 0 0 0 0 0 0 0 32.76 18.25 51.01
77 Two Brother-in-law Racing 251 0 0 50.61 0 0 0 0 0 0 0 0 50.61
78 Team Ridesmart 72 0 0 0 0 0 0 0 0 0 47.83 0 47.83
79 Makeway Racing 158 16.2 30.4 0 0 0 0 0 0 0 0 0 46.6
80 Team HMR II 166 0 43.4 0 0 0 0 0 0 0 0 0 43.4
81 Hyper Sportz Racing 266 0 0 43.15 0 0 0 0 0 0 0 0 43.15
82 Da Sheep are Skeert 267 0 0 0 0 0 0 42.42 0 0 0 0 42.42
83 Indy sSBK Racing 925 0 0 42.15 0 0 0 0 0 0 0 0 42.15
84 BP Pipeline II 785 42 0 0 0 0 0 0 0 0 0 0 42
85 Embry Motorsports 55 0 0 41.15 0 0 0 0 0 0 0 0 41.15
86 Screw Face Racing 19 0 0 39.92 0 0 0 0 0 0 0 0 39.92
87 Weapons of Worship 374 0 0 0 0 0 0 0 39.44 0 0 0 39.44
88 Backmarker Racing 281 2.4 0 0 0 0 0 0 0 0 36.68 0 39.08
89 Team Porter 807 0 0 0 0 0 0 38.78 0 0 0 0 38.78
90 Team Hitman 391 0 37.4 0 0 0 0 0 0 0 0 0 37.4
91 Indy Superbikes, II 70 0 0 36.69 0 0 0 0 0 0 0 0 36.69
92 Four Horsemen 899 0 0 0 0 0 0 36.02 0 0 0 0 36.02
93 GTR (Good Times Racing) 164 0 0 0 0 0 0 0 0 0 34.22 0 34.22
94 Apex Racing 774 0 0 11.96 0 0 0 0 0 0 21.24 0 33.2
95 Team Lunachix 500 0 0 0 0 0 0 0 0 0 31.53 0 31.53
96 Pro Performance Racing 23 0 0 30 0 0 0 0 0 0 0 0 30
97 Rivalry II aka GSB 74 0 0 0 0 0 0 0 0 0 28.15 0 28.15
98 Sponge Cake 937 0 0 0 0 0 0 24.68 0 0 0 0 24.68
99 Full Throttle Racing 317 0 22 0 0 0 0 0 0 0 0 0 22
100 Dilligaf Racing 847 0 0 16.33 0 0 0 0 0 0 0 0 16.33
101 Team Fouchek 544 12 0 0 0 0 0 0 0 0 0 0 12
102 Top Dog Racing 796 0 0 11.5 0 0 0 0 0 0 0 0 11.5
103 LTD Racing 328 0 0 0 0 0 0 0 0 0 2.07 0 2.07

Online Registration


Register for WERA races online


 

WERA Classifieds


weraclassifieds.com