Racer Profile:
Jim Johnston
-
- Bike #: 563
- Status: Expert
- Hometown: South Lyon, MI
Sponsors
Vitamin X Racing, Bridgestone, Powerstands, O'neal, Poewrcrunch, Suomy, Sidi, Vortex, Skorboror, LA Sleeve, Tag, SDG Seats, 4FX, Motorgrip, Go Pro Cameras, Team TRS, Starlang Timers, Regina Chains
Racer Transcript
2008 Season
Nelson Ledges 5/4
Class | Bike | Start | Finish |
Clubman Expert | Yamaha 450 | 5 | 4 |
D Superbike Expert | Yamaha 450 | 5 | 4 |
Formula Green Expert | Yamaha 450 | 2 | 2 |
Points standings for 2008 Season
Region | Class | Total Points | PPIC |
North Central Region | Clubman Expert | 13 | 15 |
WERA Triple Crown | Clubman Expert | 13 | 16 |
Northeast/Mid-Atlantic Region | Clubman Expert | 13 | 17 |
Northeast/Mid-Atlantic Region | D Superbike Expert | 13 | 13 |
WERA Triple Crown | D Superbike Expert | 13 | 14 |
North Central Region | D Superbike Expert | 13 | 15 |
Northeast/Mid-Atlantic Region | Formula Green Expert | 17 | 3 |
WERA Triple Crown | Formula Green Expert | 17 | 3 |
North Central Region | Formula Green Expert | 17 | 4 |
2007 Season
Nelson Ledges 5/6
Class | Bike | Start | Finish |
C Superstock Expert | Yamaha 600 | 13 | 19 |
Clubman Expert | Yamaha 450 | 7 | 4 |
D Superbike Expert | Yamaha 450 | 6 | 5 |
Formula Green Expert | Yamaha 450 | 2 | 2 |
Mediumweight Solo Expert | Yamaha 600 | 19 | 17 |
Grattan 5/20
Class | Bike | Start | Finish |
C Superstock Expert | Yamaha 600 | DNS | - |
Clubman Expert | Yamaha 450 | 2 | 3 |
D Superbike Expert | Yamaha 450 | 3 | 3 |
Formula Green Expert | Yamaha 450 | 1 | 1 |
BeaveRun 6/3
Class | Bike | Start | Finish |
Clubman Expert | Yamaha 450 | 2 | 5 |
D Superbike Expert | Yamaha 450 | 8 | 7 |
Formula Green Expert | Yamaha 450 | 2 | 1 |
Mediumweight Solo Expert | Yamaha 600 | 25 | DNF |
Nelson Ledges 7/8
Class | Bike | Start | Finish |
Clubman Expert | Yamaha 450 | 2 | 4 |
D Superbike Expert | Yamaha 450 | 4 | 6 |
Formula Green Expert | Yamaha 450 | 1 | 2 |
Grattan 8/26
Class | Bike | Start | Finish |
Clubman Expert | Yamaha 450 | 2 | 3 |
D Superbike Expert | Yamaha 450 | 3 | 6 |
Formula Green Expert | Yamaha 450 | 1 | 2 |
Points standings for 2007 Season
Region | Class | Total Points | PPIC |
North Central Region | Clubman Expert | 67 | 3 |
WERA Triple Crown | Clubman Expert | 37 | 8 |
Northeast/Mid-Atlantic Region | Clubman Expert | 13 | 22 |
North Central Region | D Superbike Expert | 55 | 3 |
WERA Triple Crown | D Superbike Expert | 30 | 12 |
Northeast/Mid-Atlantic Region | D Superbike Expert | 11 | 24 |
North Central Region | Formula Green Expert | 91 | 1 |
WERA Triple Crown | Formula Green Expert | 54 | 3 |
Northeast/Mid-Atlantic Region | Formula Green Expert | 17 | 8 |
2006 Season
BeaveRun 4/30
Class | Bike | Start | Finish |
B Superstock Novice | Yamaha 600 | 20 | 14 |
C Superbike Novice | Yamaha 600 | DNS | - |
C Superstock Novice | Yamaha 600 | 28 | 21 |
Clubman Novice | Yamaha 450 | 6 | 4 |
D Superbike Novice | Yamaha 450 | 5 | 4 |
Grom Cup - Sat | Yamaha 450 | 3 | 3 |
Lightweight Solo Novice | Yamaha 450 | 14 | 11 |
Nelson Ledges 5/7
Class | Bike | Start | Finish |
B Superstock Novice | Yamaha 600 | DNS | - |
Clubman Novice | Yamaha 450 | 3 | 2 |
D Superbike Novice | Yamaha 450 | 3 | 3 |
Grom Cup - Sat | Yamaha 450 | 2 | 2 |
Mediumweight Solo Novice | Yamaha 600 | DNS | - |
Autobahn Combined
Class | Bike | Start | Finish |
750 Superstock Novice | Yamaha 600 | 13 | 10 |
600 Superstock Novice | Yamaha 600 | 17 | 12 |
Clubman Novice | Yamaha 450 | 1 | 1 |
D Superbike Novice | Yamaha 450 | 2 | 1 |
Grom Cup - Sat | Yamaha 450 | 1 | 1 |
Grattan Raceway Park 6/25/06
Class | Bike | Start | Finish |
B Superbike Novice | Yamaha 600 | DNS | - |
B Superstock Novice | Yamaha 600 | 11 | 8 |
C Superbike Novice | Yamaha 600 | 13 | 9 |
C Superstock Novice | Yamaha 600 | DNS | - |
Nelson Ledges 7/9
Class | Bike | Start | Finish |
C Superstock Novice | Yamaha 600 | 16 | 18 |
Clubman Novice | Yamaha 450 | 1 | 2 |
D Superbike Novice | Yamaha 450 | 2 | 4 |
Grom Cup - Sat | Yamaha 450 | 1 | 2 |
Nelson Ledges 8/20
Class | Bike | Start | Finish |
C Superstock Novice | Yamaha 600 | DNS | - |
Clubman Novice | Yamaha 450 | 1 | 1 |
D Superbike Novice | Yamaha 450 | 2 | 2 |
Grom Cup - Sat | Yamaha 450 | 1 | 1 |
Grattan 8/27
Class | Bike | Start | Finish |
C Superstock Novice | Yamaha 600 | 9 | 9 |
Clubman Novice | Yamaha 450 | 1 | 2 |
D Superbike Novice | Yamaha 450 | 1 | 2 |
Grom Cup - Sat | Yamaha 450 | 1 | 2 |
Nashville 9/17
Class | Bike | Start | Finish |
C Superstock Novice | Yamaha 600 | DNS | - |
Clubman Novice | Yamaha 450 | DNS | - |
D Superbike Novice | Yamaha 450 | 2 | DQ |
Grom Cup - Sat | Yamaha 450 | DNS | - |
Mid Ohio 9/24
Class | Bike | Start | Finish |
D Superbike Novice | Yamaha 450 | DNS | - |
Points standings for 2006 Season
Region | Class | Total Points | PPIC |
North Central Region | B Superstock Novice | 16 | 20 |
WERA National Challenge Series | 750 Superstock Novice | 6 | 53 |
WERA Triple Crown | B Superstock Novice | 2 | 60 |
North Central Region | C Superbike Novice | 7 | 45 |
North Central Region | C Superstock Novice | 11 | 27 |
WERA National Challenge Series | 600 Superstock Novice | 4 | 60 |
North Central Region | Clubman Novice | 104 | 2 |
Northeast/Mid-Atlantic Region | Clubman Novice | 37 | 6 |
WERA Triple Crown | Clubman Novice | 67 | 6 |
North Central Region | D Superbike Novice | 95 | 1 |
WERA Triple Crown | D Superbike Novice | 58 | 4 |
Northeast/Mid-Atlantic Region | D Superbike Novice | 32 | 8 |
North Central Region | Grom Cup - Sat | 106 | 2 |
WERA Triple Crown | Grom Cup - Sat | 69 | 2 |
Northeast/Mid-Atlantic Region | Grom Cup - Sat | 37 | 3 |