 
|  | 123 1234 Ducati 800cc | Sponsors  | Other | |
|  |  | |||
|  | Details  |  | ||
|  | 456 1234 Ducati 798cc | Sponsors  | Other | |
|  |  | |||
|  | Details  |  | ||
 
 
		| Region | Class | Total Points | PPIC | 
| VMD Region | D Superbike Expert | 20 | 5 | 
| Southeast Region | D Superbike Expert | 20 | 13 | 
| VMD Region | D Superstock Expert | 20 | 5 | 
| Southeast Region | D Superstock Expert | 20 | 11 | 
| VMD Region | Formula 2 Expert | 20 | 9 | 
| Southeast Region | Formula 2 Expert | 20 | 13 | 
| VMD Region | LW Twins SB Expert | 20 | 11 | 
| Southeast Region | LW Twins SB Expert | 20 | 17 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| VMD Region | D Superbike Expert | 85 | 1 | 
| Southeast Region | D Superbike Expert | 65 | 3 | 
| Mid Central Region | D Superbike Expert | 13 | 13 | 
| VMD Region | D Superstock Expert | 120 | 1 | 
| Southeast Region | D Superstock Expert | 100 | 2 | 
| Mid Central Region | D Superstock Expert | 20 | 5 | 
| VMD Region | Formula 2 Expert | 89 | 1 | 
| Southeast Region | Formula 2 Expert | 69 | 3 | 
| WERA National Challenge Series | Formula 2 Expert | 17 | 17 | 
| Mid Central Region | Formula 2 Expert | 2 | 29 | 
| VMD Region | Heavyweight Twins Superbike Ex | 78 | 2 | 
| Southeast Region | Heavyweight Twins Superbike Ex | 63 | 6 | 
| Mid Central Region | Heavyweight Twins Superbike Ex | 6 | 25 | 
| VMD Region | Heavyweight Twins Superstock Ex | 94 | 1 | 
| Southeast Region | Heavyweight Twins Superstock Ex | 74 | 4 | 
| Mid Central Region | Heavyweight Twins Superstock Ex | 11 | 12 | 
| VMD Region | LW Twins SS Expert | 15 | 11 | 
| Southeast Region | LW Twins SS Expert | 15 | 18 | 
| WERA National Challenge Series | LW Twins SS Expert | 8 | 25 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| VMD Region | Formula 2 Novice | 26 | 5 | 
| WERA National Challenge Series | Formula 2 Novice | 20 | 11 | 
| Southeast Region | Formula 2 Novice | 11 | 34 | 
| VMD Region | Heavyweight Twins Superbike Nv | 29 | 3 | 
| Mid Central Region | Heavyweight Twins Superbike Nv | 9 | 15 | 
| Northeast/Mid-Atlantic Region | Heavyweight Twins Superbike Nv | 9 | 18 | 
| Southeast Region | Heavyweight Twins Superbike Nv | 9 | 18 | 
| VMD Region | Lightweight Twins Superbike Nv | 74 | 2 | 
| Southeast Region | Lightweight Twins Superbike Nv | 57 | 7 |