 
|  | GSXR 2007 Suzuki 750cc | Sponsors  | Bridgestone EBC Pitbull | |
|  |  | |||
|  | Details  |  | ||
|  | SV 2007 Suzuki 650cc | Sponsors  | Bridgestone EBC Pitbull | |
|  | Vortex, Hot Bodies | |||
|  | Details  |  | ||
 
 
		| Region | Class | Total Points | PPIC | 
| VMD Region | B Superbike Expert | 7 | 27 | 
| Southeast Region | B Superbike Expert | 7 | 37 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| Southeast Region | Formula 2 Expert | 171 | 1 | 
| VMD Region | Formula 2 Expert | 171 | 1 | 
| Mid Central Region | Formula 2 Expert | 41 | 5 | 
| Northeast/Mid-Atlantic Region | Formula 2 Expert | 9 | 26 | 
| Mid Central Region | Heavyweight Twins Superstock Ex | 11 | 12 | 
| VMD Region | Heavyweight Twins Superstock Ex | 11 | 17 | 
| Southeast Region | Heavyweight Twins Superstock Ex | 11 | 18 | 
| Southeast Region | LW Twins SB Expert | 139 | 1 | 
| VMD Region | LW Twins SB Expert | 139 | 1 | 
| Mid Central Region | LW Twins SB Expert | 28 | 3 | 
| Northeast/Mid-Atlantic Region | LW Twins SB Expert | 11 | 22 | 
| VMD Region | LW Twins SS Expert | 175 | 1 | 
| Southeast Region | LW Twins SS Expert | 175 | 2 | 
| Mid Central Region | LW Twins SS Expert | 43 | 4 | 
| Northeast/Mid-Atlantic Region | LW Twins SS Expert | 11 | 20 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| Southeast Region | Formula 2 Novice | 120 | 2 | 
| VMD Region | Formula 2 Novice | 120 | 2 | 
| WERA National Challenge Series | Formula 2 Novice | 26 | 6 | 
| Northeast/Mid-Atlantic Region | Formula 2 Novice | 15 | 16 | 
| Southeast Region | Heavyweight Twins Superstock Nv | 17 | 6 | 
| VMD Region | Heavyweight Twins Superstock Nv | 17 | 6 | 
| VMD Region | Lightweight Twins Superbike Nv | 118 | 2 | 
| Southeast Region | Lightweight Twins Superbike Nv | 118 | 3 | 
| Northeast/Mid-Atlantic Region | Lightweight Twins Superbike Nv | 13 | 20 | 
| VMD Region | Lightweight Twins Superstock Nv | 135 | 1 | 
| Southeast Region | Lightweight Twins Superstock Nv | 135 | 2 | 
| WERA National Challenge Series | Lightweight Twins Superstock Nv | 26 | 5 | 
| Northeast/Mid-Atlantic Region | Lightweight Twins Superstock Nv | 15 | 18 |