 
|  | 2004 CBR600RR 2004 Honda 600cc | Sponsors  | Dunlop Vesrah Pit Bull | |
|  | Held USA, Woodcraft | |||
|  | Details  |  | ||
|  | 2909 600RR 2009 Honda 600cc | Sponsors  | Dunlop Vesrah Pitbull | |
|  | OptimalRacing, Held USA, Woodcraft, Bazzaz | |||
|  | Details  |  | ||
|  | 2015 R6 2015 Yamaha 600cc | Sponsors  | Dunlop SBC Pitbull | |
|  | Riderz Law, Vortex Racing, Optimal Racing | |||
|  | Details  |  | ||
|  | 2012 R6 2012 Yamaha 600cc | Sponsors  | Dunlop Vesrah Pitbull | |
|  | Riderz Law, BrotoGP, Optimal Racing, Vortex Racing | |||
|  | Details  |  | ||
 
 
		| Region | Class | Total Points | PPIC | 
| WERA West | B Superstock Expert | 15 | 5 | 
| WERA West | C Superbike Expert | 15 | 8 | 
| WERA West | C Superstock Expert | 11 | 10 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| WERA West | B Superbike Expert | 15 | 17 | 
| WERA West | C Superbike Expert | 11 | 24 | 
| WERA West | C Superstock Expert | 11 | 22 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| WERA West | B Superbike Expert | 11 | 20 | 
| WERA West | B Superstock Expert | 35 | 8 | 
| WERA West | C Superbike Expert | 37 | 11 | 
| WERA West | C Superstock Expert | 20 | 16 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| WERA West | B Superbike Expert | 41 | 4 | 
| WERA West | B Superstock Expert | 34 | 6 | 
| WERA West | C Superbike Expert | 42 | 6 | 
| WERA West | C Superstock Expert | 36 | 6 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| WERA West | B Superbike Expert | 26 | 12 | 
| WERA West | B Superstock Expert | 41 | 4 | 
| WERA West | C Superbike Expert | 22 | 14 | 
| WERA West | C Superstock Expert | 37 | 7 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| WERA West | B Superbike Expert | 95 | 4 | 
| WERA National Challenge Series | 750 Superbike Expert | 22 | 12 | 
| WERA West | B Superstock Expert | 119 | 3 | 
| WERA National Challenge Series | 750 Superstock Expert | 23 | 13 | 
| WERA West | C Superbike Expert | 74 | 7 | 
| WERA National Challenge Series | 600 Superbike Expert | 14 | 27 | 
| WERA West | C Superstock Expert | 79 | 4 | 
| WERA National Challenge Series | 600 Superstock Expert | 13 | 36 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| WERA West | B Superbike Expert | 42 | 8 | 
| WERA National Challenge Series | 750 Superbike Expert | 8 | 23 | 
| WERA West | B Superstock Expert | 46 | 5 | 
| WERA National Challenge Series | 750 Superstock Expert | 8 | 26 | 
| WERA West | C Superbike Expert | 47 | 5 | 
| WERA National Challenge Series | 600 Superbike Expert | 2 | 46 | 
| WERA West | C Superstock Expert | 30 | 8 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| WERA West | A Superbike Novice | 21 | 13 | 
| WERA West | B Superbike Novice | 59 | 3 | 
| WERA West | C Superbike Novice | 57 | 7 |