Racer Profile:
Kurt Kearcher
-
- Bike #: 5
- Status: Expert
- Hometown: Charleroi, PA
Sponsors
Bridgestone, Cogent Dynamics, LP
Racer Transcript
2009 Season
VIR 3/22
Class | Bike | Start | Finish |
D Superbike Expert | Ducati 800 | 2 | 5 |
D Superstock Expert | Ducati 800 | DNS | - |
Lightweight Solo Expert | Ducati 800 | 2 | 19 |
Points standings for 2009 Season
Region | Class | Total Points | PPIC |
WERA Triple Crown | D Superbike Expert | 11 | 13 |
Northeast/Mid-Atlantic Region | D Superbike Expert | 11 | 15 |
2008 Season
VIR 3/23
Class | Bike | Start | Finish |
Clubman Expert | Ducati 750 | 3 | 3 |
D Superbike Expert | Ducati 750 | 7 | 6 |
D Superstock Expert | Ducati 750 | 4 | 4 |
Lightweight Solo Expert | Ducati 750 | 5 | 22 |
Summit Point Raceway
Class | Bike | Start | Finish |
Clubman Expert | Ducati 750 | 2 | 2 |
D Superbike Expert | Ducati 750 | 5 | 3 |
D Superstock Expert | Ducati 750 | 3 | 2 |
Lightweight Solo Expert | Ducati 750 | 9 | 15 |
Nelson Ledges 5/4
Class | Bike | Start | Finish |
Clubman Expert | Ducati 750 | 1 | 5 |
D Superbike Expert | Ducati 750 | 1 | 3 |
D Superstock Expert | Ducati 750 | 1 | 1 |
Summit Point 6/8
Class | Bike | Start | Finish |
Clubman Expert | Ducati 750 | 1 | 2 |
D Superbike Expert | Ducati 750 | 1 | 6 |
D Superstock Expert | Ducati 750 | 1 | 3 |
BeaveRun 6/22
Class | Bike | Start | Finish |
Clubman Expert | Ducati 750 | 2 | 1 |
D Superbike Expert | Ducati 750 | 3 | 3 |
D Superstock Expert | Ducati 750 | 2 | 2 |
Lightweight Solo Expert | Ducati 750 | 10 | 7 |
Nelson Ledges 7/6
Class | Bike | Start | Finish |
Clubman Expert | Ducati 750 | 2 | 2 |
D Superbike Expert | Ducati 750 | 2 | 4 |
D Superstock Expert | Ducati 750 | 1 | 2 |
Lightweight Solo Expert | Ducati 750 | 8 | 4 |
BeaveRun 8/31
Class | Bike | Start | Finish |
Clubman Expert | Ducati 750 | 2 | 3 |
D Superbike Expert | Ducati 750 | 2 | 6 |
D Superstock Expert | Ducati 750 | 3 | 3 |
Lightweight Solo Expert | Ducati 750 | 7 | 6 |
Points standings for 2008 Season
Region | Class | Total Points | PPIC |
Northeast/Mid-Atlantic Region | Clubman Expert | 75 | 1 |
WERA Triple Crown | Clubman Expert | 112 | 1 |
North Central Region | Clubman Expert | 63 | 2 |
WERA Triple Crown | D Superbike Expert | 88 | 2 |
North Central Region | D Superbike Expert | 53 | 3 |
Northeast/Mid-Atlantic Region | D Superbike Expert | 60 | 3 |
North Central Region | D Superstock Expert | 69 | 1 |
Northeast/Mid-Atlantic Region | D Superstock Expert | 80 | 1 |
WERA Triple Crown | D Superstock Expert | 114 | 1 |
2007 Season
VIR 3/11
Class | Bike | Start | Finish |
Clubman Expert | Yamaha 600 | 5 | 6 |
D Superbike Expert | Yamaha 600 | 12 | 13 |
V6 Lightweight | Yamaha 600 | 9 | 8 |
Summit Point 4/22
Class | Bike | Start | Finish |
Clubman Expert | Yamaha 591 | DNS | - |
D Superbike Expert | Yamaha 591 | 6 | DNF |
V6 Lightweight | Yamaha 591 | 7 | 9 |
Points standings for 2007 Season
Region | Class | Total Points | PPIC |
WERA Triple Crown | Clubman Expert | 10 | 22 |
Northeast/Mid-Atlantic Region | Clubman Expert | 10 | 23 |
WERA Triple Crown | D Superbike Expert | 3 | 24 |
Northeast/Mid-Atlantic Region | D Superbike Expert | 3 | 30 |
WERA Triple Crown | V6 Lightweight | 15 | 14 |
Northeast/Mid-Atlantic Region | V6 Lightweight | 15 | 15 |
2006 Season
Summit Point 4/23
Class | Bike | Start | Finish |
Clubman Novice | Kawasaki 500 | 6 | 4 |
D Superstock Novice | Kawasaki 500 | 3 | 1 |
BeaveRun 4/30
Class | Bike | Start | Finish |
Clubman Novice | Kawasaki 500 | 3 | 5 |
D Superbike Novice | Kawasaki 500 | 7 | 5 |
D Superstock Novice | Kawasaki 500 | 1 | 2 |
Nelson Ledges 5/7
Class | Bike | Start | Finish |
Clubman Novice | Kawasaki 500 | 4 | 3 |
D Superbike Novice | Kawasaki 500 | 4 | 4 |
D Superstock Novice | Kawasaki 500 | 1 | 2 |
Summit Point 6/18/06
Class | Bike | Start | Finish |
Clubman Novice | Kawasaki 500 | 3 | 3 |
D Superbike Novice | Kawasaki 500 | 4 | 5 |
D Superstock Novice | Kawasaki 500 | 1 | 3 |
Nelson Ledges 7/9
Class | Bike | Start | Finish |
Clubman Novice | Kawasaki 500 | 3 | 1 |
D Superbike Novice | Kawasaki 500 | 4 | 3 |
D Superstock Novice | Kawasaki 500 | 1 | 2 |
Nelson Ledges 8/20
Class | Bike | Start | Finish |
Clubman Novice | Kawasaki 500 | 3 | 3 |
D Superbike Novice | Kawasaki 500 | 4 | 5 |
D Superstock Novice | Kawasaki 500 | 1 | 3 |
BeaveRun 9/3
Class | Bike | Start | Finish |
Clubman Novice | Kawasaki 500 | 2 | 2 |
D Superbike Novice | Kawasaki 500 | 1 | 3 |
D Superstock Novice | Kawasaki 500 | 3 | 3 |
Summit Point 9/17
Class | Bike | Start | Finish |
Clubman Novice | Kawasaki 500 | 1 | 1 |
D Superstock Novice | Kawasaki 500 | 1 | 2 |
V6 Lightweight | Kawasaki 500 | 8 | 7 |
Mid Ohio 9/24
Class | Bike | Start | Finish |
Clubman Novice | Kawasaki 500 | DNS | - |
Points standings for 2006 Season
Region | Class | Total Points | PPIC |
Northeast/Mid-Atlantic Region | Clubman Novice | 95 | 1 |
WERA Triple Crown | Clubman Novice | 126 | 1 |
North Central Region | Clubman Novice | 61 | 3 |
Northeast/Mid-Atlantic Region | D Superbike Novice | 50 | 3 |
WERA Triple Crown | D Superbike Novice | 76 | 3 |
North Central Region | D Superbike Novice | 50 | 4 |
North Central Region | D Superstock Novice | 66 | 1 |
Northeast/Mid-Atlantic Region | D Superstock Novice | 99 | 1 |
WERA Triple Crown | D Superstock Novice | 133 | 1 |
Northeast/Mid-Atlantic Region | V6 Lightweight | 9 | 22 |
WERA Triple Crown | V6 Lightweight | 9 | 22 |