 
|  | GSXR 2011 Suzuki 1000cc | Sponsors  | Dunlop EBC Pitbull | |
|  | Vortex, VP, Silkolene | |||
|  | Details  |  | ||
|  | Yamaha R1 2015 Yamaha 1000cc | Sponsors  | Pirelli Vesrah Pitbull | |
|  | Yamaha,VP, Spectrum Design, HWC Contracting, Vortex, Silkolene | |||
|  | Details  |  | ||
 
 
		| Region | Class | Total Points | PPIC | 
| Atlantic Coastal | A Superstock Expert | 1 | 28 | 
| Southeast Region | A Superstock Expert | 1 | 41 | 
| Atlantic Coastal | Formula 1 Expert | 1 | 27 | 
| Southeast Region | Formula 1 Expert | 1 | 35 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| Southeast Region | A Superbike Expert | 112 | 2 | 
| VMD Region | A Superbike Expert | 104 | 2 | 
| Northeast/Mid-Atlantic Region | A Superbike Expert | 17 | 18 | 
| WERA National Challenge Series | A Superbike Expert | 8 | 22 | 
| Southeast Region | A Superstock Expert | 94 | 4 | 
| VMD Region | A Superstock Expert | 88 | 4 | 
| WERA National Challenge Series | Open Superstock Expert | 29 | 7 | 
| Northeast/Mid-Atlantic Region | A Superstock Expert | 4 | 29 | 
| Southeast Region | Formula 1 Expert | 85 | 3 | 
| VMD Region | Formula 1 Expert | 80 | 3 | 
| Northeast/Mid-Atlantic Region | Formula 1 Expert | 2 | 38 | 
 
		 
		 
		 
		| Region | Class | Total Points | PPIC | 
| Mid Central Region | A Superbike Expert | 9 | 23 | 
| North Central Region | A Superbike Expert | 9 | 30 | 
| Southeast Region | A Superbike Expert | 9 | 32 | 
| North Central Region | A Superstock Expert | 7 | 31 | 
| Mid Central Region | A Superstock Expert | 7 | 35 | 
| Southeast Region | A Superstock Expert | 7 | 45 | 
| Mid Central Region | B Superbike Expert | 5 | 30 | 
| WERA National Challenge Series | 750 Superbike Expert | 9 | 36 | 
| North Central Region | B Superbike Expert | 5 | 40 | 
| Southeast Region | B Superbike Expert | 5 | 46 | 
| WERA National Challenge Series | 750 Superstock Expert | 3 | 46 | 
| Mid Central Region | Formula 1 Expert | 7 | 32 | 
| Southeast Region | Formula 1 Expert | 7 | 39 | 
| North Central Region | Formula 1 Expert | 7 | 40 | 
 
		 
		 
		 
		| Region | Class | Total Points | PPIC | 
| Mid Central Region | B Superbike Expert | 43 | 5 | 
| Southeast Region | B Superbike Expert | 26 | 18 | 
| Northeast/Mid-Atlantic Region | B Superbike Expert | 6 | 42 | 
| Mid Central Region | B Superstock Expert | 46 | 6 | 
| Southeast Region | B Superstock Expert | 20 | 26 | 
| Mid Central Region | C Superbike Expert | 17 | 24 | 
| Southeast Region | C Superbike Expert | 17 | 30 | 
| Mid Central Region | C Superstock Expert | 17 | 24 | 
| Southeast Region | C Superstock Expert | 17 | 35 |