Racer Profile:
Michael Books
-
- Bike #: 15
- Status: Expert
- Hometown: Grand Rapids, MI
Sponsors
Carr Moto, Star Collision, Indysuperbikes.com, BASF, Yamaha, Pirelli, Vortex, Vesrah, Silkolene, Suomy, Hotbodies
Racer Transcript
2009 Season
Grattan Raceway Park 5/17
Class | Bike | Start | Finish |
B Superbike Expert | Ducati 848 | 15 | 9 |
Heavyweight Twins Superbike Ex | Ducati 848 | 4 | 1 |
Points standings for 2009 Season
Region | Class | Total Points | PPIC |
North Central Region | B Superbike Expert | 7 | 28 |
North Central Region | Heavyweight Twins Superbike Ex | 20 | 14 |
2008 Season
Nashville Superspeedway
Class | Bike | Start | Finish |
B Superbike Expert | Yamaha 600 | DNS | - |
C Superbike Expert | Yamaha 600 | DNS | - |
C Superstock Expert | Yamaha 600 | 11 | 4 |
Mediumweight Solo Expert | Yamaha 600 | 2 | 6 |
Grattan 5/18
Class | Bike | Start | Finish |
B Superbike Expert | Yamaha 600 | 8 | 2 |
C Superbike Expert | Yamaha 600 | 11 | 9 |
C Superstock Expert | Yamaha 600 | 3 | 7 |
GingerMan 6/1
Class | Bike | Start | Finish |
B Superbike Expert | Yamaha 600 | 1 | 1 |
C Superbike Expert | Yamaha 600 | 5 | 1 |
C Superstock Expert | Yamaha 600 | 2 | 1 |
BeaveRun 6/22
Class | Bike | Start | Finish |
B Superbike Expert | Yamaha 600 | 1 | 3 |
C Superbike Expert | Yamaha 600 | 4 | 6 |
C Superstock Expert | Yamaha 600 | 3 | 7 |
Nelson Ledges 7/6
Class | Bike | Start | Finish |
B Superbike Expert | Yamaha 600 | 3 | 3 |
C Superbike Expert | Yamaha 600 | 2 | 4 |
C Superstock Expert | Yamaha 600 | 1 | 3 |
Grattan Raceway Park 7/13
Class | Bike | Start | Finish |
750 Superbike Expert | Yamaha 600 | 1 | 4 |
600 Superbike Expert | Yamaha 600 | 2 | 5 |
600 Superstock Expert | Yamaha 600 | 1 | 11 |
Grattan Raceway Park 8/24
Class | Bike | Start | Finish |
B Superbike Expert | Yamaha 600 | 1 | 2 |
C Superbike Expert | Yamaha 600 | 1 | 4 |
C Superstock Expert | Yamaha 600 | 1 | 3 |
BeaveRun 8/31
Class | Bike | Start | Finish |
B Superbike Expert | Yamaha 600 | 2 | 6 |
C Superbike Expert | Yamaha 600 | 3 | 10 |
C Superstock Expert | Yamaha 600 | 3 | 9 |
Nelson Ledges 9/28
Class | Bike | Start | Finish |
B Superbike Expert | Yamaha 600 | 2 | 4 |
C Superbike Expert | Yamaha 600 | 1 | DNF |
C Superstock Expert | Yamaha 600 | 1 | 5 |
Points standings for 2008 Season
Region | Class | Total Points | PPIC |
North Central Region | B Superbike Expert | 120 | 1 |
WERA Triple Crown | B Superbike Expert | 53 | 6 |
Northeast/Mid-Atlantic Region | B Superbike Expert | 23 | 13 |
WERA National Challenge Series | 750 Superbike Expert | 13 | 21 |
North Central Region | C Superbike Expert | 80 | 1 |
WERA Triple Crown | C Superbike Expert | 29 | 11 |
WERA National Challenge Series | 600 Superbike Expert | 11 | 29 |
Northeast/Mid-Atlantic Region | C Superbike Expert | 6 | 42 |
North Central Region | C Superstock Expert | 104 | 1 |
WERA Triple Crown | C Superstock Expert | 42 | 7 |
Northeast/Mid-Atlantic Region | C Superstock Expert | 18 | 19 |
Mid Central Region | C Superstock Expert | 13 | 25 |
Southeast Region | C Superstock Expert | 13 | 36 |
WERA National Challenge Series | 600 Superstock Expert | 5 | 49 |
2007 Season
Nelson Ledges 5/6
Class | Bike | Start | Finish |
B Superbike Novice | Yamaha 600 | 14 | 3 |
B Superstock Novice | Yamaha 600 | 14 | 6 |
C Superbike Novice | Yamaha 600 | 17 | 8 |
C Superstock Novice | Yamaha 600 | 17 | 8 |
Mediumweight Solo Novice | Yamaha 600 | DNS | - |
Grattan 5/20
Class | Bike | Start | Finish |
B Superbike Novice | Yamaha 600 | 1 | 1 |
B Superstock Novice | Yamaha 600 | 2 | 1 |
C Superbike Novice | Yamaha 600 | 2 | 1 |
C Superstock Novice | Yamaha 600 | 2 | 1 |
BeaveRun 6/3
Class | Bike | Start | Finish |
B Superbike Novice | Yamaha 600 | 3 | 1 |
B Superstock Novice | Yamaha 600 | 3 | 1 |
C Superbike Novice | Yamaha 600 | 5 | 2 |
C Superstock Novice | Yamaha 600 | 1 | 4 |
Nelson Ledges 7/8
Class | Bike | Start | Finish |
B Superbike Novice | Yamaha 600 | 1 | 1 |
B Superstock Novice | Yamaha 600 | 1 | DNF |
C Superbike Novice | Yamaha 600 | 3 | 4 |
C Superstock Novice | Yamaha 600 | 3 | 3 |
Grattan 8/26
Class | Bike | Start | Finish |
B Superbike Novice | Yamaha 600 | 1 | 1 |
B Superstock Novice | Yamaha 600 | 2 | 1 |
C Superbike Novice | Yamaha 600 | 2 | 1 |
C Superstock Novice | Yamaha 600 | 2 | 1 |
Nashville 9/16
Class | Bike | Start | Finish |
B Superbike Novice | Yamaha 600 | 3 | 2 |
B Superstock Novice | Yamaha 600 | 3 | 3 |
C Superbike Novice | Yamaha 600 | 1 | 5 |
C Superstock Novice | Yamaha 600 | 4 | 4 |
Mid Ohio 9/23
Class | Bike | Start | Finish |
B Superbike Novice | Yamaha 600 | 18 | 5 |
B Superstock Novice | Yamaha 600 | 22 | 3 |
C Superbike Novice | Yamaha 600 | 22 | 4 |
C Superstock Novice | Yamaha 600 | 16 | 2 |
Points standings for 2007 Season
Region | Class | Total Points | PPIC |
North Central Region | B Superbike Novice | 123 | 1 |
WERA Triple Crown | B Superbike Novice | 66 | 5 |
Mid Central Region | B Superbike Novice | 17 | 16 |
Northeast/Mid-Atlantic Region | B Superbike Novice | 15 | 23 |
Southeast Region | B Superbike Novice | 17 | 25 |
North Central Region | B Superstock Novice | 100 | 2 |
WERA Triple Crown | B Superstock Novice | 45 | 9 |
Mid Central Region | B Superstock Novice | 15 | 17 |
Northeast/Mid-Atlantic Region | B Superstock Novice | 10 | 27 |
Southeast Region | B Superstock Novice | 15 | 29 |
North Central Region | C Superbike Novice | 102 | 2 |
WERA Triple Crown | C Superbike Novice | 51 | 9 |
Mid Central Region | C Superbike Novice | 11 | 23 |
Southeast Region | C Superbike Novice | 11 | 33 |
Northeast/Mid-Atlantic Region | C Superbike Novice | 8 | 35 |
North Central Region | C Superstock Novice | 106 | 2 |
WERA Triple Crown | C Superstock Novice | 53 | 7 |
Mid Central Region | C Superstock Novice | 13 | 22 |
Southeast Region | C Superstock Novice | 13 | 30 |
Northeast/Mid-Atlantic Region | C Superstock Novice | 8 | 36 |
2006 Season
Autobahn Combined
Class | Bike | Start | Finish |
600 Superbike Novice | Yamaha 600 | 13 | 5 |
600 Superstock Novice | Yamaha 600 | 12 | DNF |
Grattan Raceway Park 6/25/06
Class | Bike | Start | Finish |
B Superstock Novice | Yamaha 600 | DNS | - |
C Superbike Novice | Yamaha 600 | DNS | - |
C Superstock Novice | Yamaha 600 | DNS | - |
Grattan 7/16
Class | Bike | Start | Finish |
600 Superbike Novice | Yamaha 600 | 7 | 2 |
600 Superstock Novice | Yamaha 600 | 11 | 1 |
Mid Ohio 9/24
Class | Bike | Start | Finish |
C Superbike Novice | Yamaha 600 | DNS | - |
C Superstock Novice | Yamaha 600 | 28 | 14 |
Points standings for 2006 Season
Region | Class | Total Points | PPIC |
WERA National Challenge Series | 600 Superbike Novice | 28 | 13 |
North Central Region | C Superbike Novice | 11 | 27 |
WERA National Challenge Series | 600 Superstock Novice | 20 | 22 |
WERA Triple Crown | C Superstock Novice | 2 | 54 |
North Central Region | C Superstock Novice | 2 | 64 |
2005 Sportsman Series
BeaveRun 4/24
Class | Bike | Start | Finish |
B Superstock Novice | Yamaha 600 | DNS | - |
C Superbike Novice | Yamaha 600 | DNS | - |
C Superstock Novice | Yamaha 600 | DNS | - |
D Superbike Novice | Yamaha 600 | DNS | - |
Mediumweight Solo Novice | Yamaha 600 | 25 | DNF |
2005 Cycle Jam - National
Class | Bike | Start | Finish |
600 Superbike Novice | Yamaha 600 | 40 | 24 |
600 Superstock Novice | Yamaha 600 | 45 | DNF |
2005 Cycle Jam - Sportsman
Class | Bike | Start | Finish |
B Superbike Novice | Yamaha 600 | 47 | 35 |
B Superstock Novice | Yamaha 600 | 36 | 41 |
C Superbike Novice | Yamaha 600 | 36 | 53 |
C Superstock Novice | Yamaha 600 | 28 | 43 |
Grattan 6/12
Class | Bike | Start | Finish |
B Superbike Novice | Yamaha 600 | 7 | 6 |
B Superstock Novice | Yamaha 600 | 8 | 6 |
C Superbike Novice | Yamaha 600 | 8 | 5 |
C Superstock Novice | Yamaha 600 | 9 | 7 |
Mediumweight Solo Novice | Yamaha 600 | 2 | 6 |
BeaveRun 7/3
Class | Bike | Start | Finish |
B Superbike Novice | Yamaha 600 | DNS | - |
B Superstock Novice | Yamaha 600 | 10 | 5 |
C Superbike Novice | Yamaha 600 | 10 | 9 |
C Superstock Novice | Yamaha 600 | 12 | 7 |
Mediumweight Solo Novice | Yamaha 600 | 16 | 20 |
Mid-Ohio 7/20
Class | Bike | Start | Finish |
B Superbike Novice | Yamaha 600 | 18 | 4 |
C Superbike Novice | Yamaha 600 | 10 | 7 |
Nelson Ledges 7/31
Class | Bike | Start | Finish |
A Superstock Novice | Yamaha 600 | 9 | 5 |
B Superbike Novice | Yamaha 600 | 10 | 10 |
B Superstock Novice | Yamaha 600 | 7 | 7 |
C Superbike Novice | Yamaha 600 | 7 | 8 |
C Superstock Novice | Yamaha 600 | 10 | 8 |
Autobahn 8/7
Class | Bike | Start | Finish |
Mediumweight Solo Novice | Yamaha 600 | 9 | DNF |
Grattan 8/28
Class | Bike | Start | Finish |
B Superstock Novice | Yamaha 600 | 4 | 4 |
C Superbike Novice | Yamaha 600 | 6 | 9 |
C Superstock Novice | Yamaha 600 | 6 | 6 |
Mediumweight Solo Novice | Yamaha 600 | 8 | 3 |
Points standings for 2005 Sportsman Series
Region | Class | Total Points | PPIC |
North Central Region | A Superstock Novice | 11 | 24 |
WERA Triple Crown | A Superstock Novice | 11 | 25 |
North Central Region | B Superbike Novice | 29 | 14 |
WERA Triple Crown | B Superbike Novice | 19 | 26 |
North Central Region | B Superstock Novice | 43 | 7 |
WERA Triple Crown | B Superstock Novice | 20 | 25 |
North Central Region | C Superbike Novice | 42 | 8 |
WERA Triple Crown | C Superbike Novice | 24 | 21 |
North Central Region | C Superstock Novice | 36 | 13 |
WERA Triple Crown | C Superstock Novice | 17 | 26 |