Racer Profile:
Matthew Burke
-
- Bike #: 399
- Status: Expert
- Hometown: Dover, DE
Sponsors
Hovey Performance Cycles, OMB Racing, Pirelli
Racer Transcript
2014
Summit Point Raceway 5/11
| Class | Bike | Start | Finish |
| D Superbike Expert | Yamaha 400 | DNS | - |
| Formula 2 Expert | Yamaha 400 | DNS | - |
| Lightweight Solo Expert | Yamaha 400 | DNS | - |
| V6 Lightweight | Yamaha 400 | DNS | - |
2013
Summit Point Raceway - 4/20
| Class | Bike | Start | Finish |
| B Superbike Expert | Suzuki GSXR 600 | 14 | 8 |
| C Superbike Expert | Suzuki GSXR 600 | 11 | 9 |
Summit Point Raceway - 4/21
| Class | Bike | Start | Finish |
| B Superbike Expert | Suzuki GSXR 600 | 9 | 10 |
| C Superbike Expert | Suzuki GSXR 600 | 9 | 6 |
Summit Point Raceway 6/2
| Class | Bike | Start | Finish |
| B Superbike Expert | Suzuki GSXR 600 | DNS | - |
| C Superbike Expert | Suzuki GSXR 600 | 5 | 6 |
| Mediumweight Solo Expert | Suzuki GSXR 600 | 10 | DNF |
Points standings for 2013
| Region | Class | Total Points | PPIC |
| Northeast/Mid-Atlantic Region | B Superbike Expert | 14 | 22 |
| Northeast/Mid-Atlantic Region | C Superbike Expert | 27 | 15 |
2012
Summit Point Raceway 4/14
| Class | Bike | Start | Finish |
| B Superbike Expert | Suzuki GSXR 600 | 13 | 9 |
| C Superbike Expert | Suzuki GSXR 600 | 15 | 7 |
Summit Point Raceway 4/15
| Class | Bike | Start | Finish |
| B Superbike Expert | Suzuki GSXR 600 | 7 | 7 |
| C Superbike Expert | Suzuki GSXR 600 | 8 | 8 |
Summit Point Raceway 6/3
| Class | Bike | Start | Finish |
| B Superbike Expert | Suzuki GSXR 600 | 4 | 8 |
| C Superbike Expert | Suzuki GSXR 600 | 5 | 8 |
| Mediumweight Solo Expert | Suzuki GSXR 600 | 6 | 6 |
Points standings for 2012
| Region | Class | Total Points | PPIC |
| Northeast/Mid-Atlantic Region | B Superbike Expert | 24 | 15 |
| Northeast/Mid-Atlantic Region | C Superbike Expert | 25 | 19 |
2010 Season
Summit Point 4/11
| Class | Bike | Start | Finish |
| Formula 2 Expert | Suzuki SV 650 | DNS | - |
| Lightweight Solo Expert | Suzuki SV 650 | 21 | DNF |
| LW Twins SB Expert | Suzuki SV 650 | DNS | - |
Summit Point Raceway 6/13
| Class | Bike | Start | Finish |
| D Superbike Expert | Suzuki 450 | 3 | 2 |
| Formula 2 Expert | Suzuki 450 | 12 | 10 |
| Lightweight Solo Expert | Suzuki 450 | 13 | 7 |
Points standings for 2010 Season
| Region | Class | Total Points | PPIC |
| WERA Triple Crown | D Superbike Expert | 17 | 8 |
| Northeast/Mid-Atlantic Region | D Superbike Expert | 17 | 10 |
| WERA Triple Crown | Formula 2 Expert | 6 | 38 |
| Northeast/Mid-Atlantic Region | Formula 2 Expert | 6 | 39 |
2009 Season
VIR 3/22
| Class | Bike | Start | Finish |
| Formula 2 Expert | Suzuki SV 650 | 9 | 12 |
| Heavyweight Twins Superstock Ex | Suzuki SV 650 | 3 | DNF |
| Lightweight Solo Expert | Suzuki SV 650 | 14 | DNF |
| LW Twins SB Expert | Suzuki SV 650 | 9 | 12 |
Summit Point 4/5
| Class | Bike | Start | Finish |
| Formula 2 Expert | Suzuki SV 650 | 4 | 6 |
| Heavyweight Twins Superbike Ex | Suzuki SV 650 | 11 | 10 |
| LW Twins SB Expert | Suzuki SV 650 | 6 | 9 |
Points standings for 2009 Season
| Region | Class | Total Points | PPIC |
| Northeast/Mid-Atlantic Region | Formula 2 Expert | 14 | 21 |
| WERA Triple Crown | Formula 2 Expert | 14 | 21 |
| Northeast/Mid-Atlantic Region | Heavyweight Twins Superbike Ex | 6 | 24 |
| WERA Triple Crown | Heavyweight Twins Superbike Ex | 6 | 26 |
| Northeast/Mid-Atlantic Region | LW Twins SB Expert | 11 | 22 |
| WERA Triple Crown | LW Twins SB Expert | 11 | 22 |
2008 Season
VIR 3/23
| Class | Bike | Start | Finish |
| Formula 2 Expert | Suzuki SV 650 | 20 | 19 |
| Heavyweight Twins Superstock Ex | Suzuki SV 650 | 8 | 8 |
| Lightweight Solo Expert | Suzuki SV 650 | 20 | DNF |
| LW Twins SB Expert | Suzuki SV 650 | 17 | 17 |
Summit Point Raceway
| Class | Bike | Start | Finish |
| Formula 2 Expert | Suzuki SV 650 | 18 | 5 |
| Heavyweight Twins Superstock Ex | Suzuki SV 650 | 5 | 5 |
| Lightweight Solo Expert | Suzuki SV 650 | 17 | 11 |
| LW Twins SB Expert | Suzuki SV 650 | 14 | 8 |
Points standings for 2008 Season
| Region | Class | Total Points | PPIC |
| WERA Triple Crown | Formula 2 Expert | 11 | 23 |
| Northeast/Mid-Atlantic Region | Formula 2 Expert | 11 | 26 |
| Northeast/Mid-Atlantic Region | Heavyweight Twins Superstock Ex | 19 | 9 |
| WERA Triple Crown | Heavyweight Twins Superstock Ex | 19 | 10 |
| WERA Triple Crown | LW Twins SB Expert | 8 | 25 |
| Northeast/Mid-Atlantic Region | LW Twins SB Expert | 8 | 28 |
2007 Season
VIR 3/11
| Class | Bike | Start | Finish |
| C Superbike Novice | Yamaha 600 | 36 | 38 |
| D Superbike Novice | Yamaha 400 | 4 | 2 |
| V6 Lightweight | Yamaha 400 | 10 | 6 |
Summit Point 4/22
| Class | Bike | Start | Finish |
| C Superstock Novice | Yamaha 600 | 38 | 36 |
| D Superbike Novice | Yamaha 400 | 2 | 1 |
| Mediumweight Solo Novice | Yamaha 600 | 41 | 27 |
| V6 Lightweight | Yamaha 400 | 6 | 6 |
Cycle Jam 2007 - Sportsman
| Class | Bike | Start | Finish |
| C Superstock Novice | Yamaha 600 | 49 | 49 |
| D Superbike Novice | Yamaha 400 | 4 | 5 |
BeaveRun 9/2
| Class | Bike | Start | Finish |
| C Superbike Novice | Yamaha 600 | 20 | 22 |
| C Superstock Novice | Yamaha 600 | 15 | 17 |
| D Superbike Novice | Yamaha 400 | 1 | 3 |
| V6 Lightweight | Yamaha 400 | 8 | DNF |
Summit Point 9/30
| Class | Bike | Start | Finish |
| B Superstock Novice | Yamaha 600 | 16 | DNF |
| C Superbike Novice | Yamaha 600 | 12 | 16 |
| C Superstock Novice | Yamaha 600 | 14 | 23 |
| D Superbike Novice | Yamaha 400 | 2 | 1 |
| V6 Lightweight | Yamaha 400 | 4 | 3 |
Points standings for 2007 Season
| Region | Class | Total Points | PPIC |
| Northeast/Mid-Atlantic Region | D Superbike Novice | 83 | 2 |
| WERA Triple Crown | D Superbike Novice | 72 | 3 |
| VMD Region | D Superbike Novice | 11 | 7 |
| Mid Central Region | D Superbike Novice | 11 | 9 |
| Southeast Region | D Superbike Novice | 11 | 10 |
| Northeast/Mid-Atlantic Region | V6 Lightweight | 35 | 7 |
| WERA Triple Crown | V6 Lightweight | 35 | 7 |
2006 Season
Summit Point 4/23
| Class | Bike | Start | Finish |
| C Superbike Novice | Yamaha 600 | 32 | 30 |
| C Superstock Novice | Yamaha 600 | 30 | 36 |
| Mediumweight Solo Novice | Yamaha 600 | 24 | 16 |
Summit Point 6/18/06
| Class | Bike | Start | Finish |
| C Superbike Novice | Yamaha 600 | 34 | 32 |
| C Superstock Novice | Yamaha 600 | 36 | 37 |
| Mediumweight Solo Novice | Yamaha 600 | 37 | 33 |
Summit Point 9/17
| Class | Bike | Start | Finish |
| C Superbike Novice | Yamaha 600 | 30 | 29 |
| C Superstock Novice | Yamaha 600 | 32 | 41 |
| Mediumweight Solo Novice | Yamaha 600 | 32 | 26 |
2005 Sportsman Series
Summit Point 4/17
| Class | Bike | Start | Finish |
| C Superbike Novice | Yamaha 600 | DNS | - |
| C Superstock Novice | Yamaha 600 | 52 | 49 |
2005 Cycle Jam - Sportsman
| Class | Bike | Start | Finish |
| C Superbike Novice | Yamaha 600 | 50 | 61 |
| C Superstock Novice | Yamaha 600 | 48 | 58 |
Summit 6/12
| Class | Bike | Start | Finish |
| C Superbike Novice | Yamaha 600 | 33 | 34 |
| C Superstock Novice | Yamaha 600 | 31 | 36 |
Summit Point 9/18
| Class | Bike | Start | Finish |
| C Superbike Novice | Yamaha 600 | 26 | 27 |
| C Superstock Novice | Yamaha 600 | 25 | 25 |
| Mediumweight Solo Novice | Yamaha 600 | 26 | 27 |