Racer Profile:
David R. Thiel, Jr.
-
- Bike #: 357
- Status: Novice
- Hometown: Clinton Twp., MI
Sponsors
No sponsors listed...
Racer Transcript
2006 Season
Grattan 8/27
Class | Bike | Start | Finish |
A Superbike Novice | Kawasaki 636 | 7 | 6 |
B Superbike Novice | Kawasaki 636 | 8 | 6 |
C Superbike Novice | Kawasaki 636 | 9 | 6 |
Formula 1 Novice | Kawasaki 636 | 5 | 4 |
Heavyweight Solo Novice | Kawasaki 636 | 9 | 4 |
Points standings for 2006 Season
Region | Class | Total Points | PPIC |
North Central Region | A Superbike Novice | 10 | 30 |
North Central Region | B Superbike Novice | 10 | 24 |
North Central Region | C Superbike Novice | 10 | 32 |
North Central Region | Formula 1 Novice | 13 | 22 |
2005 Sportsman Series
2005 Cycle Jam - Sportsman
Class | Bike | Start | Finish |
B Superstock Novice | Suzuki GSXR 600 | DNS | - |
C Superbike Novice | Suzuki GSXR 600 | 66 | 45 |
Grattan 6/12
Class | Bike | Start | Finish |
B Superbike Novice | Suzuki GSXR 600 | 11 | 4 |
B Superstock Novice | Suzuki GSXR 600 | 10 | 7 |
C Superbike Novice | Suzuki GSXR 600 | 11 | 4 |
C Superstock Novice | Suzuki GSXR 600 | 19 | 5 |
Mediumweight Solo Novice | Suzuki GSXR 600 | 3 | 5 |
BeaveRun 7/3
Class | Bike | Start | Finish |
A Superstock Novice | Suzuki GSXR 600 | 10 | 7 |
B Superbike Novice | Suzuki GSXR 600 | 10 | 8 |
C Superbike Novice | Suzuki GSXR 600 | 9 | 6 |
C Superstock Novice | Suzuki GSXR 600 | 10 | 5 |
Mediumweight Solo Novice | Suzuki GSXR 600 | DNS | - |
Mid-Ohio 7/20
Class | Bike | Start | Finish |
B Superbike Novice | Suzuki GSXR 600 | 11 | 10 |
B Superstock Novice | Suzuki GSXR 600 | 15 | 14 |
C Superbike Novice | Suzuki GSXR 600 | 7 | 10 |
C Superstock Novice | Suzuki GSXR 600 | DNS | - |
Nelson Ledges 7/31
Class | Bike | Start | Finish |
B Superbike Novice | Suzuki GSXR 600 | 9 | 8 |
C Superbike Novice | Suzuki GSXR 600 | 6 | 4 |
C Superstock Novice | Suzuki GSXR 600 | 5 | 5 |
Mediumweight Solo Novice | Suzuki SV 650 | 11 | 4 |
Autobahn 8/7
Class | Bike | Start | Finish |
A Superstock Novice | Suzuki GSXR 600 | 4 | 2 |
B Superbike Novice | Suzuki GSXR 600 | 6 | 4 |
C Superbike Novice | Suzuki GSXR 600 | 5 | 3 |
C Superstock Novice | Suzuki GSXR 600 | 4 | DNF |
Mediumweight Solo Novice | Suzuki GSXR 600 | 1 | 3 |
Nelson Ledges 8/21
Class | Bike | Start | Finish |
A Superstock Novice | Suzuki GSXR 600 | 4 | 4 |
B Superbike Novice | Suzuki GSXR 600 | 5 | 6 |
B Superstock Novice | Suzuki GSXR 600 | 8 | 5 |
C Superbike Novice | Suzuki GSXR 600 | 4 | 7 |
C Superstock Novice | Suzuki GSXR 600 | 4 | 6 |
Grattan 8/28
Class | Bike | Start | Finish |
B Superbike Novice | Suzuki GSXR 600 | 3 | DNF |
B Superstock Novice | Suzuki GSXR 600 | 5 | 5 |
C Superbike Novice | Suzuki GSXR 600 | 4 | 5 |
C Superstock Novice | Suzuki GSXR 600 | 4 | 4 |
Mediumweight Solo Novice | Suzuki GSXR 600 | 3 | 2 |
Points standings for 2005 Sportsman Series
Region | Class | Total Points | PPIC |
North Central Region | A Superstock Novice | 39 | 8 |
WERA Triple Crown | A Superstock Novice | 9 | 30 |
North Central Region | B Superbike Novice | 58 | 7 |
WERA Triple Crown | B Superbike Novice | 22 | 23 |
North Central Region | B Superstock Novice | 33 | 10 |
WERA Triple Crown | B Superstock Novice | 2 | 60 |
North Central Region | C Superbike Novice | 77 | 4 |
WERA Triple Crown | C Superbike Novice | 29 | 18 |
North Central Region | C Superstock Novice | 56 | 6 |
WERA Triple Crown | C Superstock Novice | 22 | 17 |