 
No sponsors listed...
 
 
		| Region | Class | Total Points | PPIC | 
| Northeast/Mid-Atlantic Region | D Superbike Novice | 72 | 1 | 
| WERA Triple Crown | D Superbike Novice | 72 | 1 | 
| North Central Region | D Superbike Novice | 37 | 2 | 
| Northeast/Mid-Atlantic Region | V6 Lightweight | 46 | 3 | 
| WERA Triple Crown | V6 Lightweight | 46 | 4 | 
| North Central Region | V6 Lightweight | 15 | 11 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| WERA Triple Crown | D Superbike Novice | 17 | 3 | 
| Northeast/Mid-Atlantic Region | D Superbike Novice | 17 | 4 | 
| WERA Triple Crown | V6 Lightweight | 13 | 12 | 
| Northeast/Mid-Atlantic Region | V6 Lightweight | 13 | 14 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| WERA Triple Crown | D Superbike Novice | 25 | 6 | 
| Northeast/Mid-Atlantic Region | D Superbike Novice | 25 | 8 | 
| WERA Triple Crown | D Superstock Novice | 15 | 4 | 
| Northeast/Mid-Atlantic Region | D Superstock Novice | 15 | 12 | 
| Northeast/Mid-Atlantic Region | V6 Lightweight | 24 | 10 | 
| WERA Triple Crown | V6 Lightweight | 24 | 10 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| WERA Triple Crown | D Superbike Novice | 10 | 16 | 
| North Central Region | D Superbike Novice | 10 | 17 | 
| North Central Region | V6 Lightweight | 10 | 20 | 
| WERA Triple Crown | V6 Lightweight | 10 | 20 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| WERA Triple Crown | Lightweight Twins Superbike Nv | 12 | 28 | 
| Northeast/Mid-Atlantic Region | Lightweight Twins Superbike Nv | 9 | 32 | 
| North Central Region | Lightweight Twins Superbike Nv | 3 | 35 | 
| WERA Triple Crown | Lightweight Twins Superstock Nv | 9 | 31 | 
| Northeast/Mid-Atlantic Region | Lightweight Twins Superstock Nv | 9 | 33 |