 
|  | Daytona 2015 Triumph 675cc | Sponsors  | Pirelli SBS Pit bull | |
|  | Driven Racing, GoPro, Fuel clothing,  Apex Mfg, Pop Shadow, SB Suspension, EVLution Nutrition, Zero Gravity | |||
|  | Details  |  | ||
|  | YZF R6 2018 Yamaha 600cc | Sponsors  | Dunlop SBS Pit Bull | |
|  | Apex Mfg, Driven Racing, Shoei, Pop Shadow, Zero Gravity, Fuel clothing, EVLution Nutrition, Ads Design | |||
|  | Details  |  | ||
 
 
		| Region | Class | Total Points | PPIC | 
| Mid Central Region | B Superbike Expert | 26 | 9 | 
| Southeast Region | B Superbike Expert | 26 | 12 | 
| Mid Central Region | C Superbike Expert | 16 | 14 | 
| Southeast Region | C Superbike Expert | 16 | 18 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| Mid Central Region | B Superbike Expert | 43 | 1 | 
| Southeast Region | B Superbike Expert | 43 | 5 | 
| WERA Triple Crown | C Superbike Expert | 56 | 2 | 
| Mid Central Region | C Superbike Expert | 31 | 11 | 
| Southeast Region | C Superbike Expert | 31 | 15 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| WERA Triple Crown | A Superbike Expert | 4 | 25 | 
| Southeast Region | B Superbike Expert | 67 | 3 | 
| Mid Central Region | B Superbike Expert | 57 | 4 | 
| Atlantic Coastal | B Superbike Expert | 17 | 11 | 
| WERA National Challenge Series | 750 Superbike Expert | 11 | 19 | 
| Mid Central Region | B Superstock Expert | 92 | 1 | 
| Southeast Region | B Superstock Expert | 130 | 1 | 
| Atlantic Coastal | B Superstock Expert | 54 | 2 | 
| WERA National Challenge Series | 750 Superstock Expert | 47 | 4 | 
| VMD Region | C Superbike Expert | 5 | 11 | 
| WERA National Challenge Series | 600 Superbike Expert | 23 | 16 | 
| Mid Central Region | C Superstock Expert | 58 | 3 | 
| Southeast Region | C Superstock Expert | 76 | 3 | 
| Atlantic Coastal | C Superstock Expert | 27 | 9 | 
| VMD Region | C Superstock Expert | 3 | 13 | 
| WERA National Challenge Series | 600 Superstock Expert | 23 | 17 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| WERA National Challenge Series | 750 Superbike Novice | 31 | 6 | 
| Southeast Region | B Superbike Novice | 10 | 17 | 
| Mid Central Region | B Superbike Novice | 10 | 20 | 
| Southeast Region | B Superstock Novice | 111 | 2 | 
| Atlantic Coastal | B Superstock Novice | 43 | 3 | 
| Mid Central Region | B Superstock Novice | 68 | 3 | 
| WERA National Challenge Series | 750 Superstock Novice | 40 | 4 | 
| Southeast Region | C Superbike Novice | 19 | 15 | 
| Atlantic Coastal | C Superbike Novice | 7 | 18 | 
| WERA National Challenge Series | 600 Superbike Novice | 16 | 20 | 
| Mid Central Region | C Superbike Novice | 12 | 25 | 
| Southeast Region | C Superstock Novice | 100 | 3 | 
| Atlantic Coastal | C Superstock Novice | 44 | 4 | 
| Mid Central Region | C Superstock Novice | 60 | 5 | 
| WERA National Challenge Series | 600 Superstock Novice | 29 | 10 | 
| North Central Region | C Superstock Novice | 4 | 42 | 
| Mid Central Region | Grom Cup | 10 | 15 | 
| Southeast Region | Grom Cup | 10 | 15 | 
| Southeast Region | Grom Cup - Sat | 6 | 17 | 
| Mid Central Region | Grom Cup - Sat | 6 | 18 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| NOLA | C Superbike Novice | 28 | 10 | 
| Mid Central Region | C Superbike Novice | 28 | 17 | 
| NOLA | C Superstock Novice | 24 | 11 | 
| Mid Central Region | C Superstock Novice | 24 | 16 |